Have Southern Golf delivered to your home every month. Subscribe today!
Career Points Leaders Through 1999 Season
2000 Season | ||||
---|---|---|---|---|
Date | Tourney | Winner | Scores | Playoff |
2/6/00 | Stonebrook | Tom Sweigart | 76-71—147 | |
2/20/00 | Osceola | Robert Nelson | 68-68—136 | |
3/5/00 | Hidden Creek | Mike Riley | 67-71—138 | |
3/19/00 | Brewton | Gary Mousaw | 69 | |
4/2/00 | Panama CC | Mike Riley | 69-67—136 | |
4/16/00 | Marcus Pointe | Robert Nelson | 71-71—142 | |
5/21/00 | DeFuniak CC | Gary Mousaw | 72-68—140 | |
6/11/00 | TimberCreek GC | Ernie Penton | 75-74—149 | |
6/25/00 | Shalimar Pointe | Mike Riley | 73-71—144 | |
7/9/00 | Glenlakes | Robert Nelson | 69-73—142 | |
7/23/00 | Lost Key | Brooks Holliday | 73-75—148 | |
8/13/00 | Cypress Bend | Robert Nelson | 72-66—138 | W |
8/27/00 | Seascape Resort | Mike Riley | 68-66—134 | |
9/10/00 | Emerald Bay | Mike Riley | 71-76—147 | W |
10/1/00 | Pens. Masters | Jim Kemp | 74-77-67—218 | |
10/15/00 | Challenge Match vs. Alabama |
Alabama wins, 13½-10½ |
||
11/12/00 | Challenge Match vs. Louisiana |
Florida wins, 16½-7½ |
||
Final 2000 Player of the Year Points Standings and Individual Stats |
Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues
Copyright, Southern Golf, 2000