For the Best in golf news from the Gulf Coast, Subscribe to Southern Golf today
2000 Gulf Coast Scratch Tour
Event No. 3, The Club at Hidden Creek, Navarre, Fla.
Par 36-3672 Course
Player of the Year Points Standings Through This Event
Place | Player | Scores | Points |
---|---|---|---|
1. | Mike Riley | 67-71138 | 75.00 |
2. | Jeff Cummings | 75-72147 | 50.00 |
3. | Tom Sweigart | 70-78148 | 37.00 |
Billy Graham | 73-75148 | 37.00 | |
Gary Mousaw | 75-73148 | 37.00 | |
6. | Tom Hayes | 75-75150 | 32.00 |
7. | Rusty Purvis | 77-74151 | 30.00 |
8. | Steve Brant | 76-76152 | 27.00 |
Bobby Norman | 76-76152 | 27.00 | |
10. | Erik Olsen | 77-76153 | 24.00 |
11. | Brooks Holliday | 76-78154 | 20.33 |
Bobby Louhier | 76-78154 | 20.33 | |
Steve Guttmann | 78-76154 | 20.33 | |
14. | Bill Stone | 77-78155 | 17.50 |
Kevin Simkins | 79-76155 | 17.50 | |
16. | Ralph Campbell | 80-76156 | 14.50 |
Jay Hancock | 82-74156 | 14.50 | |
Scott Miller | 78-78156 | 14.50 | |
Steve Bersch | 79-77156 | 14.50 | |
20. | Jim Prim | 77-80157 | 11.00 |
Bob Slye | 80-77157 | 11.00 | |
Chad Lingen | 82-75157 | 11.00 | |
23. | Lance Larson | 79-80159 | 7.00 |
Randy Hornsby | 80-79159 | 7.00 | |
Bill Burgess | 82-77159 | 7.00 | |
Clay Collins | 82-77159 | 7.00 | |
Scott Blank | 86-73159 | 7.00 | |
28. | Bob England | 81-80161 | 3.00 |
Chris Lamey | 79-82161 | 3.00 | |
Mark Sorel | 81-80161 | 3.00 | |
31. | Ken Crovo | 83-79162 | 1.00 |
32. | David Josephs | 82-82164 | 1.00 |
33. | Schuyler Woods | 82-83165 | 1.00 |
34. | John Rogers | 80-86166 | 1.00 |
Doug Maines | 81-85166 | 1.00 | |
36. | Brian Mahoney | 83-84167 | 1.00 |
Jay Banks | 84-83167 | 1.00 | |
Paul Rose | 84-83167 | 1.00 | |
39. | Jeff Rock | 81-87168 | 1.00 |
40. | Steve Hecht | 85-84169 | 1.00 |
Shawn Stephen | 87-82169 | 1.00 | |
42. | Ryan Davis | 83-87170 | 1.00 |
Ben Hatfield | 84-86170 | 1.00 | |
44. | Rick Mathis | 86-85171 | 1.00 |
Roger Lambert | 82-89171 | 1.00 | |
46. | Chad Baker | 82-90172 | 1.00 |
Bill Barrow | 87-85172 | 1.00 | |
48. | Bill Boyd | 85-88173 | 1.00 |
49. | Donnie Stephens | 83-91174 | 1.00 |
50. | Scott Hall | 92-84176 | 1.00 |
51. | Tim Bailey | 89-89178 | 1.00 |
52. | Chuck Pohlmann | 89-95184 | 1.00 |
53. | Scott Penny | 92-94186 | 1.00 |
54. | John Thomas | 98-92190 | 1.00 |
55. | Greg Koprowitz | 98-96194 | 1.00 |
56. | Mark Leigh | 101-95196 | 1.00 |
57. | William Haynes | 96-107203 | 1.00 |
58. | Casey Ryan | 101-108209 | 1.00 |
NS | Jimmie Nolen | 85NS | 0.00 |
NC | Burton Chesterfield | NC | 0.00 |
Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues