For the Best in golf news from the Gulf Coast, Subscribe to Southern Golf today
2000 Gulf Coast Scratch Tour
Event No. 1, Stonebrook GC, Pace, Fla.
Par 36-3672 Course
Player of the Year Points Standings Through This Event
Place | Player | Scores | Points |
---|---|---|---|
1. | Tom Sweigart | 76-71147 | 75.00 |
2. | Junior Ingram | 73-78151 | 50.00 |
3. | Mike Riley | 77-76153 | 40.00 |
4. | Rusty Purvis | 76-78154 | 35.50 |
Allan Kyzar | 72-82154 | 35.50 | |
6. | Gary Mousaw | 77-78155 | 31.00 |
Mike Brown | 74-81155 | 31.00 | |
8. | Steve Shelton | 78-78156 | 28.00 |
9. | Kevin Simkins | 81-76157 | 26.00 |
10. | Jim Kemp | 85-73158 | 23.00 |
Gary Mooneyham | 81-77158 | 23.00 | |
12. | Mark Sorel | 82-77159 | 19.00 |
Randy Hornsby | 77-82159 | 19.00 | |
Jimmie Nolen | 80-79159 | 19.00 | |
15. | Steve Brant | 85-75160 | 16.50 |
Taylor Welch | 76-84160 | 16.50 | |
17. | Bobby Norman | 87-74161 | 14.50 |
Robert Nelson | 83-78161 | 14.50 | |
19. | Erik Olsen | 89-73162 | 12.50 |
Tom Hayes | 86-76162 | 12.50 | |
21. | Jamie Casey | 83-80163 | 10.50 |
Sam Stewart | 78-85163 | 10.50 | |
23. | David Watford | 87-77164 | 8.00 |
Mike Gravette | 84-80164 | 8.00 | |
Jeff Taylor | 82-82164 | 8.00 | |
26. | Lance Larson | 76-89165 | 5.00 |
Bobby Louhier | 79-86165 | 5.00 | |
Burton Chesterfield | 78-87165 | 5.00 | |
29. | Doug Maines | 83-83166 | 2.50 |
Steve Bersch | 85-81166 | 2.50 | |
31. | Ryan Davis | 83-85168 | 1.00 |
Ken Crovo | 84-84168 | 1.00 | |
33. | Eric Jacobson | 83-86169 | 1.00 |
Scott Blank | 86-83169 | 1.00 | |
Bill Burgess | 90-79169 | 1.00 | |
Bob Slye | 85-84169 | 1.00 | |
37. | J. D. Friel | 87-83170 | 1.00 |
Vic Barsh | 89-81170 | 1.00 | |
39. | Tim Percival | 86-85171 | 1.00 |
David Josephs | 88-83171 | 1.00 | |
Bill Barrow | 84-87171 | 1.00 | |
Mike Pledger | 87-84171 | 1.00 | |
43. | Billy Trinchard | 91-81172 | 1.00 |
Chad Lingen | 92-80172 | 1.00 | |
Tommy Casey | 92-80172 | 1.00 | |
46. | Bill Stone | 83-90173 | 1.00 |
47. | Bennett Sutton | 87-88175 | 1.00 |
Ben Hatfield | 85-90175 | 1.00 | |
49. | Bill Boyd | 84-92176 | 1.00 |
Jay Hancock | 87-89176 | 1.00 | |
Jeff Rock | 87-89176 | 1.00 | |
Brent Pursley | 85-91176 | 1.00 | |
53. | Gary Grant | 87-90177 | 1.00 |
54. | John Rogers | 95-83178 | 1.00 |
Hugh Rogers | 92-86178 | 1.00 | |
56. | Ralph Campbell | 84-95179 | 1.00 |
Steve Hecht | 91-88179 | 1.00 | |
58. | Greg Koprowitz | 91-91182 | 1.00 |
59. | Chad Baker | 95-88183 | 1.00 |
60. | Charlie Bratcher | 97-90187 | 1.00 |
61. | Rick Mathis | 93-103196 | 1.00 |
Todd Dixon | 93-103196 | 1.00 | |
63. | Mark Leigh | 105-94199 | 1.00 |
64. | William Haynes | 103-118221 | 1.00 |
65. | Casey Ryan | 111-119230 | 1.00 |
WD | Jeff Cummings | 78WD | 0.00 |
DQ | Randy McKissack | 91WD | 0.00 |
WD | Brian Speakman | WD | 0.00 |
WD | Ronny Nicholson | WD | 0.00 |
Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues