For the Best in golf news from the Gulf Coast, Subscribe to Southern Golf today
2000 Gulf Coast Scratch Tour
Event No. 12, Cypress Bend GC at Craft Farms, Gulf
Shores, Ala.
Par 36-3672 Course
(x-won playoff on third hole)
Player of the Year Points Standings Through This Event
Place | Player | Scores | Points |
1. | x-Robert Nelson | 72-66138 | 75.00 |
2. | Mike Riley | 70-68138 | 50.00 |
3. | Gary Mousaw | 75-70145 | 38.50 |
Jeff Cummings | 72-73145 | 38.50 | |
5. | Jim Kemp | 78-69147 | 34.00 |
6. | Allan Kyzar | 70-78148 | 30.00 |
Brooks Holliday | 74-74148 | 30.00 | |
Jeff Taylor | 77-71148 | 30.00 | |
9. | Bobby Louhier | 73-76149 | 26.00 |
10. | Clay Collins | 78-72150 | 24.00 |
11. | Junior Ingram | 72-79151 | 22.00 |
12. | Gregg Wright | 85-69154 | 19.00 |
Sam Rachels | 79-75154 | 19.00 | |
Rusty Purvis | 77-77154 | 19.00 | |
15. | Scott Fell | 75-80155 | 17.00 |
16. | Bob Slye | 75-82157 | 15.50 |
Billy Graham | 78-79157 | 15.50 | |
18. | David Josephs | 82-76158 | 12.00 |
Bobby Norman | 79-79158 | 12.00 | |
Danny Stout | 79-79158 | 12.00 | |
Bill Barrow | 75-83158 | 12.00 | |
Scott Hall | 79-79158 | 12.00 | |
23. | Bill Burgess | 83-79162 | 8.50 |
Jacan Dossett | 80-82162 | 8.50 | |
25. | John Rogers | 82-81163 | 7.00 |
26. | Steve Bersch | 83-81164 | 6.00 |
27. | Hugh Rogers | 81-85166 | 5.00 |
28. | Steve Hecht | 91-78169 | 4.00 |
29. | Rick Mathis | 82-92174 | 3.00 |
30. | Wade Baker | 87-88175 | 2.00 |
31. | Greg Koprowitz | 90-88178 | 1.00 |
32. | Casey Ryan | 88-92180 | 1.00 |
33. | Jerry Gouveia | 95-100195 | 1.00 |
34. | William Haynes | 105-95200 | 1.00 |
NS | Scott Blank | 79NS | 0.00 |
Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues