2000 Gulf Coast Scratch Tour
Event No. 2, Osceola Municipal GC, Pensacola, Fla.
Par 36-3672 Course
Player of the Year Points Standings Through This Event
Place | Player | Scores | Points |
---|---|---|---|
1. | Robert Nelson | 68-68136 | 75.00 |
2. | Mike Riley | 69-74143 | 45.00 |
Bobby Louhier | 74-69143 | 45.00 | |
4. | Jeff Cummings | 74-71145 | 37.00 |
5. | Jim Kemp | 73-75148 | 31.00 |
Erik Olsen | 75-73148 | 31.00 | |
Ralph Campbell | 76-72148 | 31.00 | |
Steve Guttmann | 76-72148 | 31.00 | |
9. | Scott Miller | 72-77149 | 25.00 |
Jimmie Nolen | 76-73149 | 25.00 | |
11. | Bobby Norman | 75-75150 | 20.33 |
Mark Sorel | 76-74150 | 20.33 | |
Gary Mousaw | 80-70150 | 20.33 | |
14. | Mike Gravette | 74-77151 | 17.00 |
Ryan Davis | 76-75151 | 17.00 | |
Steve Brant | 73-78151 | 17.00 | |
17. | Junior Ingram | 77-76153 | 12.50 |
Bill Stone | 77-76153 | 12.50 | |
Gary Mooneyham | 73-80153 | 12.50 | |
Shawn Stephen | 75-78153 | 12.50 | |
Robert Green | 76-77153 | 12.50 | |
Jason Moulton | 77-76153 | 12.50 | |
23. | Jay Banks | 74-80154 | 8.50 |
Doug Maines | 77-77154 | 8.50 | |
25. | Steve Bersch | 78-77155 | 5.50 |
Scott Hall | 78-77155 | 5.50 | |
Brooks Holliday | 78-77155 | 5.50 | |
Clay Collins | 76-79155 | 5.50 | |
29. | Lance Larson | 81-75156 | 3.00 |
30. | Jay Hancock | 81-76157 | 1.33 |
David Josephs | 80-77157 | 1.33 | |
Schuyler Woods | 79-78157 | 1.33 | |
33. | Chad Lingen | 76-82158 | 1.00 |
34. | Rusty Purvis | 78-81159 | 1.00 |
Bob Slye | 78-81159 | 1.00 | |
36. | Jeff Taylor | 75-85160 | 1.00 |
Chris Lamey | 85-75160 | 1.00 | |
38. | Kevin Simkins | 76-85161 | 1.00 |
Bill Boyd | 83-78161 | 1.00 | |
40. | Charlie Bratcher | 79-83162 | 1.00 |
Billy Trinchard | 79-83162 | 1.00 | |
Steve Hecht | 80-82162 | 1.00 | |
43. | Bennett Sutton | 78-85163 | 1.00 |
Tim Bailey | 80-83163 | 1.00 | |
45. | John Rogers | 85-79164 | 1.00 |
46. | Gerald Fairchild | 80-85165 | 1.00 |
Brian Mahoney | 83-82165 | 1.00 | |
48. | Mel Wolf | 87-79166 | 1.00 |
Chad Baker | 89-77166 | 1.00 | |
50. | Eric Jacobson | 82-85167 | 1.00 |
Jeff Rock | 86-81167 | 1.00 | |
52. | Bill Barrow | 82-86168 | 1.00 |
53. | Greg Koprowitz | 82-87169 | 1.00 |
Mark Pope | 81-88169 | 1.00 | |
55. | Hugh Rogers | 87-87174 | 1.00 |
56. | Chuck Pohlmann | 93-88181 | 1.00 |
57. | Mark Leigh | 96-92188 | 1.00 |
William Haynes | 98-90188 | 1.00 | |
59. | Scott Penny | 101-90191 | 1.00 |
60. | Casey Ryan | 100-103203 | 1.00 |
WD | Bob England | 84WD | 0.00 |
DQ | Tim Morton | 90WD | 0.00 |
Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues