For the Best in golf news from the Gulf Coast, Subscribe to Southern Golf today
2000 Gulf Coast Scratch Tour
Event No. 9, Shalimar Pointe GC, Shalimar, Fla.
Par 36-3672 Course
Player of the Year Points Standings Through This Event
Place | Player | Scores | Points |
---|---|---|---|
1. | Mike Riley | 73-71—144 | 75.00 |
2. | Bill Stone | 71-75—146 | 50.00 |
3. | Robert Nelson | 75-72—147 | 40.00 |
4. | Gary Mousaw | 76-73—149 | 35.50 |
Gregg Wright | 76-73—149 | 35.50 | |
6. | Bobby Louhier | 74-76—150 | 32.00 |
7. | Steve Brant | 74-77—151 | 30.00 |
8. | Bob Lasko | 82-71—153 | 26.00 |
Jason Moulton | 74-79—153 | 26.00 | |
Bobby Norman | 75-78—153 | 26.00 | |
11. | Rusty Purvis | 77-77—154 | 21.00 |
Sam Rachels | 77-77—154 | 21.00 | |
13. | Scott Blank | 79-76—155 | 19.00 |
14. | Scott Fell | 76-80—156 | 17.50 |
Robert Smoot | 73-83—156 | 17.50 | |
16. | Clay Collins | 79-79—158 | 15.50 |
Mikael Beno | 83-75—158 | 15.50 | |
18. | Brooks Holliday | 76-83—159 | 13.50 |
Jeff Taylor | 76-83—159 | 13.50 | |
20. | Jeff Cummings | 78-82—160 | 11.50 |
Tom Sweigart | 77-83—160 | 11.50 | |
22. | Danny Stout | 84-77—161 | 10.00 |
23. | John Bernhardt | 84-78—162 | 8.00 |
Gerald Fairchild | 81-81—162 | 8.00 | |
Robert Green | 78-84—162 | 8.00 | |
26. | John Rogers | 80-83—163 | 4.50 |
Bill Boyd | 86-77—163 | 4.50 | |
Paul Rose | 85-78—163 | 4.50 | |
Rick Folio | 80-83—163 | 4.50 | |
30. | Charlie Bratcher | 82-83—165 | 1.17 |
David Josephs | 83-82—165 | 1.17 | |
Calvin Mooney | 80-85—165 | 1.17 | |
Gary Mooneyham | 85-80—165 | 1.17 | |
Bob Slye | 83-82—165 | 1.17 | |
Taylor Welch | 85-80—165 | 1.17 | |
36. | Steve Bersch | 80-86—166 | 1.00 |
Daniel Woodward | 82-84—166 | 1.00 | |
38. | Ralph Campbell | 82-85—167 | 1.00 |
Jim Holden | 86-81—167 | 1.00 | |
40. | Pat Hart | 88-80—168 | 1.00 |
41. | Tim Percival | 81-88—169 | 1.00 |
42. | Bill Burgess | 87-85—172 | 1.00 |
43. | Tray Traynor | 86-87—173 | 1.00 |
Ken Crovo | 89-84—173 | 1.00 | |
45. | Greg Koprowitz | 90-85—175 | 1.00 |
46. | Tim Morton | 87-89—176 | 1.00 |
47. | Hugh Rogers | 86-92—178 | 1.00 |
48. | William Haynes | 88-92—180 | 1.00 |
49. | Brian Callihoo | 95-86—181 | 1.00 |
50. | Casey Ryan | 110-89—199 | 1.00 |
NC | Bob England | 78—NC | 0.00 |
NC | Shawn Large | 81—NC | 0.00 |
NS | Sean Dalton | 93—NS | 0.00 |
NS | Chris Miller | 93—NS | 0.00 |
NS | Randy McKissack | NS | 0.00 |
NC | Jamie Casey | NC | 0.00 |
Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues