For the Best in golf news from the Gulf Coast, Subscribe to Southern Golf today
2000 Gulf Coast Scratch Tour
Player of the Year Points Standings Through This Event
Event No. 13, Seascape Resort, Destin, Fla.
Par
35-3570 Course
Place | Player | Scores | Points |
1. | Mike Riley | 68-66134 | 75.00 |
2. | Robert Nelson | 71-67138 | 50.00 |
3. | Jeff Cummings | 68-71139 | 38.50 |
Gary Mousaw | 69-70139 | 38.50 | |
5. | Bobby Norman | 69-71140 | 34.00 |
6. | Jim Kemp | 69-72141 | 32.00 |
7. | Shelton Delk | 71-71142 | 30.00 |
8. | Junior Ingram | 72-72144 | 25.00 |
Jeff Taylor | 70-74144 | 25.00 | |
Gregg Wright | 74-70144 | 25.00 | |
Bobby Louhier | 76-68144 | 25.00 | |
12. | Rusty Purvis | 76-70146 | 20.00 |
13. | Clay Collins | 72-76148 | 18.00 |
Brooks Holliday | 75-73148 | 18.00 | |
Randy Hornsby | 76-72148 | 18.00 | |
16. | Chris Myers | 77-72149 | 16.00 |
17. | Shawn Large | 78-72150 | 15.00 |
18. | Bob Slye | 75-76151 | 12.50 |
Scott Hall | 75-76151 | 12.50 | |
Steve Bersch | 73-78151 | 12.50 | |
Scott Champion | 77-74151 | 12.50 | |
22. | Bill Barrow | 76-77153 | 9.00 |
Bill Burgess | 77-76153 | 9.00 | |
Gerald Fairchild | 75-78153 | 9.00 | |
25. | Scott Fell | 74-80154 | 7.00 |
26. | John Rogers | 81-75156 | 6.00 |
27. | Sam Rachels | 79-80159 | 5.00 |
28. | Hugh Rogers | 81-80161 | 4.00 |
29. | Tim Percival | 81-81162 | 3.00 |
30. | Gary Miller | 86-78164 | 2.00 |
31. | Pat Hart | 83-82165 | 1.00 |
32. | Lance Larson | 78-88166 | 1.00 |
33. | Daniel Woodward | 85-83168 | 1.00 |
34. | David Josephs | 83-86169 | 1.00 |
35. | Casey Ryan | 90-84174 | 1.00 |
36. | Greg Koprowitz | 89-90179 | 1.00 |
37.. | Tim Morton | 98-93191 | 1.00 |
DQ | Brian Mahoney | 81DQ | 0.00 |
WD | Jerry Gouveia | 93WD | 0.00 |
WD | Allan Kyzar | WD | 0.00 |
Player of the Year Points Standings Through This Event
Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues