2000 Gulf Coast Scratch Tour
Event No. 11, Lost Key GC, Perdido Key, Fla.
Par
36-3672 Course
Player of the Year Points Standings Through This Event
Place | Player | Scores | Points |
1. | Brooks Holliday | 73-75—148 | 75.00 |
2. | Shelton Delk | 75-77—152 | 45.00 |
Jim Kemp | 70-82—152 | 45.00 | |
4. | Gary Mousaw | 76-78—154 | 34.33 |
Robert Nelson | 79-75—154 | 34.33 | |
Billy Graham | 77-77—154 | 34.33 | |
7. | Mike Riley | 75-80—155 | 29.00 |
Danny Stout | 73-82—155 | 29.00 | |
9. | Bobby Louhier | 75-82—157 | 25.00 |
Jeff Taylor | 80-77—157 | 25.00 | |
11. | Rusty Purvis | 75-83—158 | 21.00 |
Scott Miller | 78-80—158 | 21.00 | |
13. | Mike Gravette | 85-74—159 | 19.00 |
14. | Chris Myers | 79-82—161 | 17.00 |
Sam Rachels | 81-80—161 | 17.00 | |
Steve Bersch | 80-81—161 | 17.00 | |
17. | Bob England | 79-83—162 | 13.00 |
Tom Hayes | 81-81—162 | 13.00 | |
Pat McCallister | 81-81—162 | 13.00 | |
Bobby Norman | 79-83—162 | 13.00 | |
Gregg Wright | 81-81—162 | 13.00 | |
22. | Mark Sorel | 85-78—163 | 10.00 |
23. | Scott Fell | 82-83—165 | 9.00 |
24. | Scott Hall | 83-83—166 | 8.00 |
25. | Doug Maines | 84-86—170 | 6.50 |
Wade Baker | 86-84—170 | 6.50 | |
Taylor Welch | 80-90—170 | 5.00 | |
28. | Scott Blank | 86-85—171 | 2.50 |
Clay Collins | 86-85—171 | 2.50 | |
Jacan Dossett | 89-82—171 | 2.50 | |
Schuyler Woods | 87-84—171 | 2.50 | |
32. | Tim Bailey | 89-83—172 | 1.00 |
Randy Hornsby | 82-90—172 | 1.00 | |
Shawn Stephen | 89-83—172 | 1.00 | |
35. | Bob Slye | 82-92—174 | 1.00 |
36. | Steve Hecht | 88-90—178 | 1.00 |
37. | Hugh Rogers | 91-88—179 | 1.00 |
38. | Bill Burgess | 92-89—181 | 1.00 |
39. | Brian Callihoo | 98-84—182 | 1.00 |
40. | Greg Koprowitz | 96-88—184 | 1.00 |
41. | Tim Morton | 98-87—185 | 1.00 |
42. | John Rogers | 88-103—191 | 1.00 |
43. | Bill Boyd | 99-94—193 | 1.00 |
44. | Casey Ryan | 95-102—197 | 1.00 |
NS | Jim Holden | 79—NS | 0.00 |
NC | Calvin Mooney | 84—NC | 0.00 |
NC | Ken Crovo | 87—NC | 0.00 |
NC | Steve Brant | NC | 0.00 |
Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues