2000 Gulf Coast Scratch Tour
Event No. 4, CC of Brewton, Ala.
Par 36-3672 Course
Sunday's Final Round Washed Out by Rain
Player of the Year Points
Standings And
Individual Statistics Through This Event
Place | Player | Total | Points |
---|---|---|---|
1. | Gary Mousaw | 69 | 75.00 |
2. | Tom Sweigart | 71 | 50.00 |
3. | Gerald Fairchild | 72 | 38.50 |
Brooks Holliday | 72 | 38.50 | |
5. | Junior Ingram | 73 | 33.00 |
Gregg Wright | 73 | 33.00 | |
7. | Allan Kyzar | 74 | 28.00 |
Jason Moulton | 74 | 28.00 | |
Bobby Norman | 74 | 28.00 | |
10. | Scott Fell | 75 | 23.00 |
Gary Mooneyham | 75 | 23.00 | |
12. | Bill Boyd | 77 | 18.00 |
Mark Sorel | 77 | 18.00 | |
Erik Olsen | 77 | 18.00 | |
Steve Brant | 77 | 18.00 | |
Randy Hornsby | 77 | 18.00 | |
17. | Keith Cone | 78 | 14.00 |
Roger Lambert | 78 | 14.00 | |
Bobby Louhier | 78 | 14.00 | |
20. | Jamie Casey | 79 | 11.50 |
John Rogers | 79 | 11.50 | |
22. | Ryan Davis | 80 | 7.00 |
Vic Barsh | 80 | 7.00 | |
Bill Burgess | 80 | 7.00 | |
Rick Folio | 80 | 7.00 | |
Steve Hecht | 80 | 7.00 | |
Ernie Penton | 80 | 7.00 | |
Clay Collins | 80 | 7.00 | |
29. | Robert Green | 81 | 3.00 |
30. | Bill Barrow | 82 | 1.20 |
Steve Bersch | 82 | 1.20 | |
Todd Dixon | 82 | 1.20 | |
Scott Hall | 82 | 1.20 | |
Bill Stone | 82 | 1.20 | |
35. | Bob Slye | 83 | 1.00 |
Greg Koprowitz | 83 | 1.00 | |
Scott Penny | 83 | 1.00 | |
38. | David Josephs | 84 | 1.00 |
39. | Ben Hatfield | 85 | 1.00 |
Mitch Gardner | 85 | 1.00 | |
41. | Bob England | 86 | 1.00 |
Gregg Easley | 86 | 1.00 | |
43. | Charlie Bratcher | 87 | 1.00 |
Doug Maines | 87 | 1.00 | |
45. | Hugh Rogers | 88 | 1.00 |
46. | Mark Leigh | 90 | 1.00 |
Jeff Rock | 90 | 1.00 | |
48. | Brian Mahoney | 91 | 1.00 |
49. | William Haynes | 98 | 1.00 |
50. | Casey Ryan | 107 | 1.00 |
Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues