For the Best in golf news from the Gulf Coast, Subscribe to Southern Golf today
2000 Gulf Coast Scratch Tour
Event No. 5, Panama CC, Lynn Haven, Fla.
Par 36-3672 Course
Player of the Year Points
Standings And
Individual Statistics Through This Event
Place | Player | Scores | Points |
1. | Mike Riley | 69-67136 | 75.00 |
2. | Ernie Penton | 74-68142 | 50.00 |
3. | Gregg Wright | 74-73147 | 38.50 |
Gary Mousaw | 76-71147 | 38.50 | |
5. | Jeff Cummings | 75-73148 | 34.00 |
6. | Shelton Delk | 75-75150 | 31.00 |
J. D. Friel | 75-75150 | 31.00 | |
8. | Junior Ingram | 74-77151 | 23.17 |
Jim Kemp | 79-72151 | 23.17 | |
Jamie Casey | 79-72151 | 23.17 | |
Robert Nelson | 78-73151 | 23.17 | |
Jim Prim | 75-76151 | 23.17 | |
Scott Miller | 78-73151 | 23.17 | |
14. | Bobby Norman | 75-77152 | 18.00 |
15. | Gerald Fairchild | 76-77153 | 15.50 |
Charlie Bratcher | 73-80153 | 15.50 | |
Tom Sweigart | 74-79153 | 15.50 | |
Randy Hornsby | 75-78153 | 15.50 | |
19. | Mike Brown | 76-79155 | 12.50 |
Clay Collins | 78-77155 | 12.50 | |
21. | Schuyler Woods | 79-77156 | 11.00 |
22. | Sam Stewart | 78-79157 | 9.50 |
John Troutt | 79-78157 | 9.50 | |
24. | Bill Stone | 79-79158 | 7.00 |
Erik Olsen | 80-78158 | 7.00 | |
Sam Rachels | 84-74158 | 7.00 | |
27. | Ben Hatfield | 78-81159 | 5.00 |
28. | Jay Hancock | 76-84160 | 3.50 |
Steve Shelton | 80-80160 | 3.50 | |
30. | Shawn Large | 81-80161 | 1.20 |
Bob Lasko | 82-79161 | 1.20 | |
Steve Bersch | 83-78161 | 1.20 | |
Mike Pledger | 83-78161 | 1.20 | |
Scott Fell | 80-81161 | 1.20 | |
35. | Bill Burgess | 77-85162 | 1.00 |
Bob Slye | 80-82162 | 1.00 | |
David Watford | 80-82162 | 1.00 | |
Mark Cowart | 83-79162 | 1.00 | |
Bobby Louhier | 83-79162 | 1.00 | |
40. | Rick Folio | 81-82163 | 1.00 |
Chris Myers | 81-82163 | 1.00 | |
Mike Walsingham | 81-82163 | 1.00 | |
43. | Steve Brant | 81-83164 | 1.00 |
44. | Jay Banks | 82-83165 | 1.00 |
Daniel Woodward | 83-82165 | 1.00 | |
46. | Mark Sorel | 83-83166 | 1.00 |
John Rogers | 86-80166 | 1.00 | |
48. | Bill Boyd | 84-84168 | 1.00 |
Ronny Nicholson | 85-83168 | 1.00 | |
Tim Bailey | 87-81168 | 1.00 | |
51. | Rick Mathis | 84-85169 | 1.00 |
Christian McCarter | 89-80169 | 1.00 | |
53. | Ben Garrett | 83-87170 | 1.00 |
54. | Roger Lambert | 90-84174 | 1.00 |
Calvin Mooney | 90-84174 | 1.00 | |
56. | Donnie Stephens | 89-86175 | 1.00 |
57. | Greg Koprowitz | 93-84177 | 1.00 |
58. | Brian Callihoo | 91-90181 | 1.00 |
59. | William Haynes | 96-94190 | 1.00 |
60. | Casey Ryan | 98-99197 | 1.00 |
WD | Scott Penny | 84WD | 0.00 |
WD | Jeff Rock | WD | 0.00 |
Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues