Have Southern Golf delivered to your home every month. Subscribe today!
Gulf Coast Scratch Tour | ||||
---|---|---|---|---|
1999 Season | ||||
Date | Tourney | Winner | Scores | Playoff |
2/7/99 | Tanglewood | Mike Riley | 71-73—144 | |
2/21/99 | Whiting Field | Bill Anderson | 72-74—146 | |
3/7/99 | Hidden Creek | Ernie Penton | 75-74—149 | W |
3/21/99 | CC of Brewton | Tom Sweigart | 75-74—149 | |
4/11/99 | Panama CC | Mike Riley | 71-68—139 | |
4/25/99 | Tiger Point | Allan Kyzar | 73-74—147 | |
5/22/99 | Marcus Pointe | Allan Kyzar | 69-73—142 | |
6/13/99 | TimberCreek | Junior Ingram | 76-71—147 | W |
7/11/99 | Glenlakes | Mike Riley | 73-71—144 | W |
7/25/99 | Lost Key | Mike Riley | 75-68—143 | |
8/8/99 | Rock Creek | Mike Riley | 77-72—149 | |
8/22/99 | Cotton Creek | Jason Moulton | 74-76—150 | |
9/12/99 | Emerald Bay | Jeff Cummings | 69-77—146 | |
10/3/99 | Pens. Masters | Jim Kemp | 72-70—142 | |
10/22/99 | Challenge Match vs. Alabama | Mobile wins, 15-9 | ||
11/7/99 | Challenge Match vs. Louisiana | Louisiana wins, 15-9 | ||
Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues
Copyright, Southern Golf, 2000