{short description of image}

For the Best in golf news from the Gulf Coast, Subscribe to Southern Golf today

1999 Gulf Coast Scratch Tour
Individual Statistics — Final — Through 14 of 14 Events
Player Tnys Rnds Fairways Greens Putts
Per
Round
Putt/
Green/
Reg.
Drives Driving
Distance
Sandies Save
Pct.
Adams, Brandon 2 4 41.07% 34.72% 33.75 2.20 7 229.14 1-6 16.67%
Anderson, Bill 3 6 58.33% 60.19% 30.67 1.86 10 267.40 6-13 46.15%
Andrews, Rodney 3 6 45.24% 36.11% 31.67 2.03 12 243.33 3-9 33.33%
Bailey, Tim 2 4 32.14% 34.72% 32.50 2.16 7 263.29 2-2 100.00%
Barrow, Bill 7 14 59.79% 42.46% 34.07 2.18 24 246.83 7-19 36.84%
Bersch, Steve 14 27 48.40% 35.66% 30.33 1.96 20 263.10 8-35 22.86%
Bland, Don 2 4 46.43% 40.28% 32.00 1.93 6 243.83 1-8 12.50%
Bridges, Cody 3 6 53.57% 33.33% 30.17 1.94 12 241.67 1-5 20.00%
Brown, Mike 2 4 64.29% 50.00% 30.00 1.81 3 251.33 2-5 40.00%
Burgess, Bill 13 26 51.10% 41.49% 31.12 1.98 44 249.66 6-27 22.22%
Burkett, Shane 2 3 57.14% 42.59% 31.33 1.96 5 275.40 1-4 25.00%
Callihoo, Brian 3 6 28.05% 15.74% 34.50 2.12 7 228.57 2-11 18.18%
Campbell, Ralph 6 10 37.14% 33.89% 29.70 1.89 13 254.46 3-19 15.79%
Carden, Rick 6 12 47.62% 46.76% 30.67 1.85 13 270.85 5-20 25.00%
Chesterfield, Burton 10 19 51.52% 37.21% 30.74 1.95 25 254.32 9-25 36.00%
Copps, R. D. 5 10 48.57% 35.56% 30.80 2.03 19 252.68 4-14 28.57%
Cummings, Jeff 9 18 43.25% 56.75% 29.56 1.84 26 280.69 7-17 41.18%
Curtis, Ray 1 2 64.29% 27.78% 36.00 2.40 2 243.00 0-3 0.00%
Dixon, Todd 2 4 48.21% 19.44% 32.50 1.93 6 241.50 0-5 0.00%
Edwards, John 5 9 30.95% 20.99% 34.00 2.09 11 242.27 0-2 0.00%
England, Bob 13 26 51.10% 41.28% 30.38 1.97 41 241.66 8-30 26.67%
Fairchild, Gerald 3 6 65.48% 50.00% 30.67 1.91 9 249.22 5-7 71.43%
Friel, J. D. 3 6 65.48% 48.15% 31.33 1.96 10 244.60 2-9 22.22%
Gilmartin, Richard 1 2 57.14% 8.33% 38.00 2.33 1 270.00 1-2 50.00%
Godfrey, Jeff 2 4 35.71% 27.78% 33.25 1.85 8 267.00 0-0 0.00%
Gore, Hal 8 15 54.81% 33.70% 30.93 2.05 28 258.82 7-20 35.00%
Grant, Gary 6 12 48.21% 37.04% 29.58 1.94 24 243.79 8-19 42.11%
Gravette, Mike 11 22 63.96% 44.47% 29.73 1.90 30 242.87 9-34 26.47%
Guttmann, Steve 2 4 60.71% 58.33% 30.00 1.88 8 244.25 2-2 100.00%
Hall, Scott 5 10 59.42% 40.00% 32.60 2.04 18 270.11 0-9 0.00%
Hancock, Jay 8 15 34.29% 33.46% 28.73 1.86 24 251.96 12-24 50.00%
Harris, Andy 2 4 50.00% 33.33% 31.25 1.96 6 224.00 1-4 25.00%
Hatfield, Ben 3 5 44.29% 31.11% 29.00 2.00 4 251.75 1-2 50.00%
Hayes, Tom 2 4 60.71% 44.44% 33.25 2.06 7 226.29 2-6 33.33%
Haynes, William 6 12 31.55% 13.43% 33.50 2.28 16 251.31 3-15 20.00%
Hood, Wayne 7 14 46.91% 38.49% 31.00 1.98 19 252.84 3-18 16.67%
Ingram, Junior 8 16 74.32% 53.45% 29.38 1.88 28 254.89 6-24 25.00%
Jacobson, Eric 12 24 50.60% 36.87% 30.08 1.98 28 251.68 21-52 40.38%
Jarvis, J. T. 2 4 37.50% 19.44% 32.75 2.14 3 231.00 1-4 25.00%
Johansson, Per 6 12 48.21% 49.07% 31.50 1.99 18 255.72 2-10 20.00%
Johnson, Allen 5 10 47.86% 36.67% 31.70 2.03 19 253.53 4-17 23.53%
Josephs, David 11 22 54.25% 34.92% 31.50 1.94 35 247.29 8-30 26.67%
Kauffman, James 1 2 21.43% 27.78% 32.50 1.90 2 262.50 0-2 0.00%
Kemp, Jim 9 18 53.57% 48.16% 29.33 1.88 28 249.75 15-25 60.00%
Koprowitz, Greg 8 16 37.39% 21.18% 33.50 1.82 18 222.17 4-23 17.39%
Kyzar, Allan 11 22 53.25% 56.78% 29.82 1.86 37 264.68 8-24 33.33%
Laird, Roy 3 6 60.71% 54.63% 31.33 1.98 7 240.86 1-7 14.29%
Larson, Lance 11 21 52.40% 37.63% 30.24 1.90 35 244.06 7-31 22.58%
Lopez, Matt 6 12 54.82% 49.07% 31.25 1.92 21 260.71 6-13 46.15%
Louhier, Bobby 4 8 50.89% 37.50% 29.00 1.87 8 250.75 3-9 33.33%
Maddox, Rob 1 2 50.00% 52.78% 27.50 1.63 4 267.50 0-1 0.00%
Marcus, Frank 6 12 41.67% 45.37% 31.17 1.94 18 282.94 6-19 31.58%
Mathis, Rick 4 8 30.36% 20.14% 30.50 1.97 8 248.50 2-12 16.67%
McCallister, Pat 5 10 48.55% 23.33% 29.00 1.98 20 240.75 10-15 66.67%
McEachern, Jim 2 4 23.21% 15.28% 31.75 2.27 8 250.75 0-2 0.00%
McKissack, Randy 10 19 42.42% 33.14% 32.74 2.10 18 266.00 2-14 14.29%
Michie, David 2 4 35.71% 36.11% 30.75 2.04 7 255.86 1-2 50.00%
Miller, McGowin 1 2 53.57% 61.11% 32.00 1.86 4 272.50 0-0 0.00%
Mooneyham, Gary 4 8 50.89% 44.44% 31.63 2.02 14 253.43 3-11 27.27%
Morse, Justin 3 6 58.33% 31.48% 29.83 2.00 12 242.92 3-11 27.27%
Moulton, Jason 5 10 55.71% 52.20% 30.90 1.91 20 251.65 1-12 8.33%
Mulrain, John 4 8 53.57% 41.67% 32.00 2.05 13 241.08 0-2 0.00%
Neal, Jody 2 4 35.19% 34.72% 32.75 2.28 3 257.67 1-1 100.00%
Nicholson, Ronny 6 12 53.01% 43.98% 30.33 1.94 17 253.88 9-16 56.25%
Norman, Bobby 13 26 60.22% 42.98% 30.35 1.99 46 241.00 9-36 25.00%
Olsen, Erik 6 12 67.47% 56.88% 30.50 1.91 18 251.44 5-10 50.00%
Palmerton, Ron 4 8 47.32% 36.81% 31.75 1.98 10 253.30 2-9 22.22%
Penton, Ernie 3 6 55.95% 50.00% 30.00 1.91 9 245.56 3-6 50.00%
Percival, Tim 3 6 51.22% 34.26% 36.17 2.16 11 233.64 3-15 20.00%
Peterson, Andy 4 7 20.83% 15.87% 31.71 1.95 10 217.00 3-7 42.86%
Pledger, Mike 3 6 38.10% 29.63% 28.67 1.94 11 255.64 2-5 40.00%
Pohlmann, Chuck 5 10 45.71% 11.67% 33.10 2.10 12 231.92 1-9 11.11%
Prim, Jim 5 10 59.42% 58.24% 31.20 1.96 15 254.13 3-7 42.86%
Pursley, Brent 5 10 42.86% 24.44% 32.40 2.00 12 229.08 3-12 25.00%
Purvis, Rusty 13 26 54.42% 41.28% 30.27 1.99 47 243.49 12-38 31.58%
Riley, Mike 11 22 60.13% 62.81% 29.73 1.86 35 256.69 11-22 50.00%
Rock, Jeff 10 20 42.45% 25.69% 31.70 2.10 24 234.63 8-23 34.78%
Rogers, Hugh 8 16 46.85% 30.21% 33.19 2.08 26 247.38 3-11 27.27%
Rogers, John 12 23 38.51% 29.09% 29.83 1.88 40 247.33 12-47 25.53%
Rose, Paul 3 6 64.63% 33.33% 31.67 2.08 11 233.64 5-21 23.81%
Russo, Nicholas 2 4 41.07% 37.50% 35.00 2.22 8 248.75 1-4 25.00%
Seeling, Jon 2 4 42.86% 36.11% 29.50 1.77 7 264.43 2-8 25.00%
Shelton, Steve 7 14 51.53% 43.25% 30.93 1.99 24 257.88 4-16 25.00%
Simkins, Kevin 14 28 42.56% 45.85% 30.96 1.92 34 269.29 10-29 34.48%
Sisco, A. B. 2 4 55.36% 40.28% 31.75 2.03 7 236.71 2-3 66.67%
Slye, Bob 14 28 40.77% 43.28% 29.21 1.89 35 265.86 9-35 25.71%
Slye, Darryl 2 4 33.93% 18.06% 32.25 2.00 8 262.25 0-5 0.00%
Slye, Robby 4 8 61.61% 50.69% 30.88 1.93 13 275.23 2-6 33.33%
Sorel, Mark 12 24 52.08% 38.94% 30.29 1.99 42 226.52 15-33 45.45%
Spann, Mac 3 6 55.95% 27.78% 30.33 1.93 9 234.67 2-7 28.57%
Spears, Eddie 3 6 43.90% 32.41% 31.00 2.06 12 246.83 1-3 33.33%
Stone, Bill 1 1 57.14% 50.00% 35.00 2.33 2 272.00 0-0 0.00%
Sutton, Bennett 10 20 41.37% 32.32% 29.40 1.93 28 272.36 13-33 39.39%
Sweigart, Tom 8 16 56.25% 51.03% 29.56 1.86 23 245.83 9-18 50.00%
Terrell, Kevin 3 6 28.57% 43.52% 32.50 1.94 12 307.83 2-7 28.57%
Thomas, Chris 1 2 42.86% 16.67% 33.00 1.83 4 248.50 1-2 50.00%
Thompson, Kerby 4 8 48.21% 36.81% 29.38 2.08 11 251.36 2-11 18.18%
Trinchard, Billy 9 18 59.13% 41.10% 31.44 1.99 29 250.86 10-33 30.30%
Van Dever, Van 2 3 69.05% 48.15% 32.67 1.85 4 242.25 2-6 33.33%
Welch, Taylor 5 10 59.29% 46.11% 30.30 1.94 18 258.39 3-20 15.00%
Wolf, Mel 2 4 39.29% 26.39% 31.25 2.00 8 249.25 3-8 37.50%
Woods, Schuyler 7 14 37.76% 32.14% 29.64 1.86 18 251.39 6-23 26.09%
Wright, Gregg 8 16 54.95% 51.72% 29.56 1.78 20 259.25 5-19 26.32%

Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues

Copyright © Southern Golf 1999