For the Best in golf news from the Gulf Coast, Subscribe to Southern Golf today
1999 Gulf Coast Scratch Tour
Event No. 4, The Country Club of Brewton, Ala.
Par 36-3672 Course
Player of the Year Points Standings Through This Event
Place | Player | Scores | Points |
---|---|---|---|
1. | Tom Sweigart | 74-75149 | 75.00 |
2. | Allan Kyzar | 72-78150 | 45.00 |
McGowin Miller | 73-77150 | 45.00 | |
4. | Kevin Simkins | 76-75151 | 37.00 |
5. | Gerald Fairchild | 78-74152 | 33.00 |
Gregg Wright | 74-78152 | 33.00 | |
7. | Jeff Cummings | 75-78153 | 29.00 |
Eric Jacobson | 73-80153 | 29.00 | |
9. | Jay Hancock | 79-77156 | 23.00 |
Frank Marcus | 76-80156 | 23.00 | |
A. B. Sisco | 74-82156 | 23.00 | |
Billy Trinchard | 76-80156 | 23.00 | |
13. | Ronny Nicholson | 80-78158 | 19.00 |
14. | Steve Shelton | 78-81159 | 16.50 |
Bobby Louhier | 79-80159 | 16.50 | |
Mike Gravette | 79-80159 | 16.50 | |
Wayne Hood | 82-77159 | 16.50 | |
18. | Rodney Andrews | 79-81160 | 13.50 |
Per Johansson | 85-75160 | 13.50 | |
20. | Rick Carden | 79-82161 | 11.50 |
Bobby Norman | 81-80161 | 11.50 | |
22. | Rusty Purvis | 81-81162 | 10.00 |
23. | Ron Palmerton | 83-80163 | 9.00 |
24. | Mark Sorel | 83-81164 | 7.00 |
Bill Burgess | 81-83164 | 7.00 | |
John Mulrain | 80-84164 | 7.00 | |
27. | Schuyler Woods | 84-81165 | 5.00 |
28. | Cody Bridges | 87-79166 | 3.00 |
Bob England | 81-85166 | 3.00 | |
Allen Johnson | 78-88166 | 3.00 | |
31. | Tim Bailey | 82-85167 | 1.00 |
Steve Bersch | 82-85167 | 1.00 | |
Bob Slye | 87-80167 | 1.00 | |
34. | Kevin Terrell | 89-79168 | 1.00 |
35. | David Josephs | 81-88169 | 1.00 |
36. | Hal Gore | 79-92171 | 1.00 |
37. | Jeff Godfrey | 85-87172 | 1.00 |
Scott Hall | 85-87172 | 1.00 | |
39. | Bennett Sutton | 93-83176 | 1.00 |
40. | Ralph Campbell | 91-86177 | 1.00 |
Hugh Rogers | 95-82177 | 1.00 | |
42. | Darryl Slye | 92-87179 | 1.00 |
43. | Randy McKissack | 93-89182 | 1.00 |
Jeff Rock | 92-90182 | 1.00 | |
45. | John Rogers | 90-93183 | 1.00 |
46. | Greg Koprowitz | 88-97185 | 1.00 |
47. | John Edwards | 95-91186 | 1.00 |
48. | Chuck Pohlmann | 97-96193 | 1.00 |
49. | William Haynes | 99-96195 | 1.00 |
50. | Richard Gilmartin | 95-104199 | 1.00 |
WD | Shane Burkett | 84WD | 0.00 |
NC | Van Van Dever | 84NC | 0.00 |
WD | Burton Chesterfield | 88WD | 0.00 |
Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues