For the Best in golf news from the Gulf Coast, Subscribe to Southern Golf today
1999 Gulf Coast Scratch Tour
Event No. 5, Panama Country Club, Lynn Haven, Fla.
Par 36-3672 Course
Player of the Year Points Standings Through This Event
Place | Player | Scores | Points |
---|---|---|---|
1. | Mike Riley | 71-68139 | 75.00 |
2. | Jeff Cummings | 73-70143 | 50.00 |
3. | Rob Maddox | 77-70147 | 40.00 |
4. | Junior Ingram | 74-76150 | 34.33 |
Mike Brown | 77-73150 | 34.33 | |
Allan Kyzar | 74-76150 | 34.33 | |
7. | Jim Kemp | 78-73151 | 30.00 |
8. | Jay Hancock | 76-76152 | 27.00 |
Per Johansson | 72-80152 | 27.00 | |
10. | Bobby Louhier | 80-73153 | 24.00 |
11. | Bobby Norman | 78-77155 | 22.00 |
12. | Schuyler Woods | 76-80156 | 19.50 |
Mike Pledger | 78-78156 | 19.50 | |
14. | Taylor Welch | 82-75157 | 17.50 |
Bob Slye | 74-83157 | 17.50 | |
16. | Jeff Rock | 80-78158 | 15.50 |
Rusty Purvis | 79-79158 | 15.50 | |
18. | Kevin Simkins | 86-73159 | 13.50 |
Kerby Thompson | 77-82159 | 13.50 | |
20. | Mark Sorel | 77-83160 | 10.50 |
Steve Bersch | 82-78160 | 10.50 | |
Bill Burgess | 80-80160 | 10.50 | |
Frank Marcus | 78-82160 | 10.50 | |
24. | Eric Jacobson | 86-76162 | 6.50 |
Tim Bailey | 83-79162 | 6.50 | |
Rick Mathis | 78-84162 | 6.50 | |
R. D. Copps | 77-85162 | 6.50 | |
28. | Gary Grant | 82-81163 | 4.00 |
29. | Mac Spann | 86-78164 | 3.00 |
30. | Don Bland | 84-81165 | 2.00 |
31. | John Rogers | 87-80167 | 1.00 |
Rodney Andrews | 89-78167 | 1.00 | |
33. | Andy Harris | 86-82168 | 1.00 |
34. | Cody Bridges | 87-84171 | 1.00 |
Mel Wolf | 92-79171 | 1.00 | |
36. | Brent Pursley | 91-81172 | 1.00 |
Hal Gore | 86-86172 | 1.00 | |
38. | Ron Palmerton | 88-85173 | 1.00 |
39. | David Josephs | 89-85174 | 1.00 |
40. | John Edwards | 93-85178 | 1.00 |
41. | Hugh Rogers | 97-86183 | 1.00 |
42. | William Haynes | 99-122221 | 1.00 |
Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues