For the Best in golf news from the Gulf Coast, Subscribe to Southern Golf today
1999 Gulf Coast Scratch Tour
Event No. 11, Rock Creek GC, Fairhope, Ala.
Par 36-3672 Course
Player of the Year Points Standings Through This Event
Place | Player | Scores | Points |
---|---|---|---|
1. | Mike Riley | 77-72149 | 75.00 |
2. | Erik Olsen | 77-73150 | 50.00 |
3. | Steve Guttmann | 77-74151 | 40.00 |
4. | Allan Kyzar | 76-76152 | 35.50 |
Gregg Wright | 78-74152 | 35.50 | |
6. | Matt Lopez | 74-79153 | 32.00 |
7. | Robby Slye | 78-78156 | 28.00 |
Taylor Welch | 81-75156 | 28.00 | |
Bobby Norman | 77-79156 | 28.00 | |
10. | Mark Sorel | 80-77157 | 24.00 |
11. | Steve Shelton | 81-78159 | 22.00 |
12. | Bob England | 78-82160 | 19.50 |
Bob Slye | 79-81160 | 19.50 | |
14. | Lance Larson | 83-78161 | 18.00 |
15. | Bill Burgess | 78-84162 | 16.50 |
Billy Trinchard | 86-76162 | 16.50 | |
17. | Steve Bersch | 87-76163 | 14.50 |
Bill Barrow | 81-82163 | 14.50 | |
19. | Paul Rose | 84-80164 | 12.50 |
Kevin Simkins | 84-80164 | 12.50 | |
21. | Eric Jacobson | 81-84165 | 10.00 |
Tom Sweigart | 83-82165 | 10.00 | |
David Josephs | 85-80165 | 10.00 | |
24. | Eddie Spears | 83-83166 | 8.00 |
25. | Rusty Purvis | 87-82169 | 7.00 |
26. | Allen Johnson | 88-84172 | 6.00 |
27. | Jeff Rock | 85-89174 | 5.00 |
28. | Bennett Sutton | 84-91175 | 4.00 |
29. | John Rogers | 93-89182 | 3.00 |
30. | Todd Dixon | 94-90184 | 2.00 |
31. | Tim Percival | 92-93185 | 1.00 |
Randy McKissack | 95-90185 | 1.00 | |
33. | Rick Mathis | 91-95186 | 1.00 |
34. | Greg Koprowitz | 102-87189 | 1.00 |
WD | Andy Peterson | 87WD | 0.00 |
Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues