For the Best in golf news from the Gulf Coast, Subscribe to Southern Golf today
1999 Gulf Coast Scratch Tour
Event No. 9, Glenlakes GC, Foley, Ala.
Par 36-3672 Course
(x-won playoff on third hole)
Player of the Year Points Standings Through This Event
Place | Player | Scores | Points |
---|---|---|---|
1. | x-Mike Riley | 73-71144 | 75.00 |
2. | Tom Sweigart | 74-70144 | 50.00 |
3. | Junior Ingram | 73-75148 | 34.60 |
Jim Prim | 74-74148 | 34.60 | |
Matt Lopez | 75-73148 | 34.60 | |
Gregg Wright | 75-73148 | 34.60 | |
Burton Chesterfield | 76-72148 | 34.60 | |
8. | Taylor Welch | 74-77151 | 27.00 |
Bob Slye | 73-78151 | 27.00 | |
10. | Bob England | 80-73153 | 24.00 |
11. | Scott Hall | 76-79155 | 18.67 |
Kevin Simkins | 76-79155 | 18.67 | |
Eric Jacobson | 78-77155 | 18.67 | |
Van Van Dever | 79-76155 | 18.67 | |
J. D. Friel | 80-75155 | 18.67 | |
Steve Shelton | 74-81155 | 18.67 | |
17. | Lance Larson | 80-77157 | 14.00 |
Bobby Norman | 84-73157 | 14.00 | |
Mike Gravette | 77-80157 | 14.00 | |
20. | Bennett Sutton | 76-82158 | 11.50 |
Steve Bersch | 77-81158 | 11.50 | |
22. | David Josephs | 78-81159 | 9.00 |
Erik Olsen | 78-81159 | 9.00 | |
R. D. Copps | 82-77159 | 9.00 | |
25. | Bill Burgess | 78-82160 | 6.50 |
Rusty Purvis | 82-78160 | 6.50 | |
27. | Randy McKissack | 79-83162 | 4.00 |
Billy Trinchard | 79-83162 | 4.00 | |
Schuyler Woods | 80-82162 | 4.00 | |
30. | John Rogers | 83-80163 | 2.00 |
31. | Andy Peterson | 83-89172 | 1.00 |
32. | Todd Dixon | 89-84173 | 1.00 |
33. | James Kauffman | 87-88175 | 1.00 |
34. | Greg Koprowitz | 93-92185 | 1.00 |
35. | Chris Thomas | 92-100192 | 1.00 |
36. | William Haynes | 106-95201 | 1.00 |
Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues