For the Best in golf news from the Gulf Coast, Subscribe to Southern Golf today
1999 Gulf Coast Scratch Tour
Event No. 10, Lost Key GC, Pensacola, Fla.
Par 36-3672 Course
Player of the Year Points Standings Through This Event
Place | Player | Scores | Points |
---|---|---|---|
1. | Mike Riley | 75-68143 | 75.00 |
2. | Erik Olsen | 72-73145 | 50.00 |
3. | Junior Ingram | 68-78146 | 40.00 |
4. | Bobby Norman | 80-75155 | 37.00 |
5. | Lance Larson | 73-83156 | 33.00 |
6. | Bob Slye | 80-76156 | 33.00 |
7. | Gregg Wright | 78-79157 | 30.00 |
8. | Rusty Purvis | 83-75158 | 28.00 |
9. | Jim Prim | 75-85160 | 26.00 |
10. | Kevin Simkins | 78-84162 | 24.00 |
11. | Ronny Nicholson | 79-84163 | 20.33 |
Bob England | 83-80163 | 20.33 | |
Matt Lopez | 86-77163 | 20.33 | |
14. | Burton Chesterfield | 82-82164 | 17.50 |
Pat McCallister | 88-76164 | 17.50 | |
16. | Bill Burgess | 87-79166 | 16.00 |
17. | Eric Jacobson | 86-81167 | 14.50 |
Steve Bersch | 84-83167 | 14.50 | |
19. | Hugh Rogers | 85-83168 | 13.00 |
20. | Hal Gore | 84-85169 | 11.00 |
Jeff Rock | 85-84169 | 11.00 | |
Eddie Spears | 86-83169 | 11.00 | |
23. | Scott Hall | 82-89171 | 9.00 |
24. | Bill Barrow | 87-85172 | 7.50 |
Bennett Sutton | 86-86172 | 7.50 | |
26. | Tim Percival | 84-89173 | 6.00 |
27. | Paul Rose | 100-77177 | 5.00 |
28. | Wayne Hood | 85-93178 | 4.00 |
29. | David Josephs | 91-89180 | 2.50 |
30. | Andy Peterson | 96-84180 | 2.50 |
31. | Greg Koprowitz | 90-91181 | 1.00 |
Randy McKissack | 93-88181 | 1.00 | |
33. | Brian Callihoo | 96-97193 | 1.00 |
34. | Jody Neal | 95-99194 | 1.00 |
Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues