Have Southern Golf delivered to your home every month. Subscribe today!
Gulf Coast Scratch Tour | ||||
---|---|---|---|---|
1994 Season | ||||
Date | Tourney | Winner | Scores | Playoff |
3/14/94 | Tanglewood | Steve Bedford | 70-73—143 | |
3/27/94 | Scenic Hills | Junior Ingram | 73-71—144 | |
4/17/94 | Hidden Creek | Clent Hollinger | 72-72—144 | |
5/1/94 | Marcus Pointe | Ralph Mathews | 70-74—144 | W |
5/22/94 | Hurlburt Field | Randy Bertsch | 73-75—148 | W |
6/12/94 | Osceola | Tom Hayes | 72-72—144 | |
7/10/94 | Perdido Bay | Steve Bedford | 73-69—142 | |
7/24/94 | Tiger Point | Gayle Sanchez | 68-68—136 | |
8/7/94 | The Moors | Allan Kyzar | 69-70—139 | W |
8/14/94 | Whiting Field | Bubba Watson | 71-72—143 | |
8/28/94 | Monsanto | Bubba Watson | 64-74—138 | |
9/11/94 | Stonebrook | Bill Montgomery | 72-67—139 | |
9/25/94 | Cotton Creek | Steve Bedford | 69-71—140 | |
10/16/94 | Pens. Masters | Bill Montgomery | 70-72-70—212 | |
11/6/94 | Challenge Match vs. Alabama | Pensacola, 12½-11½ | ||
Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues
Copyright, Southern Golf, 2000