For the Best in golf news from the Gulf Coast, Subscribe to Southern Golf today
1994 Gulf Coast Scratch Tour
Event No. 4, April 30-May 1, 1994
Marcus Pointe Scratch Amateur
Marcus Pointe GC, Pensacola, Fla.
Par 36-3672 Course
(x-won playoff on fourth hole)
Place | Player | Scores | Points |
---|---|---|---|
1. | x-Ralph Mathews | 70-74144 | 75.00 |
2. | Steve Bedford | 70-74144 | 45.00 |
Nathan Bertsch | 70-74144 | 45.00 | |
4. | Heath Slocum | 74-72146 | 37.00 |
5. | Roy Laird | 75-72147 | 32.00 |
A. B. Sisco | 74-73147 | 32.00 | |
Mark Sorel | 75-72147 | 32.00 | |
8. | Junior Ingram | 75-73148 | 27.00 |
Fred Peel | 77-71148 | 27.00 | |
10. | Bob Slye | 74-75149 | 21.25 |
Dave Sheffler | 74-75149 | 21.25 | |
Randy Bertsch | 71-78149 | 21.25 | |
George Fitzgerald | 74-75149 | 21.25 | |
14. | Jeff Cummings | 71-79150 | 16.50 |
Dennis Fox | 74-76150 | 16.50 | |
Clent Hollinger | 76-74150 | 16.50 | |
Darrell Stevison | 74-76150 | 16.50 | |
18. | Erik Olsen | 75-76151 | 11.50 |
Rich Mudd | 78-73151 | 11.50 | |
Tom Bruner | 72-79151 | 11.50 | |
Mountie Bedford | 75-76151 | 11.50 | |
Max Mathews | 74-77151 | 11.50 | |
Ron Palmerton | 73-78151 | 11.50 | |
24. | Steve Guttmann | 74-78152 | 7.50 |
Boo Weekley | 75-77152 | 7.50 | |
26. | Bob Kaelin | 76-77153 | 6.00 |
27. | Tommy Ellis | 77-77154 | 3.50 |
Chuck Roehm | 77-77154 | 3.50 | |
Jim Teal | 79-75154 | 3.50 | |
Jon Tinney | 78-76154 | 3.50 | |
31. | Larry Ennis | 76-79155 | 1.00 |
Gary Mooneyham | 81-74155 | 1.00 | |
Tom Hayes | 79-76155 | 1.00 | |
Roy Holloway | 82-73155 | 1.00 | |
35. | Greg Gaines | 77-79156 | 1.00 |
Paul Knight | 78-78156 | 1.00 | |
37. | Doc Holliday | 77-80157 | 1.00 |
David Lee | 80-77157 | 1.00 | |
Bubba Watson | 76-81157 | 1.00 | |
40. | Allen Toy | 79-79158 | 1.00 |
Tom Danos | 76-82158 | 1.00 | |
Brad Johnston | 82-76158 | 1.00 | |
Gordon Langseth | 74-84158 | 1.00 | |
Matt Lopez | 77-81158 | 1.00 | |
Lance Larson | 77-81158 | 1.00 | |
46. | Duaine Arnold | 82-77159 | 1.00 |
Klein Miller | 79-80159 | 1.00 | |
Kevin Terrell | 75-84159 | 1.00 | |
49. | Jim Kemp | 82-78160 | 1.00 |
Bob Wallace | 75-85160 | 1.00 | |
51. | Kevin Simkins | 82-79161 | 1.00 |
52. | Gary Gilmore | 81-81162 | 1.00 |
Fred Gross | 83-79162 | 1.00 | |
54. | Bill Burgess | 80-83163 | 1.00 |
55. | Bob Barnett | 85-79164 | 1.00 |
Tim Lane | 81-83164 | 1.00 | |
57. | Shane Hanna | 82-83165 | 1.00 |
Scott Jennings | 85-80165 | 1.00 | |
Kyle Jones | 84-81165 | 1.00 | |
60. | David Anderson | 84-82166 | 1.00 |
Rod Davis | 82-84166 | 1.00 | |
62. | David Gonzalez | 85-82167 | 1.00 |
Roger Martinez | 84-83167 | 1.00 | |
Jeff Rock | 85-82167 | 1.00 | |
65. | Ralph Campbell | 88-80168 | 1.00 |
Brunson Nichols | 86-82168 | 1.00 | |
Mark Henry | 88-80168 | 1.00 | |
Tom Edwards | 84-84168 | 1.00 | |
69. | Vic Barsh | 88-81169 | 1.00 |
Gil Birgel | 85-84169 | 1.00 | |
Kim Pearson | 83-86169 | 1.00 | |
72. | Colby Peel | 87-83170 | 1.00 |
Murray Waggoner | 86-84170 | 1.00 | |
74. | Jeff Pederson | 86-86172 | 1.00 |
75. | Bob England | 89-84173 | 1.00 |
Bill Barrow | 88-85173 | 1.00 | |
77. | David Mack | 85-89174 | 1.00 |
Wade Whitten | 88-86174 | 1.00 | |
79. | Chad Ludwig | 86-89175 | 1.00 |
80. | Peach Waller | 86-90176 | 1.00 |
81. | Jerry Burttram | 91-88179 | 1.00 |
82. | Al Wheeler | 92-90182 | 1.00 |
83. | Wilfred Garcia | 92-92184 | 1.00 |
84. | Ron Jones | 96-89185 | 1.00 |
85. | Rusty Wright | 93-95188 | 1.00 |
86. | Todd Nichols | 97-100197 | 1.00 |
WD | Mike Hutto | WD | 0.00 |
Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues