For the Best in golf news from the Gulf Coast, Subscribe to Southern Golf today
1994 Gulf Coast Scratch Tour
Player of the Year Points Standings
Final Through 14 of 14 Events
Rank | Player | Tnys | Points | PtsAvg | Rnds | Strokes | ScorAvg |
---|---|---|---|---|---|---|---|
1. | Steve Bedford | 13 | 558.00 | 42.92 | 27 | 1,970 | 72.96 |
2. | Bubba Watson | 13 | 386.25 | 29.71 | 27 | 2,010 | 74.44 |
3. | Randy Bertsch | 11 | 371.08 | 33.73 | 23 | 1,704 | 74.09 |
4. | Bill Montgomery | 7 | 354.50 | 50.64 | 15 | 1,066 | 71.07 |
5. | Mark Sorel | 14 | 333.84 | 23.85 | 29 | 2,168 | 74.76 |
6. | Junior Ingram | 12 | 293.75 | 24.48 | 25 | 1,867 | 74.68 |
7. | Allan Kyzar | 9 | 282.00 | 31.33 | 19 | 1,410 | 74.21 |
8. | Tom Hayes | 10 | 251.14 | 25.11 | 21 | 1,571 | 74.81 |
9. | Gordon Langseth | 12 | 242.50 | 20.21 | 25 | 1,886 | 75.44 |
10. | Raymond Gambill | 13 | 238.42 | 18.34 | 27 | 2,042 | 75.63 |
11. | Clent Hollinger | 12 | 234.00 | 19.50 | 24 | 1,815 | 75.63 |
12. | Boo Weekley | 12 | 231.08 | 19.26 | 25 | 1,889 | 75.56 |
13. | Fred Peel | 13 | 195.20 | 15.02 | 27 | 2,051 | 75.96 |
14. | Dave Sheffler | 13 | 190.08 | 14.62 | 27 | 2,060 | 76.30 |
15. | Jon Tinney | 13 | 189.00 | 14.54 | 24 | 1,822 | 75.92 |
16. | Roy Laird | 11 | 184.64 | 16.79 | 23 | 1,744 | 75.83 |
17. | Shawn Crooks | 9 | 168.00 | 18.67 | 19 | 1,423 | 74.89 |
18. | Ralph Mathews | 7 | 164.50 | 23.50 | 14 | 1,054 | 75.29 |
19. | Darrell Stevison | 12 | 163.70 | 13.64 | 23 | 1,747 | 75.96 |
20. | Paul Knight | 7 | 159.50 | 22.79 | 15 | 1,117 | 74.47 |
21. | Ernie Penton | 10 | 154.75 | 15.48 | 21 | 1,589 | 75.67 |
22. | A. B. Sisco | 7 | 145.89 | 20.84 | 15 | 1,131 | 75.40 |
23. | Tom Bruner | 8 | 141.66 | 17.71 | 17 | 1,293 | 76.06 |
24. | Rich Mudd | 10 | 133.00 | 13.30 | 20 | 1,517 | 75.85 |
25. | Nathan Bertsch | 11 | 130.50 | 11.86 | 23 | 1,796 | 78.09 |
26. | Gary Gilmore | 13 | 129.67 | 9.97 | 25 | 1,924 | 76.96 |
27. | Jim Prim | 6 | 110.00 | 18.33 | 10 | 742 | 74.20 |
28. | Bill Anderson | 4 | 106.75 | 26.69 | 8 | 587 | 73.38 |
29. | Jeff Cummings | 7 | 98.50 | 14.07 | 14 | 1,075 | 76.79 |
30. | Dennis Fox | 8 | 89.50 | 11.19 | 17 | 1,322 | 77.76 |
31. | George Fitzgerald | 6 | 87.25 | 14.54 | 12 | 912 | 76.00 |
32. | Steve Guttmann | 8 | 85.89 | 10.74 | 16 | 1,213 | 75.81 |
33. | Kevin Simkins | 12 | 85.67 | 7.14 | 24 | 1,867 | 77.79 |
34. | Bob Slye | 12 | 81.25 | 6.77 | 23 | 1,790 | 77.83 |
35. | Joe Terrell | 5 | 80.00 | 16.00 | 10 | 763 | 76.30 |
36. | Jim Teal | 13 | 75.50 | 5.81 | 26 | 2,031 | 78.12 |
37. | Gayle Sanchez | 1 | 75.00 | 75.00 | 2 | 136 | 68.00 |
38. | Erik Olsen | 13 | 72.00 | 5.54 | 26 | 2,050 | 78.85 |
39. | Scott Young | 6 | 69.00 | 11.50 | 12 | 919 | 76.58 |
40. | Doc Holliday | 8 | 54.14 | 6.77 | 16 | 1,242 | 77.63 |
41. | Billy Suggs | 2 | 53.33 | 26.67 | 4 | 300 | 75.00 |
42. | Scott Jennings | 4 | 53.00 | 13.25 | 8 | 625 | 78.13 |
43. | Robbie Cotten | 2 | 52.75 | 26.38 | 4 | 292 | 73.00 |
44. | Chuck Roehm | 6 | 52.50 | 8.75 | 12 | 920 | 76.67 |
45. | John Wright | 1 | 50.00 | 50.00 | 2 | 144 | 72.00 |
Ron Palmerton | 11 | 50.00 | 4.55 | 22 | 1,734 | 78.82 | |
Scott Jackson | 1 | 50.00 | 50.00 | 2 | 144 | 72.00 | |
48. | Jim Shell | 7 | 48.50 | 6.93 | 14 | 1,080 | 77.14 |
49. | Barry Dyche | 2 | 45.00 | 22.50 | 4 | 294 | 73.50 |
50. | Tom Danos | 5 | 41.00 | 8.20 | 10 | 763 | 76.30 |
George Johnson | 7 | 41.00 | 5.86 | 12 | 934 | 77.83 | |
52. | Kenny Lindheim | 9 | 40.70 | 4.52 | 19 | 1,493 | 78.58 |
53. | Duaine Arnold | 9 | 38.20 | 4.24 | 19 | 1,495 | 78.68 |
54. | Heath Slocum | 1 | 37.00 | 37.00 | 2 | 146 | 73.00 |
Jason Smith | 3 | 37.00 | 12.33 | 6 | 456 | 76.00 | |
56. | Glenn Shane | 3 | 35.00 | 11.67 | 6 | 449 | 74.83 |
57. | Glynn Blanchard | 2 | 33.75 | 16.88 | 4 | 302 | 75.50 |
58. | Grady Brame | 1 | 32.00 | 32.00 | 2 | 145 | 72.50 |
John Muse | 1 | 32.00 | 32.00 | 2 | 145 | 72.50 | |
60. | Roy Holloway | 7 | 31.50 | 4.50 | 14 | 1,092 | 78.00 |
61. | Dick Schwinn | 2 | 31.00 | 15.50 | 4 | 309 | 77.25 |
62. | Vic Barsh | 12 | 30.50 | 2.54 | 24 | 1960 | 81.67 |
63. | Mountie Bedford | 6 | 30.20 | 5.03 | 10 | 765 | 76.50 |
64. | Bob Wallace | 6 | 29.00 | 4.83 | 11 | 884 | 80.36 |
65. | Randy Bassett | 2 | 25.00 | 12.50 | 4 | 308 | 77.00 |
Bob Kaelin | 10 | 25.00 | 2.50 | 21 | 1,682 | 80.10 | |
James Lindsey | 2 | 25.00 | 12.50 | 4 | 315 | 78.75 | |
68. | Mike Hutto | 9 | 22.50 | 2.50 | 16 | 1,311 | 81.94 |
Tommy Ellis | 4 | 22.50 | 5.63 | 8 | 625 | 78.13 | |
Allen Toy | 8 | 22.50 | 2.81 | 14 | 1,110 | 79.29 | |
71. | Jim Kemp | 11 | 22.20 | 2.02 | 23 | 1,845 | 80.22 |
72. | Mike Stiber | 3 | 21.75 | 7.25 | 6 | 460 | 76.67 |
73. | Rod Kelley | 2 | 20.50 | 10.25 | 4 | 311 | 77.75 |
74. | Gordon Rahmes | 4 | 20.00 | 5.00 | 8 | 631 | 78.88 |
75. | Richard Beall | 1 | 19.75 | 19.75 | 2 | 147 | 73.50 |
76. | Rod Davis | 9 | 18.50 | 2.06 | 18 | 1,463 | 81.28 |
Ralph Campbell | 8 | 18.50 | 2.31 | 16 | 1,275 | 79.69 | |
Steve Abner | 2 | 18.50 | 9.25 | 4 | 317 | 79.25 | |
79. | Fred Gross | 4 | 18.20 | 4.55 | 8 | 627 | 78.38 |
80. | Bobby Louhier | 5 | 18.17 | 3.63 | 9 | 699 | 77.67 |
81. | Bob England | 13 | 17.00 | 1.31 | 25 | 2,021 | 80.84 |
Milo Gavin | 9 | 17.00 | 1.89 | 19 | 1,549 | 81.53 | |
83. | Kevin Terrell | 5 | 16.00 | 3.20 | 10 | 805 | 80.50 |
Jack Behr | 3 | 16.00 | 5.33 | 6 | 472 | 78.67 | |
85. | Max Mathews | 3 | 15.64 | 5.21 | 6 | 460 | 76.67 |
86. | Tommy Brennan | 1 | 15.50 | 15.50 | 2 | 148 | 74.00 |
87. | Bob Barnett | 9 | 14.50 | 1.61 | 18 | 1,475 | 81.94 |
Scott Crum | 1 | 14.50 | 14.50 | 2 | 151 | 75.50 | |
89. | Steve Skarda | 2 | 12.00 | 6.00 | 4 | 312 | 78.00 |
90. | Jere Jolin | 2 | 11.00 | 5.50 | 4 | 308 | 77.00 |
Bill Barrow | 11 | 11.00 | 1.00 | 22 | 1,796 | 81.64 | |
92. | David Anderson | 10 | 10.00 | 1.00 | 20 | 1,724 | 86.20 |
93. | Jay Ott | 1 | 9.50 | 9.50 | 2 | 153 | 76.50 |
94. | David Lee | 5 | 9.00 | 1.80 | 9 | 717 | 79.67 |
95. | Gregg Wright | 5 | 8.50 | 1.70 | 9 | 710 | 78.89 |
96. | Tim Lane | 9 | 8.00 | 0.89 | 17 | 1,413 | 83.12 |
Drew Gross | 8 | 8.00 | 1.00 | 16 | 1,336 | 83.50 | |
David Gonzalez | 8 | 8.00 | 1.00 | 16 | 1,340 | 83.75 | |
Matt Lopez | 8 | 8.00 | 1.00 | 15 | 1,207 | 80.47 | |
Murray Waggoner | 6 | 8.00 | 1.33 | 12 | 973 | 81.08 | |
101. | Pat McCallister | 6 | 7.37 | 1.23 | 12 | 943 | 78.58 |
102. | Kim Pearson | 7 | 7.00 | 1.00 | 14 | 1,204 | 86.00 |
Bill Burgess | 7 | 7.00 | 1.00 | 14 | 1,177 | 84.07 | |
104. | Stephen Boller | 1 | 6.50 | 6.50 | 2 | 149 | 74.50 |
105. | Tom Edwards | 7 | 6.00 | 0.86 | 12 | 960 | 80.00 |
Jeff Rock | 9 | 6.00 | 0.67 | 15 | 1,261 | 84.07 | |
Lance Larson | 7 | 6.00 | 0.86 | 13 | 1,073 | 82.54 | |
Mike Smith | 6 | 6.00 | 1.00 | 12 | 992 | 82.67 | |
Rusty Wright | 6 | 6.00 | 1.00 | 12 | 1,052 | 87.67 | |
110. | Gil Birgel | 5 | 5.00 | 1.00 | 10 | 879 | 87.90 |
Peach Waller | 5 | 5.00 | 1.00 | 10 | 953 | 95.30 | |
Richard McCardle | 7 | 5.00 | 0.71 | 10 | 911 | 91.10 | |
Wilfred Garcia | 5 | 5.00 | 1.00 | 10 | 932 | 93.20 | |
Mark Henry | 6 | 5.00 | 0.83 | 10 | 840 | 84.00 | |
Warren Amos | 1 | 5.00 | 5.00 | 2 | 155 | 77.50 | |
Gary Wise | 7 | 5.00 | 0.71 | 10 | 980 | 98.00 | |
117. | Klein Miller | 4 | 4.00 | 1.00 | 8 | 645 | 80.63 |
118. | Marc Matthews | 2 | 3.50 | 1.75 | 3 | 243 | 81.00 |
119. | Brad Johnston | 5 | 3.00 | 0.60 | 8 | 653 | 81.63 |
Wade Whitten | 3 | 3.00 | 1.00 | 6 | 516 | 86.00 | |
David Schaller | 3 | 3.00 | 1.00 | 6 | 520 | 86.67 | |
David Mack | 4 | 3.00 | 0.75 | 7 | 600 | 85.71 | |
Richard Bisso | 3 | 3.00 | 1.00 | 6 | 545 | 90.83 | |
Forest Townsend | 3 | 3.00 | 1.00 | 6 | 500 | 83.33 | |
Scott Fell | 3 | 3.00 | 1.00 | 6 | 500 | 83.33 | |
John Gaskin | 3 | 3.00 | 1.00 | 6 | 510 | 85.00 | |
Larry Ennis | 3 | 3.00 | 1.00 | 6 | 499 | 83.17 | |
Steve Colley | 3 | 3.00 | 1.00 | 6 | 523 | 87.17 | |
Jason Pardon | 3 | 3.00 | 1.00 | 6 | 511 | 85.17 | |
Jim Driskell | 3 | 3.00 | 1.00 | 6 | 525 | 87.50 | |
David Thompson | 3 | 3.00 | 1.00 | 6 | 481 | 80.17 | |
132. | Jett Crouch | 2 | 2.20 | 1.10 | 4 | 322 | 80.50 |
133. | Don Turner | 2 | 2.00 | 1.00 | 4 | 316 | 79.00 |
Colby Peel | 2 | 2.00 | 1.00 | 4 | 338 | 84.50 | |
Bob Green | 2 | 2.00 | 1.00 | 4 | 345 | 86.25 | |
Ashton Hayward | 2 | 2.00 | 1.00 | 4 | 331 | 82.75 | |
Ed Malone | 2 | 2.00 | 1.00 | 4 | 307 | 76.75 | |
Bill Rhuland | 2 | 2.00 | 1.00 | 4 | 323 | 80.75 | |
Daniel Clark | 2 | 2.00 | 1.00 | 4 | 328 | 82.00 | |
Comby Booker | 2 | 2.00 | 1.00 | 4 | 341 | 85.25 | |
Jim McKenzie | 2 | 2.00 | 1.00 | 4 | 332 | 83.00 | |
Scott Blank | 2 | 2.00 | 1.00 | 4 | 329 | 82.25 | |
Roger Martinez | 2 | 2.00 | 1.00 | 4 | 338 | 84.50 | |
Larry Adams | 2 | 2.00 | 1.00 | 4 | 369 | 92.25 | |
Shane Hanna | 2 | 2.00 | 1.00 | 4 | 332 | 83.00 | |
Michael Carraway | 2 | 2.00 | 1.00 | 4 | 354 | 88.50 | |
Gary Mooneyham | 2 | 2.00 | 1.00 | 4 | 314 | 78.50 | |
Todd Nichols | 2 | 2.00 | 1.00 | 4 | 400 | 100.00 | |
Marty Ladner | 2 | 2.00 | 1.00 | 4 | 334 | 83.50 | |
Jimmie Nolen | 2 | 2.00 | 1.00 | 4 | 319 | 79.75 | |
Ken Wallace | 2 | 2.00 | 1.00 | 4 | 370 | 92.50 | |
Richard Tener | 2 | 2.00 | 1.00 | 4 | 311 | 77.75 | |
Phillip Morgan | 2 | 2.00 | 1.00 | 4 | 324 | 81.00 | |
Jerry Burttram | 2 | 2.00 | 1.00 | 4 | 350 | 87.50 | |
Jeff Pederson | 3 | 2.00 | 0.67 | 5 | 422 | 84.40 | |
Randy Anderson | 2 | 2.00 | 1.00 | 4 | 311 | 77.75 | |
J. D. Friel | 2 | 2.00 | 1.00 | 4 | 325 | 81.25 | |
Gwynn Blanchard | 2 | 2.00 | 1.00 | 4 | 327 | 81.75 | |
Greg Litton | 2 | 2.00 | 1.00 | 4 | 320 | 80.00 | |
Greg Gaines | 2 | 2.00 | 1.00 | 4 | 310 | 77.50 | |
Glenn Griffith | 2 | 2.00 | 1.00 | 4 | 366 | 91.50 | |
John Bric | 2 | 2.00 | 1.00 | 4 | 347 | 86.75 | |
163. | Allen Terrell | 1 | 1.50 | 1.50 | 2 | 156 | 78.00 |
164. | Robert Briggs | 2 | 1.17 | 0.59 | 3 | 234 | 78.00 |
165. | Bobby Norman | 1 | 1.00 | 1.00 | 2 | 160 | 80.00 |
Rick Osborn | 1 | 1.00 | 1.00 | 2 | 171 | 85.50 | |
Ron Jones | 1 | 1.00 | 1.00 | 2 | 185 | 92.50 | |
Scott Sondak | 1 | 1.00 | 1.00 | 2 | 167 | 83.50 | |
Steve Burrough | 1 | 1.00 | 1.00 | 2 | 163 | 81.50 | |
Brian Horn | 1 | 1.00 | 1.00 | 2 | 177 | 88.50 | |
Steven Day | 1 | 1.00 | 1.00 | 2 | 162 | 81.00 | |
Peter Wimmler | 1 | 1.00 | 1.00 | 2 | 202 | 101.00 | |
Todd Holloway | 1 | 1.00 | 1.00 | 2 | 157 | 78.50 | |
Tom Caiazzo | 2 | 1.00 | 0.50 | 2 | 164 | 82.00 | |
Wayne Grundmeyer | 1 | 1.00 | 1.00 | 2 | 157 | 78.50 | |
Al Wheeler | 1 | 1.00 | 1.00 | 2 | 182 | 91.00 | |
Steve Orlich | 1 | 1.00 | 1.00 | 2 | 172 | 86.00 | |
Dave Vucci | 1 | 1.00 | 1.00 | 2 | 171 | 85.50 | |
Jeff Godfrey | 1 | 1.00 | 1.00 | 2 | 159 | 79.50 | |
Drew Byerly | 1 | 1.00 | 1.00 | 2 | 158 | 79.00 | |
Jerry Fell | 1 | 1.00 | 1.00 | 2 | 161 | 80.50 | |
John White | 1 | 1.00 | 1.00 | 2 | 177 | 88.50 | |
Jon Flores | 1 | 1.00 | 1.00 | 2 | 159 | 79.50 | |
David Newton | 1 | 1.00 | 1.00 | 2 | 165 | 82.50 | |
Kyle Boatwright | 1 | 1.00 | 1.00 | 2 | 151 | 75.50 | |
Chad Ludwig | 1 | 1.00 | 1.00 | 2 | 175 | 87.50 | |
Kyle Jones | 2 | 1.00 | 0.50 | 3 | 255 | 85.00 | |
Brian Tolomeo | 1 | 1.00 | 1.00 | 2 | 154 | 77.00 | |
Lynn Johnson | 2 | 1.00 | 0.50 | 3 | 280 | 93.33 | |
Mark Pope | 2 | 1.00 | 0.50 | 3 | 303 | 101.00 | |
Marty Robinson | 1 | 1.00 | 1.00 | 2 | 181 | 90.50 | |
Michael Brandon | 1 | 1.00 | 1.00 | 2 | 182 | 91.00 | |
Chris Rogers | 1 | 1.00 | 1.00 | 2 | 186 | 93.00 | |
Joe Reiheiser | 1 | 1.00 | 1.00 | 2 | 165 | 82.50 | |
Carey Christianson | 1 | 1.00 | 1.00 | 2 | 161 | 80.50 | |
Brunson Nichols | 1 | 1.00 | 1.00 | 2 | 168 | 84.00 | |
Bruce Newman | 1 | 1.00 | 1.00 | 2 | 179 | 89.50 | |
David Howard | 1 | 1.00 | 1.00 | 2 | 165 | 82.50 | |
199. | Rick Young | 1 | 0.00 | 0.00 | 1 | 74 | 74.00 |
Don McDaniel | 1 | 0.00 | 0.00 | 1 | 92 | 92.00 | |
Tom Pemberton | 1 | 0.00 | 0.00 | 1 | 77 | 77.00 | |
Tom Sharron Sr. | 2 | 0.00 | 0.00 | 2 | 165 | 82.50 |
Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues