For the Best in golf news from the Gulf Coast, Subscribe to Southern Golf today
1994 Gulf Coast Scratch Tour
Event No. 1, March 12-13, 1994
Tanglewood Scratch Amateur
Tanglewood G&CC, Milton, Fla.
Par 36-3672 Course
Place | Player | Scores | Points |
---|---|---|---|
1. | Steve Bedford | 70-73143 | 75.00 |
2. | Tom Hayes | 72-72144 | 50.00 |
3. | Allan Kyzar | 72-73145 | 40.00 |
4. | Mark Sorel | 73-73146 | 37.00 |
5. | Robbie Cotten | 74-73147 | 33.00 |
Dave Sheffler | 75-72147 | 33.00 | |
7. | Clent Hollinger | 75-73148 | 29.00 |
Scott Young | 74-74148 | 29.00 | |
9. | Gary Gilmore | 75-74149 | 26.00 |
10. | Randy Bassett | 75-75150 | 24.00 |
11. | Boo Weekley | 75-76151 | 20.33 |
Tom Bruner | 77-74151 | 20.33 | |
Billy Suggs | 76-75151 | 20.33 | |
14. | Randy Bertsch | 77-75152 | 18.00 |
15. | Fred Gross | 75-78153 | 15.00 |
Roy Laird | 83-70153 | 15.00 | |
Ernie Penton | 75-78153 | 15.00 | |
Joe Terrell | 75-78153 | 15.00 | |
Bubba Watson | 75-78153 | 15.00 | |
20. | Erik Olsen | 76-78154 | 11.50 |
Duaine Arnold | 75-79154 | 11.50 | |
22. | Scott Jennings | 79-76155 | 10.00 |
23. | Junior Ingram | 81-75156 | 7.50 |
Tommy Ellis | 76-80156 | 7.50 | |
Raymond Gambill | 76-80156 | 7.50 | |
Bob Slye | 79-77156 | 7.50 | |
27. | Nathan Bertsch | 80-77157 | 3.50 |
Ron Palmerton | 78-79157 | 3.50 | |
Gordon Rahmes | 81-76157 | 3.50 | |
Jon Tinney | 79-78157 | 3.50 | |
31. | Bobby Louhier | 77-81158 | 1.00 |
Don Turner | 79-79158 | 1.00 | |
Bob Wallace | 82-76158 | 1.00 | |
34. | Bob England | 78-81159 | 1.00 |
Milo Gavin | 78-81159 | 1.00 | |
David Gonzalez | 81-78159 | 1.00 | |
Rod Kelley | 81-78159 | 1.00 | |
Gordon Langseth | 82-77159 | 1.00 | |
Gary Mooneyham | 79-80159 | 1.00 | |
40. | Bobby Norman | 79-81160 | 1.00 |
Doc Holliday | 86-74160 | 1.00 | |
Bob Kaelin | 83-77160 | 1.00 | |
David Lee | 83-77160 | 1.00 | |
Tim Lane | 82-78160 | 1.00 | |
45. | Dennis Fox | 75-86161 | 1.00 |
Jim Kemp | 76-85161 | 1.00 | |
Kevin Simkins | 77-84161 | 1.00 | |
48. | Bill Barrow | 82-80162 | 1.00 |
Vic Barsh | 79-83162 | 1.00 | |
Scott Blank | 83-79162 | 1.00 | |
Jett Crouch | 79-83162 | 1.00 | |
Fred Peel | 79-83162 | 1.00 | |
53. | Jimmie Nolen | 78-85163 | 1.00 |
54. | Mike Hutto | 89-75164 | 1.00 |
55. | Steve Abner | 83-83166 | 1.00 |
56. | Bill Burgess | 83-85168 | 1.00 |
Colby Peel | 86-82168 | 1.00 | |
Jeff Rock | 84-84168 | 1.00 | |
59. | Jason Pardon | 89-80169 | 1.00 |
60. | Wade Whitten | 90-80170 | 1.00 |
Comby Booker | 82-88170 | 1.00 | |
Jim McKenzie | 81-89170 | 1.00 | |
Jim Teal | 81-89170 | 1.00 | |
64. | Richard McCardle | 87-85172 | 1.00 |
Drew Gross | 85-87172 | 1.00 | |
Rod Davis | 90-82172 | 1.00 | |
67. | Bob Barnett | 86-87173 | 1.00 |
John Gaskin | 86-87173 | 1.00 | |
69. | Ken Wallace | 87-87174 | 1.00 |
Gil Birgel | 85-89174 | 1.00 | |
John Bric | 88-86174 | 1.00 | |
Michael Carraway | 88-86174 | 1.00 | |
Bob Green | 88-86174 | 1.00 | |
Kevin Terrell | 87-87174 | 1.00 | |
75. | David Mack | 85-92177 | 1.00 |
John White | 89-88177 | 1.00 | |
77. | Marty Robinson | 91-90181 | 1.00 |
78. | Kim Pearson | 92-91183 | 1.00 |
79. | Lynn Johnson | 90-95185 | 1.00 |
80. | Larry Adams | 92-94186 | 1.00 |
81. | Gary Wise | 91-98189 | 1.00 |
82. | David Anderson | 87-103190 | 1.00 |
83. | Wilfred Garcia | 99-92191 | 1.00 |
84. | Peach Waller | 97-98195 | 1.00 |
WD | Tom Sharron Sr. | 82WD | 0.00 |
Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues