For the Best in golf news from the Gulf Coast, Subscribe to Southern Golf today
1994 Gulf Coast Scratch Tour
Event No. 9, Aug. 6-7, 1994
The Moors Scratch Amateur
The Moors Golf & Lodging, Milton, Fla.
Par 36-3571 Course
(x-won playoff on first hole)
Place | Player | Scores | Points |
---|---|---|---|
1. | x-Allan Kyzar | 69-70139 | 75.00 |
2. | Bill Montgomery | 68-71139 | 50.00 |
3. | Darrell Stevison | 71-69140 | 40.00 |
4. | Barry Dyche | 67-74141 | 35.50 |
Gordon Langseth | 69-72141 | 35.50 | |
6. | Paul Knight | 70-72142 | 32.00 |
7. | Ralph Mathews | 69-74143 | 30.00 |
8. | Kevin Simkins | 71-73144 | 26.00 |
Bill Anderson | 73-71144 | 26.00 | |
Fred Peel | 70-74144 | 26.00 | |
11. | Boo Weekley | 70-75145 | 19.75 |
Raymond Gambill | 75-70145 | 19.75 | |
Robbie Cotten | 74-71145 | 19.75 | |
Shawn Crooks | 70-75145 | 19.75 | |
15. | Junior Ingram | 71-75146 | 15.50 |
Rich Mudd | 75-71146 | 15.50 | |
Ernie Penton | 74-72146 | 15.50 | |
Chuck Roehm | 74-72146 | 15.50 | |
19. | Tom Hayes | 74-73147 | 12.50 |
Kenny Lindheim | 75-72147 | 12.50 | |
21. | Duaine Arnold | 76-72148 | 10.00 |
Steve Bedford | 74-74148 | 10.00 | |
Glenn Shane | 75-73148 | 10.00 | |
24. | Stephen Boller | 75-74149 | 6.50 |
Dennis Fox | 74-75149 | 6.50 | |
Steve Guttmann | 73-76149 | 6.50 | |
Jon Tinney | 78-71149 | 6.50 | |
28. | Ralph Campbell | 76-74150 | 3.00 |
Doc Holliday | 77-73150 | 3.00 | |
Dave Sheffler | 78-72150 | 3.00 | |
31. | Kyle Boatwright | 76-75151 | 1.00 |
Bubba Watson | 73-78151 | 1.00 | |
Jim Teal | 73-78151 | 1.00 | |
Tom Danos | 78-73151 | 1.00 | |
Mountie Bedford | 75-76151 | 1.00 | |
Rod Davis | 77-74151 | 1.00 | |
37. | Mark Sorel | 75-77152 | 1.00 |
Gary Gilmore | 77-75152 | 1.00 | |
Fred Gross | 76-76152 | 1.00 | |
Roy Holloway | 76-76152 | 1.00 | |
Mike Hutto | 76-76152 | 1.00 | |
Matt Lopez | 78-74152 | 1.00 | |
Gregg Wright | 74-78152 | 1.00 | |
Jim Prim | 72-80152 | 1.00 | |
45. | Randy Anderson | 75-78153 | 1.00 |
Tom Edwards | 76-77153 | 1.00 | |
Mark Henry | 79-74153 | 1.00 | |
Ron Palmerton | 80-73153 | 1.00 | |
49. | David Thompson | 79-75154 | 1.00 |
Brian Tolomeo | 74-80154 | 1.00 | |
Jim Shell | 75-79154 | 1.00 | |
Roy Laird | 75-79154 | 1.00 | |
Jim Kemp | 78-76154 | 1.00 | |
David Anderson | 77-77154 | 1.00 | |
55. | Scott Young | 75-80155 | 1.00 |
56. | Bill Barrow | 79-77156 | 1.00 |
Max Mathews | 80-76156 | 1.00 | |
Pat McCallister | 79-77156 | 1.00 | |
Murray Waggoner | 75-81156 | 1.00 | |
60. | Mike Stiber | 84-73157 | 1.00 |
61. | Bob Barnett | 78-80158 | 1.00 |
Vic Barsh | 74-84158 | 1.00 | |
Erik Olsen | 81-77158 | 1.00 | |
64. | Bill Burgess | 81-79160 | 1.00 |
Bob England | 76-84160 | 1.00 | |
66. | Daniel Clark | 79-82161 | 1.00 |
Bob Slye | 78-83161 | 1.00 | |
Mike Smith | 78-83161 | 1.00 | |
69. | David Mack | 81-81162 | 1.00 |
70. | Steve Burrough | 83-80163 | 1.00 |
71. | Tom Caiazzo | 84-80164 | 1.00 |
David Gonzalez | 83-81164 | 1.00 | |
73. | Forest Townsend | 84-82166 | 1.00 |
74. | Kim Pearson | 86-82168 | 1.00 |
Bob Wallace | 87-81168 | 1.00 | |
Jim Driskell | 83-85168 | 1.00 | |
77. | Steve Colley | 82-89171 | 1.00 |
78. | Lance Larson | 87-86173 | 1.00 |
79. | Glenn Griffith | 90-85175 | 1.00 |
80. | Rusty Wright | 88-88176 | 1.00 |
81. | Richard Bisso | 85-93178 | 1.00 |
82. | Larry Adams | 92-91183 | 1.00 |
83. | Gary Wise | 99-98197 | 1.00 |
WD | Tom Pemberton | 77WD | 0.00 |
WD | Clent Hollinger | 82WD | 0.00 |
WD | Brad Johnston | 86WD | 0.00 |
Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues