For the Best in golf news from the Gulf Coast, Subscribe to Southern Golf today
1994 Gulf Coast Scratch Tour
Event No. 10, Aug. 13-14, 1994
Whiting Field Scratch Amateur
Whiting Field GC, Milton, Fla.
Par 36-3672 Course
Place | Player | Scores | Points |
---|---|---|---|
1. | Bubba Watson | 71-72143 | 75.00 |
2. | Allan Kyzar | 70-74144 | 50.00 |
3. | Steve Bedford | 70-75145 | 40.00 |
4. | Bill Montgomery | 72-75147 | 35.50 |
Darrell Stevison | 74-73147 | 35.50 | |
6. | Gordon Langseth | 74-74148 | 32.00 |
7. | Tom Hayes | 72-77149 | 29.00 |
Jon Tinney | 74-75149 | 29.00 | |
9. | Mark Sorel | 76-74150 | 23.00 |
Boo Weekley | 75-75150 | 23.00 | |
George Johnson | 71-79150 | 23.00 | |
Shawn Crooks | 77-73150 | 23.00 | |
13. | Fred Peel | 78-73151 | 18.50 |
Rich Mudd | 77-74151 | 18.50 | |
15. | Raymond Gambill | 77-75152 | 16.00 |
Kevin Simkins | 78-74152 | 16.00 | |
Joe Terrell | 74-78152 | 16.00 | |
18. | Gary Gilmore | 84-69153 | 13.50 |
Ralph Mathews | 78-75153 | 13.50 | |
20. | Junior Ingram | 80-74154 | 11.50 |
A. B. Sisco | 78-76154 | 11.50 | |
22. | Jim Teal | 77-78155 | 9.00 |
Ron Palmerton | 74-81155 | 9.00 | |
Jim Shell | 80-75155 | 9.00 | |
25. | Tom Bruner | 76-80156 | 6.50 |
Allen Toy | 79-77156 | 6.50 | |
27. | Rod Davis | 76-81157 | 4.50 |
Jim Kemp | 78-79157 | 4.50 | |
29. | Bob Slye | 79-79158 | 2.50 |
Kevin Terrell | 77-81158 | 2.50 | |
31. | Vic Barsh | 78-82160 | 1.00 |
32. | Bob Kaelin | 82-80162 | 1.00 |
J. D. Friel | 81-81162 | 1.00 | |
34. | Matt Lopez | 84-80164 | 1.00 |
35. | Bill Barrow | 83-82165 | 1.00 |
Bob Barnett | 82-83165 | 1.00 | |
37. | Bob England | 85-81166 | 1.00 |
Mike Hutto | 82-84166 | 1.00 | |
39. | Milo Gavin | 84-83167 | 1.00 |
Mike Smith | 85-82167 | 1.00 | |
41. | Bill Burgess | 83-86169 | 1.00 |
42. | Comby Booker | 87-84171 | 1.00 |
Erik Olsen | 92-79171 | 1.00 | |
44. | Richard McCardle | 91-88179 | 1.00 |
WD | Bob Wallace | 83WD | 0.00 |
Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues