![]() |
For the Best in golf news from the Gulf Coast, Subscribe to Southern Golf today
1994 Gulf Coast Scratch Tour
Event No. 8, July 23-24, 1994
Tiger Point Scratch Amateur
Tiger Point G&CC, Gulf Breeze, Fla.
Day One: West Course, Par 36-35—71
Day Two: East Course, Par 36-36—72
Place | Player | Scores | Points |
---|---|---|---|
1. | Gayle Sanchez | 68-68—136 | 75.00 |
2. | Steve Bedford | 70-71—141 | 50.00 |
3. | Bill Anderson | 68-74—142 | 40.00 |
4. | Bubba Watson | 72-72—144 | 37.00 |
5. | Grady Brame | 73-72—145 | 32.00 |
Bill Montgomery | 75-70—145 | 32.00 | |
John Muse | 69-76—145 | 32.00 | |
8. | Junior Ingram | 72-74—146 | 26.00 |
Jim Prim | 70-76—146 | 26.00 | |
Randy Bertsch | 71-75—146 | 26.00 | |
11. | Mike Stiber | 75-72—147 | 19.75 |
Ernie Penton | 71-76—147 | 19.75 | |
Richard Beall | 72-75—147 | 19.75 | |
Steve Guttmann | 72-75—147 | 19.75 | |
15. | Tommy Brennan | 72-76—148 | 15.50 |
Shawn Crooks | 75-73—148 | 15.50 | |
Tom Hayes | 74-74—148 | 15.50 | |
Mike Hutto | 71-77—148 | 15.50 | |
19. | Steve Skarda | 73-76—149 | 11.00 |
Paul Knight | 75-74—149 | 11.00 | |
Nathan Bertsch | 70-79—149 | 11.00 | |
Roy Laird | 70-79—149 | 11.00 | |
Gordon Langseth | 74-75—149 | 11.00 | |
24. | Jeff Cummings | 79-71—150 | 5.50 |
Tom Danos | 76-74—150 | 5.50 | |
Milo Gavin | 76-74—150 | 5.50 | |
Clent Hollinger | 74-76—150 | 5.50 | |
Darrell Stevison | 70-80—150 | 5.50 | |
Jim Teal | 75-75—150 | 5.50 | |
30. | Robert Briggs | 75-76—151 | 1.17 |
Kevin Simkins | 74-77—151 | 1.17 | |
Pat McCallister | 75-76—151 | 1.17 | |
Bobby Louhier | 80-71—151 | 1.17 | |
Raymond Gambill | 73-78—151 | 1.17 | |
Gary Gilmore | 73-78—151 | 1.17 | |
36. | Fred Peel | 73-79—152 | 1.00 |
Glenn Shane | 72-80—152 | 1.00 | |
Bob Slye | 73-79—152 | 1.00 | |
39. | Jim Shell | 76-77—153 | 1.00 |
George Fitzgerald | 76-77—153 | 1.00 | |
Rich Mudd | 70-83—153 | 1.00 | |
Jon Tinney | 77-76—153 | 1.00 | |
Boo Weekley | 74-79—153 | 1.00 | |
Ed Malone | 77-76—153 | 1.00 | |
45. | Duaine Arnold | 80-74—154 | 1.00 |
Doc Holliday | 75-79—154 | 1.00 | |
Ron Palmerton | 75-79—154 | 1.00 | |
Chuck Roehm | 75-79—154 | 1.00 | |
Mark Sorel | 75-79—154 | 1.00 | |
50. | Dave Sheffler | 71-84—155 | 1.00 |
51. | George Johnson | 76-80—156 | 1.00 |
Richard Tener | 75-81—156 | 1.00 | |
53. | Ralph Campbell | 76-81—157 | 1.00 |
54. | Randy Anderson | 77-81—158 | 1.00 |
Bob England | 73-85—158 | 1.00 | |
Kenny Lindheim | 72-86—158 | 1.00 | |
Klein Miller | 77-81—158 | 1.00 | |
Erik Olsen | 77-81—158 | 1.00 | |
Don Turner | 79-79—158 | 1.00 | |
60. | Roy Holloway | 78-81—159 | 1.00 |
Tom Edwards | 80-79—159 | 1.00 | |
62. | Allen Toy | 84-76—160 | 1.00 |
Gordon Rahmes | 81-79—160 | 1.00 | |
Bill Barrow | 82-78—160 | 1.00 | |
65. | Tim Lane | 77-84—161 | 1.00 |
66. | Vic Barsh | 79-83—162 | 1.00 |
Rod Davis | 82-80—162 | 1.00 | |
Steven Day | 81-81—162 | 1.00 | |
69. | Gregg Wright | 84-79—163 | 1.00 |
70. | David Gonzalez | 85-79—164 | 1.00 |
Jim Kemp | 79-85—164 | 1.00 | |
72. | David Thompson | 78-87—165 | 1.00 |
73. | Jeff Rock | 77-90—167 | 1.00 |
74. | Bill Burgess | 81-88—169 | 1.00 |
75. | Scott Fell | 81-89—170 | 1.00 |
76. | Kim Pearson | 89-82—171 | 1.00 |
77. | David Anderson | 81-92—173 | 1.00 |
Mark Henry | 83-90—173 | 1.00 | |
79. | Rusty Wright | 81-93—174 | 1.00 |
80. | Steve Colley | 86-91—177 | 1.00 |
81. | Richard McCardle | 83-101—184 | 1.00 |
WD | Marc Matthews | 80—WD | 0.00 |
Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues