Have Southern Golf delivered to your home every month. Subscribe today!
Gulf Coast Scratch Tour | ||||
---|---|---|---|---|
1997 Season | ||||
Date | Tourney | Winner | Scores | Playoff |
2/2/97 | Tanglewood | Allan Kyzar | 67-72—139 | W |
2/23/97 | Whiting Field | Jim Kemp | 75-70—145 | |
3/9/97 | Monsanto | Mark Monroe | 70-69—139 | |
3/23/97 | Scenic Hills | Jim Kemp | 71-74—145 | |
4/13/97 | Hidden Creek | Ernie Penton | 72-71—143 | |
4/27/97 | Marcus Pointe | Brian Lefferts | 71 | W |
5/11/97 | Hurlburt Field | Mark Sorel | 72-73—145 | |
5/25/97 | Shalimar Pointe | Mike Riley | 72-76—148 | |
6/15/97 | TimberCreek | Gary Mousaw | 72-70—142 | |
6/29/97 | The Moors | Mike Riley | 66-67—133 | |
7/13/97 | Magnolia Grove | Mike Riley | 70-74—144 | |
7/27/97 | Tiger Point | Barry Dyche | 67-74—141 | |
8/10/97 | Rock Creek | Raymond Gambill | 72-73—145 | |
8/24/97 | Cotton Creek | Mike Riley | 69-73—142 | W |
9/7/97 | Emerald Bay | Nick Rousey | 75-68—143 | W |
9/21/97 | Marcus Pointe II | Gary Mousaw | 70-70—140 | |
10/12/97 | Pens. Masters | Raymond Gambill | 74-73-70—217 | |
10/26/97 | Challenge Match vs. Alabama | Pensacola wins, 14½-9½ | ||
Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues
Copyright, Southern Golf, 2000