For the Best in golf news from the Gulf Coast, Subscribe to Southern Golf today
1997 Gulf Coast Scratch Tour
Event No. 11, July 12-13, 1997
Magnolia Grove Scratch Amateur
Magnolia Grove GC, Falls Course, Mobile, Ala.
Par 36-3672 Course
Place | Player | Scores | Points |
---|---|---|---|
1. | Mike Riley | 70-74144 | 75.00 |
2. | Bill Anderson | 79-70149 | 50.00 |
3. | Brad Wilson | 73-78151 | 38.50 |
Gary Mousaw | 77-74151 | 38.50 | |
5. | Joey Dzwonkowski | 74-78152 | 34.00 |
6. | Jake Gillette | 76-78154 | 31.00 |
Roy Holloway | 80-74154 | 31.00 | |
8. | Frank Marcus | 78-77155 | 27.00 |
Bob McChesney | 82-73155 | 27.00 | |
10. | Jeff Cummings | 77-80157 | 23.00 |
Bobby Louhier | 77-80157 | 23.00 | |
12. | John Carr | 79-80159 | 19.00 |
Wiley Conn | 79-80159 | 19.00 | |
Bob England | 85-74159 | 19.00 | |
15. | Tracy Krohn | 81-80161 | 17.00 |
16. | Mark Sorel | 78-84162 | 16.00 |
17. | Rick Carden | 81-82163 | 15.00 |
18. | Bill Burgess | 81-83164 | 13.50 |
Jim Kemp | 82-82164 | 13.50 | |
20. | Mike Hutto | 87-78165 | 12.00 |
21. | Ralph Campbell | 82-86168 | 10.50 |
Rob Lowther | 86-82168 | 10.50 | |
23. | Dave Robinson | 81-88169 | 9.00 |
24. | Ralph Bee | 83-88171 | 7.50 |
Ronny Nicholson | 88-83171 | 7.50 | |
26. | Mike Gravette | 83-89172 | 5.50 |
John Rogers | 90-82172 | 5.50 | |
28. | Mark McDaniel | 87-87174 | 4.00 |
29. | Steve Shelton | 90-87177 | 3.00 |
30. | Mark Henry | 91-87178 | 2.00 |
31. | Bennett Sutton | 94-88182 | 1.00 |
Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues