{short description of image}

For the Best in golf news from the Gulf Coast, Subscribe to Southern Golf today

 

1997 Gulf Coast Scratch Tour

Individual Statistics — Final — Through 17 of 17 Events

Player Tnys Rnds Fairways Greens Putts
Per
Round
Putt/
Green/
Reg.
Drives Driving
Distance
Sandies Save
Pct.
Anderson, Bill 10 21 57.48% 56.88% 30.29 1.86 32 261.94 6-16 37.50%
Anderson, Duane 5 9 50.00% 23.46% 30.11 1.97 15 237.07 7-20 35.00%
Andrews, Rodney 3 6 47.62% 19.44% 30.33 2.14 12 219.67 1-4 25.00%
Atkins, Tony 2 3 57.14% 16.67% 28.67 2.00 3 219.33 1-1 100.00%
Bailey, Tim 2 4 46.43% 25.00% 30.50 1.94 7 280.86 2-3 66.67%
Barnes, Shane 3 6 52.38% 52.78% 29.67 1.84 10 248.40 0-3 0.00%
Barrow, Bill 9 17 64.71% 41.50% 31.82 2.00 22 241.32 6-19 31.58%
Bee, Ralph 2 4 35.71% 37.50% 32.50 2.04 7 247.57 2-3 66.67%
Bender, Robert 3 6 54.76% 40.74% 31.83 1.84 10 229.40 2-9 22.22%
Benge, John 3 6 26.19% 12.96% 34.50 2.07 9 229.56 1-11 9.09%
Bersch, Steve 7 12 46.43% 28.70% 31.33 1.97 20 240.85 7-17 41.18%
Blank, Scott 3 6 47.62% 34.26% 30.33 1.86 10 259.90 4-20 20.00%
Boyd, Thomas 4 7 52.04% 32.54% 31.57 1.98 13 239.08 1-11 9.09%
Boyer, Sparky 1 2 35.71% 33.33% 30.50 1.92 2 254.50 1-3 33.33%
Brack, Greg 3 6 38.10% 25.93% 32.83 1.96 10 240.30 3-5 60.00%
Bradley, Guy 2 4 53.57% 41.67% 30.50 1.97 7 278.14 0-5 0.00%
Brennan, Tommy 1 2 53.57% 44.44% 30.00 1.81 2 259.50 0-0 0.00%
Brent, Billy 4 7 56.12% 27.78% 29.00 2.14 13 242.85 3-9 33.33%
Brown, Craig 4 8 48.21% 59.72% 33.13 1.97 15 257.40 1-4 25.00%
Brown, Mike 10 21 59.86% 57.41% 31.14 1.93 31 248.90 5-16 31.25%
Bruner, Tom 8 16 69.20% 48.61% 29.88 1.86 28 240.21 8-21 38.10%
Burgess, Bill 16 32 57.37% 34.90% 30.91 2.04 54 232.35 13-61 21.31%
Burkett, Shane 2 4 50.00% 36.11% 31.25 2.08 7 239.29 0-3 0.00%
Bynelius, Fredrik 1 2 67.86% 55.56% 31.00 1.70 4 241.75 0-2 0.00%
Callihoo, Brian 8 15 34.29% 17.41% 33.80 2.13 29 228.86 3-17 17.65%
Campbell, Ralph 8 15 46.67% 34.81% 30.73 2.06 22 254.36 7-26 26.92%
Carden, Rick 11 21 50.00% 56.35% 31.00 1.92 31 261.10 8-16 50.00%
Carr, John 7 12 54.76% 48.61% 32.33 1.99 16 243.06 1-9 11.11%
Casey, Jamie 6 10 42.14% 35.56% 33.30 2.08 16 258.88 1-7 14.29%
Childers, Mark 1 1 50.00% 44.44% 36.00 1.88 0 0.0 0-1 0.00%
Conn, Wiley 5 10 45.71% 42.22% 32.20 2.09 16 238.00 2-8 25.00%
Crawford, Hill 2 4 39.29% 30.56% 29.25 1.91 8 265.88 0-4 0.00%
Crovo, Ken 5 9 46.03% 35.19% 31.78 1.98 17 251.94 1-7 14.29%
Crowell, Rich 3 5 45.71% 36.67% 29.40 1.91 6 270.67 1-1 100.00%
Cummings, Jeff 16 32 57.37% 54.69% 30.25 1.86 45 264.93 16-35 45.71%
Daniels, Cleve 2 4 55.36% 36.11% 32.25 2.04 7 244.29 2-6 33.33%
Daniels, Tommy 1 2 39.29% 19.44% 33.50 2.00 3 241.67 0-0 0.00%
DeBolt, Randy 5 10 30.00% 17.78% 32.40 2.09 13 208.92 5-18 27.78%
DeSalle, John 2 4 26.79% 19.44% 31.50 2.07 8 273.38 0-1 0.00%
Doria, Dave 5 9 53.97% 21.60% 31.22 2.03 17 219.06 4-10 40.00%
Dornbusch, Mark 2 4 46.43% 27.78% 31.00 2.05 7 211.29 1-4 25.00%
Dotson, Chris 8 15 45.71% 27.78% 30.40 2.16 26 225.15 9-23 39.13%
Dyche, Barry 1 2 64.29% 77.78% 29.50 1.79 3 258.67 0-2 0.00%
Dzwonkowski, Joey 4 8 58.93% 69.44% 32.63 1.96 16 266.88 2-6 33.33%
Easley, Gregg 2 4 44.64% 19.44% 31.25 2.36 7 261.43 2-5 40.00%
England, Bob 14 28 63.52% 35.91% 31.00 1.99 42 232.67 14-29 48.28%
Everitt, Phillip 1 2 39.29% 47.22% 29.50 1.88 2 248.00 0-2 0.00%
Farrior, Eric 4 8 53.57% 43.75% 29.88 1.87 13 257.00 2-8 25.00%
Fell, Scott 6 11 60.39% 29.29% 29.18 1.91 18 219.89 5-16 31.25%
Fisher, Mark 3 6 46.43% 42.59% 27.83 1.83 11 261.64 3-6 50.00%
Fitzpatrick, James 1 2 60.71% 38.89% 28.50 1.71 2 239.50 1-3 33.33%
Folio, Rick 1 1 28.57% 22.22% 33.00 2.00 2 208.00 0-0 0.00%
Franklin, Bobby 3 5 42.86% 21.11% 30.00 1.74 9 209.11 1-3 33.33%
Frenkel, John 4 7 45.92% 45.24% 34.29 2.11 12 249.50 0-3 0.00%
Gambill, Raymond 11 22 64.61% 50.51% 29.27 1.84 44 239.84 13-25 52.00%
Gentile, Lou 3 6 51.19% 22.22% 31.67 1.92 10 236.70 0-7 0.00%
Gillette, Jake 10 21 48.98% 39.42% 31.76 2.01 36 240.58 9-29 31.03%
Goins, Jon-Michael 2 4 66.07% 29.17% 30.00 2.00 7 244.14 0-2 0.00%
Gravette, Mike 11 22 62.01% 43.94% 30.23 1.99 35 242.74 12-28 42.86%
Griswold, Richard 11 21 41.84% 16.67% 31.67 1.98 30 221.33 4-20 20.00%
Gutnik, Brad 3 6 42.86% 39.81% 29.00 1.95 11 240.91 1-3 33.33%
Harr, David 2 3 47.62% 11.11% 34.67 2.33 5 199.60 0-1 0.00%
Harris, Leon 1 2 21.43% 36.11% 31.00 1.77 1 223.00 0-0 0.00%
Harvey, Scott 6 12 59.52% 40.74% 30.42 1.95 20 255.60 5-21 23.81%
Hawkins, Allan 2 4 44.64% 25.00% 29.25 2.17 7 224.57 0-0 0.00%
Hayes, Tom 6 12 69.05% 47.22% 31.25 2.01 22 236.59 6-26 23.08%
Hayward, Bob 6 11 57.79% 34.34% 30.09 1.99 20 227.10 4-9 44.44%
Hedger, Dwight 1 2 35.71% 8.33% 32.50 2.00 4 223.75 0-1 0.00%
Henry, Mark 6 11 48.70% 31.31% 32.45 2.08 16 231.50 5-16 31.25%
Hicks, Tommy 8 15 43.81% 38.15% 29.80 1.86 26 237.54 9-24 37.50%
Holliday, Brooks 2 4 57.14% 56.94% 32.00 1.95 8 253.13 2-5 40.00%
Holliday, Doc 3 6 72.62% 41.67% 30.50 1.91 12 242.50 2-4 50.00%
Hollinger, Clent 13 25 48.57% 50.44% 29.84 1.88 38 260.87 10-23 43.48%
Holloway, Roy 12 23 70.50% 43.48% 31.17 1.98 36 230.14 17-32 53.13%
Hoyland, Mike 1 2 50.00% 27.78% 31.00 2.20 4 274.50 0-0 0.00%
Hutchison, Ward 2 4 73.21% 33.33% 28.50 1.83 6 230.50 5-8 62.50%
Hutto, Mike 16 30 61.67% 43.52% 30.67 1.88 48 246.31 14-37 37.84%
Ingram, Junior 10 20 66.79% 56.39% 30.70 1.94 37 253.27 6-20 30.00%
Jacobson, Eric 5 9 36.51% 24.69% 31.00 2.03 15 247.53 3-10 30.00%
Jennings, Scott 2 3 76.19% 44.44% 31.67 1.96 6 243.50 1-3 33.33%
Johansson, Per 1 2 42.86% 52.78% 30.50 1.89 4 243.00 0-0 0.00%
Johnson, Paul 2 4 60.71% 55.56% 29.00 1.70 8 261.00 1-3 33.33%
Jolin, Jere 1 1 57.14% 33.33% 32.00 2.00 2 257.50 0-0 0.00%
Jones, Alan 2 4 46.43% 40.28% 31.25 1.93 7 229.57 1-2 50.00%
Jones, Bobby 4 7 36.73% 26.98% 31.43 2.06 11 245.55 3-9 33.33%
Kaelin, Bob 6 11 59.74% 34.85% 29.45 1.96 20 221.35 4-10 40.00%
Kemp, Jim 16 32 61.83% 49.31% 29.19 1.84 56 239.59 22-61 36.07%
Kirby, Mark 2 3 42.86% 12.96% 33.00 2.00 3 263.33 2-4 50.00%
Kirk, Michael 3 6 53.57% 47.22% 28.33 1.80 11 249.82 5-9 55.56%
Kranak, David 9 17 39.08% 29.74% 32.35 2.01 31 242.77 3-35 8.57%
Krohn, Tracy 2 4 78.57% 52.78% 32.25 2.00 7 236.00 3-5 60.00%
Kyzar, Allan 13 25 52.86% 52.44% 30.12 1.87 41 260.59 10-25 40.00%
Kyzar, James 3 6 55.95% 34.26% 31.50 1.95 11 229.55 1-6 16.67%
Laird, Roy 1 2 64.29% 55.56% 31.00 1.85 4 252.00 0-0 0.00%
Lambert, Roger 4 7 52.04% 16.67% 31.57 2.24 14 219.07 1-10 10.00%
Larson, Lance 12 23 57.14% 36.23% 31.65 2.03 39 229.13 8-41 19.51%
Lefferts, Brian 5 9 65.08% 67.28% 31.11 1.94 17 255.71 3-4 75.00%
Leo, Frank 2 4 71.43% 58.33% 30.25 1.83 7 271.57 3-4 75.00%
Lewis, Jim 3 6 40.48% 28.70% 33.83 2.16 12 235.25 1-9 11.11%
Lindsey, James 7 14 61.22% 57.54% 31.07 1.97 24 265.50 9-13 69.23%
Lopez, Matt 3 5 45.71% 37.78% 30.40 1.94 6 258.33 1-9 11.11%
Louhier, Bobby 15 30 65.00% 47.78% 30.03 1.90 54 246.98 11-40 27.50%
Lowther, Rob 4 8 48.21% 41.67% 31.38 1.95 16 252.44 2-11 18.18%
Lusk, Jason 1 2 32.14% 22.22% 32.00 2.13 1 258.00 1-5 20.00%
Maddox, Rob 7 14 56.63% 49.21% 30.79 1.94 23 253.22 4-15 26.67%
Madley, Scott 1 2 35.71% 47.22% 33.50 2.18 4 265.00 0-1 0.00%
Marcus, Frank 15 30 57.14% 44.63% 31.43 1.99 45 254.13 12-36 33.33%
Markham, John 4 8 50.89% 27.78% 30.88 1.98 14 237.36 3-10 30.00%
Mathews, Ralph 4 8 55.36% 51.39% 29.75 1.96 16 248.88 5-10 50.00%
Maxwell, John 4 8 50.89% 31.94% 31.13 2.00 13 259.08 5-15 33.33%
McCall, Tommy 4 7 72.45% 49.21% 31.71 1.98 12 242.08 1-7 14.29%
McCallister, Pat 11 23 58.70% 39.13% 30.57 1.98 43 244.00 17-26 65.38%
McChesney, Bob 17 33 57.36% 51.52% 31.12 1.89 55 264.93 15-43 34.88%
McDaniel, Mark 5 10 45.00% 27.78% 31.50 2.10 15 240.87 6-16 37.50%
Meador, Bill 7 13 50.55% 33.33% 31.77 2.09 26 239.58 1-7 14.29%
Messer, Marty 9 16 44.64% 32.64% 31.19 2.05 27 236.52 8-22 36.36%
Mixon, Todd 1 1 14.29% 33.33% 36.00 2.33 1 262.00 0-0 0.00%
Moberg, Jakob 1 2 35.71% 36.11% 32.00 1.69 4 260.75 1-1 100.00%
Mongoven, Mick 3 6 54.76% 24.07% 31.33 2.08 9 228.78 1-11 9.09%
Monroe, Mark 6 12 59.52% 61.11% 29.75 1.92 23 262.39 5-9 55.56%
Mooneyham, Gary 2 4 46.43% 50.00% 29.75 1.97 8 257.88 1-1 100.00%
Mousaw, Gary 16 32 62.50% 59.72% 30.00 1.89 59 257.97 13-32 40.63%
Mullins, Keith 2 4 30.36% 18.06% 31.00 2.15 6 234.33 1-2 50.00%
Mullins, Terry 7 13 46.15% 29.06% 31.62 1.97 25 240.52 3-14 21.43%
Muse, John 1 2 75.00% 33.33% 28.50 2.00 4 232.00 2-3 66.67%
Naylor, Ken 7 12 48.21% 37.96% 31.33 1.96 19 242.26 3-9 33.33%
Newbern, Ricky 1 2 78.57% 41.67% 29.50 1.60 1 238.00 2-3 66.67%
Nicholson, Ronny 13 27 56.88% 46.71% 30.81 1.91 44 250.66 9-25 36.00%
Nolen, Jimmie 5 9 55.56% 49.38% 29.33 1.89 13 248.08 3-6 50.00%
Norman, Bobby 2 3 78.57% 24.07% 27.67 1.92 5 222.00 1-3 33.33%
Olsen, Erik 3 5 55.71% 46.67% 30.40 1.98 9 246.44 0-2 0.00%
Olson, Mark 3 5 47.14% 40.00% 30.40 1.92 10 251.20 1-5 20.00%
Palmerton, Ron 10 20 61.43% 47.50% 30.80 1.98 36 254.78 6-26 23.08%
Pearson, Kim 2 3 26.19% 20.37% 31.33 2.00 3 212.00 1-3 33.33%
Penton, Ernie 10 21 76.19% 61.90% 30.14 1.87 36 236.67 12-25 48.00%
Perez, Ed 7 14 44.90% 26.59% 30.14 1.99 21 240.90 2-13 15.38%
Perry, Bane 1 1 50.00% 27.78% 32.00 2.60 2 265.00 1-7 14.29%
Pittman, Kinn 1 2 64.29% 33.33% 27.00 1.50 4 256.75 1-1 100.00%
Pledger, Mike 6 12 33.93% 22.69% 29.17 1.90 19 238.89 9-23 39.13%
Powell, Kevin 4 8 46.43% 34.03% 33.38 2.08 14 266.29 2-11 18.18%
Prim, Jim 2 3 52.38% 46.30% 32.33 2.12 6 264.17 1-2 50.00%
Ranger, Bobby 2 3 47.62% 18.52% 30.67 2.20 4 233.75 0-5 0.00%
Raymond, Ted 1 2 42.86% 38.89% 30.50 1.93 2 227.50 0-0 0.00%
Riley, Mike 14 28 65.31% 63.10% 30.21 1.87 48 249.85 16-24 66.67%
Robinson, Dave 2 4 71.43% 30.56% 32.00 1.95 6 234.00 1-7 14.29%
Rock, Jeff 8 15 50.00% 22.96% 30.13 2.05 21 237.81 4-23 17.39%
Roehm, Chuck 10 19 47.37% 44.15% 30.37 1.92 24 265.79 6-26 23.08%
Rogers, John 13 25 33.14% 24.89% 30.72 1.98 42 238.52 12-35 34.29%
Rousey, Nick 6 10 62.86% 60.00% 31.90 1.95 19 255.05 4-7 57.14%
Scott, Steele 5 8 59.82% 35.42% 29.25 1.90 14 252.21 5-11 45.45%
Shell, Jim 3 6 54.76% 54.63% 32.83 1.98 12 249.58 1-6 16.67%
Shelton, Steve 5 10 47.14% 45.00% 33.30 2.07 16 242.69 4-16 25.00%
Sheridan, George 5 9 69.05% 25.31% 28.78 2.00 16 227.31 4-8 50.00%
Sherry, Brian 2 4 44.64% 12.50% 32.00 2.00 7 229.29 3-7 42.86%
Simkins, Kevin 13 26 46.15% 44.66% 31.23 1.91 38 265.76 6-30 20.00%
Slye, Bob 3 6 42.86% 37.04% 30.67 2.00 9 253.22 3-9 33.33%
Smith, Paul J. 2 4 51.79% 31.94% 32.75 1.96 6 244.83 0-5 0.00%
Sorel, Mark 14 29 55.67% 42.34% 29.79 1.90 47 233.36 14-37 37.84%
Stephen, Shawn 5 9 65.08% 38.27% 32.33 2.15 18 230.00 2-12 16.67%
Sumner, Chuck 3 5 60.00% 33.33% 29.80 1.90 10 223.50 0-2 0.00%
Sutton, Bennett 12 23 33.54% 32.37% 30.26 1.93 38 267.00 14-30 46.67%
Sweat, Jim 4 7 40.82% 23.02% 28.86 1.86 13 224.62 3-14 21.43%
Teal, Jim 5 9 63.49% 43.21% 30.11 1.93 17 243.24 0-4 0.00%
Teel, Ted 2 4 48.21% 40.28% 31.25 1.93 8 248.50 1-3 33.33%
Terrell, Allen 1 2 28.57% 30.56% 27.00 1.64 4 275.50 0-4 0.00%
Terrell, Kevin 3 6 57.14% 43.52% 30.83 1.91 12 279.83 3-9 33.33%
Townsend, Forest 1 2 75.00% 50.00% 35.50 2.28 4 257.00 1-3 33.33%
Van Dever, Van 11 21 63.27% 42.33% 30.81 1.93 37 241.70 8-29 27.59%
Waggoner, Murray 5 9 67.46% 48.77% 32.44 2.03 16 228.75 3-8 37.50%
Wagner, Richard 1 2 60.71% 8.33% 31.50 2.33 4 246.25 0-0 0.00%
Walker, Mac 2 4 37.50% 50.00% 32.00 1.94 7 252.71 2-2 100.00%
Ward, Lew 1 1 57.14% 38.89% 34.00 2.14 1 262.00 0-0 0.00%
Watson, Marcus 4 7 50.00% 38.10% 29.57 1.98 12 254.42 3-11 27.27%
Watson, Mark 2 3 52.38% 37.04% 33.33 1.95 5 240.20 0-2 0.00%
Weeks, John 6 11 53.25% 53.03% 31.09 1.93 17 256.18 2-4 50.00%
Wellborn, Burke 6 11 38.96% 32.32% 31.09 1.91 19 258.32 4-10 40.00%
Whited, Kirk 2 4 37.50% 29.17% 31.25 1.90 7 260.71 1-5 20.00%
Wilks, Chuck 4 7 53.06% 14.29% 32.00 1.94 6 208.00 2-7 28.57%
Wilson, Brad 8 16 70.98% 49.31% 30.06 1.95 29 243.34 10-16 62.50%
Wimmer, Ken 2 4 44.64% 50.00% 31.50 1.94 6 265.17 0-2 0.00%
Woods, Schuyler 13 25 49.43% 36.22% 29.32 1.89 37 246.03 17-36 47.22%
Wright, Gregg 5 9 59.52% 49.38% 30.56 1.83 17 258.12 2-10 20.00%

Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues

Copyright © Southern Golf 1999