For the Best in golf news from the Gulf Coast, Subscribe to Southern Golf today
1997 Gulf Coast Scratch Tour
Event No. 6, April 27, 1997
Marcus Pointe Scratch Amateur
Marcus Pointe GC, Pensacola, Fla.
Par 36-3672 Course
(First round rained out)
(x-won playoff on ninth hole)
Place | Player | Total | Points |
---|---|---|---|
1. | x-Brian Lefferts | 71 | 75.00 |
2. | Raymond Gambill | 71 | 42.33 |
Jim Kemp | 71 | 42.33 | |
Clent Hollinger | 71 | 42.33 | |
5. | Gary Mousaw | 72 | 32.00 |
Gregg Wright | 72 | 32.00 | |
Tom Bruner | 72 | 32.00 | |
8. | Bobby Louhier | 73 | 28.00 |
9. | Junior Ingram | 74 | 22.20 |
Bob McChesney | 74 | 22.20 | |
James Lindsey | 74 | 22.20 | |
Mike Gravette | 74 | 22.20 | |
Brad Wilson | 74 | 22.20 | |
14. | Mike Riley | 75 | 17.00 |
Jeff Cummings | 75 | 17.00 | |
Bill Barrow | 75 | 17.00 | |
17. | Nick Rousey | 76 | 13.00 |
Ron Palmerton | 76 | 13.00 | |
Kevin Simkins | 76 | 13.00 | |
Schuyler Woods | 76 | 13.00 | |
Allan Kyzar | 76 | 13.00 | |
22. | Steele Scott | 77 | 6.50 |
John Weeks | 77 | 6.50 | |
Shawn Stephen | 77 | 6.50 | |
Tommy McCall | 77 | 6.50 | |
Rick Carden | 77 | 6.50 | |
Marcus Watson | 77 | 6.50 | |
Erik Olsen | 77 | 6.50 | |
Van Van Dever | 77 | 6.50 | |
30. | John Carr | 78 | 1.50 |
Lance Larson | 78 | 1.50 | |
32. | Mark Olson | 79 | 1.00 |
Scott Jennings | 79 | 1.00 | |
Scott Fell | 79 | 1.00 | |
Jimmie Nolen | 79 | 1.00 | |
Frank Marcus | 79 | 1.00 | |
Jim Prim | 79 | 1.00 | |
Roy Holloway | 79 | 1.00 | |
39. | Ralph Campbell | 80 | 1.00 |
Bob Hayward | 80 | 1.00 | |
Billy Brent | 80 | 1.00 | |
Chuck Sumner | 80 | 1.00 | |
43. | Rich Crowell | 81 | 1.00 |
Chuck Roehm | 81 | 1.00 | |
Bennett Sutton | 81 | 1.00 | |
Mark Watson | 81 | 1.00 | |
Bobby Norman | 81 | 1.00 | |
Matt Lopez | 81 | 1.00 | |
49. | Mike Hutto | 82 | 1.00 |
George Sheridan | 82 | 1.00 | |
Jim Teal | 82 | 1.00 | |
John Frenkel | 82 | 1.00 | |
53. | David Kranak | 83 | 1.00 |
Thomas Boyd | 83 | 1.00 | |
Chris Dotson | 83 | 1.00 | |
Tony Atkins | 83 | 1.00 | |
57. | Steve Bersch | 84 | 1.00 |
Roger Lambert | 84 | 1.00 | |
Ken Naylor | 84 | 1.00 | |
Bill Burgess | 84 | 1.00 | |
Tommy Hicks | 84 | 1.00 | |
62. | Terry Mullins | 85 | 1.00 |
Ken Crovo | 85 | 1.00 | |
64. | Marty Messer | 86 | 1.00 |
Dave Doria | 86 | 1.00 | |
Kim Pearson | 86 | 1.00 | |
67. | John Rogers | 88 | 1.00 |
Burke Wellborn | 88 | 1.00 | |
Murray Waggoner | 88 | 1.00 | |
Eric Jacobson | 88 | 1.00 | |
Bill Meador | 88 | 1.00 | |
72. | Bobby Ranger | 90 | 1.00 |
73. | Jamie Casey | 92 | 1.00 |
74. | Jim Sweat | 93 | 1.00 |
75. | Mark Kirby | 95 | 1.00 |
76. | David Harr | 96 | 1.00 |
Brian Callihoo | 96 | 1.00 | |
WD | Mark Fisher | 0 | 0.00 |
WD | Larry Wilson | 0 | 0.00 |
WD | Brooks Holliday | 0 | 0.00 |
Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues