For the Best in golf news from the Gulf Coast, Subscribe to Southern Golf today
1997 Gulf Coast Scratch Tour
Event No. 7, May 10-11, 1997
Hurlburt Field Scratch Amateur
Gator Lakes GC, Hurlburt Field, Fla.
Par 36-3672 Course
Place | Player | Scores | Points |
---|---|---|---|
1. | Mark Sorel | 72-73145 | 75.00 |
2. | Ernie Penton | 74-74148 | 45.00 |
Clent Hollinger | 74-74148 | 45.00 | |
4. | Junior Ingram | 75-74149 | 37.00 |
5. | Ron Palmerton | 73-77150 | 34.00 |
6. | Jim Kemp | 75-76151 | 32.00 |
7. | Tom Bruner | 73-79152 | 30.00 |
8. | Gary Mousaw | 77-76153 | 27.00 |
Frank Marcus | 78-75153 | 27.00 | |
10. | Mike Hutto | 79-76155 | 22.00 |
Chuck Roehm | 80-75155 | 22.00 | |
Bobby Louhier | 76-79155 | 22.00 | |
13. | Bob McChesney | 77-79156 | 19.00 |
14. | Steve Shelton | 77-81158 | 15.50 |
Jeff Cummings | 77-81158 | 15.50 | |
Schuyler Woods | 80-78158 | 15.50 | |
Scott Jennings | 80-78158 | 15.50 | |
Erik Olsen | 81-77158 | 15.50 | |
Kevin Simkins | 77-81158 | 15.50 | |
20. | Scott Harvey | 81-79160 | 12.00 |
21. | Bill Meador | 79-82161 | 10.00 |
Terry Mullins | 81-80161 | 10.00 | |
Lance Larson | 84-77161 | 10.00 | |
24. | George Sheridan | 78-87165 | 8.00 |
25. | Robert Bender | 76-92168 | 7.00 |
26. | John Rogers | 86-85171 | 6.00 |
27. | Richard Griswold | 89-87176 | 5.00 |
28. | Mark McDaniel | 97-88185 | 4.00 |
29. | Keith Mullins | 99-89188 | 3.00 |
30. | Brian Callihoo | 104-95199 | 2.00 |
WD | Gregg Wright | 78WD | 0.00 |
WD | Steve Bersch | 81WD | 0.00 |
Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues