For the Best in golf news from the Gulf Coast, Subscribe to Southern Golf today
1997 Gulf Coast Scratch Tour
Event No. 5, April 12-13, 1997
Hidden Creek Scratch Amateur
The Club at Hidden Creek, Navarre, Fla.
Par 36-3672 Course
Place | Player | Scores | Points |
---|---|---|---|
1. | Ernie Penton | 72-71143 | 75.00 |
2. | Mike Brown | 69-77146 | 42.33 |
Mark Monroe | 71-75146 | 42.33 | |
Mike Riley | 72-74146 | 42.33 | |
5. | Rob Maddox | 72-76148 | 32.00 |
Bill Anderson | 75-73148 | 32.00 | |
Shane Barnes | 75-73148 | 32.00 | |
8. | Ron Palmerton | 74-75149 | 28.00 |
9. | Per Johansson | 76-74150 | 24.00 |
Mike Gravette | 78-72150 | 24.00 | |
James Lindsey | 78-72150 | 24.00 | |
12. | Michael Kirk | 74-77151 | 18.50 |
Tom Bruner | 75-76151 | 18.50 | |
Allan Kyzar | 77-74151 | 18.50 | |
Jeff Cummings | 80-71151 | 18.50 | |
16. | Jimmie Nolen | 76-76152 | 16.00 |
17. | Roy Holloway | 76-77153 | 14.50 |
Ronny Nicholson | 73-80153 | 14.50 | |
19. | Craig Brown | 77-77154 | 12.50 |
Gregg Wright | 75-79154 | 12.50 | |
21. | Kevin Simkins | 75-80155 | 9.00 |
Clent Hollinger | 77-78155 | 9.00 | |
Jim Kemp | 79-76155 | 9.00 | |
Mark Sorel | 79-76155 | 9.00 | |
Erik Olsen | 80-75155 | 9.00 | |
26. | Alan Jones | 76-80156 | 5.50 |
John Carr | 76-80156 | 5.50 | |
28. | Gary Mousaw | 75-82157 | 3.50 |
Wiley Conn | 76-81157 | 3.50 | |
30. | Mike Hutto | 77-81158 | 2.00 |
31. | Shawn Stephen | 82-77159 | 1.00 |
Pat McCallister | 76-83159 | 1.00 | |
Ted Teel | 76-83159 | 1.00 | |
Scott Fell | 79-80159 | 1.00 | |
Brad Gutnik | 80-79159 | 1.00 | |
Chuck Sumner | 80-79159 | 1.00 | |
John Frenkel | 81-78159 | 1.00 | |
Rich Crowell | 83-76159 | 1.00 | |
39. | Bob McChesney | 76-84160 | 1.00 |
Van Van Dever | 76-84160 | 1.00 | |
Tommy Hicks | 78-82160 | 1.00 | |
Matt Lopez | 79-81160 | 1.00 | |
43. | Jon-Michael Goins | 77-84161 | 1.00 |
Chuck Roehm | 77-84161 | 1.00 | |
Marcus Watson | 80-81161 | 1.00 | |
46. | Mike Pledger | 77-85162 | 1.00 |
John Weeks | 79-83162 | 1.00 | |
48. | Lance Larson | 80-83163 | 1.00 |
Jamie Casey | 85-78163 | 1.00 | |
Bob England | 79-84163 | 1.00 | |
51. | James Kyzar | 79-85164 | 1.00 |
Bob Slye | 80-84164 | 1.00 | |
Bill Barrow | 82-82164 | 1.00 | |
Bill Meador | 83-81164 | 1.00 | |
55. | Marty Messer | 80-85165 | 1.00 |
Jakob Moberg | 82-83165 | 1.00 | |
Bill Burgess | 77-88165 | 1.00 | |
58. | Bob Kaelin | 79-87166 | 1.00 |
Jake Gillette | 83-83166 | 1.00 | |
Scott Harvey | 83-83166 | 1.00 | |
Schuyler Woods | 84-82166 | 1.00 | |
62. | Ken Crovo | 85-83168 | 1.00 |
Mark Dornbusch | 87-81168 | 1.00 | |
64. | Burke Wellborn | 87-86173 | 1.00 |
65. | John Markham | 84-90174 | 1.00 |
66. | Eric Jacobson | 87-89176 | 1.00 |
67. | Greg Brack | 91-86177 | 1.00 |
Jim Sweat | 91-86177 | 1.00 | |
Dave Doria | 84-93177 | 1.00 | |
70. | Chris Dotson | 86-92178 | 1.00 |
Kevin Powell | 89-89178 | 1.00 | |
72. | Bennett Sutton | 91-89180 | 1.00 |
John Rogers | 97-83180 | 1.00 | |
74. | Roger Lambert | 93-89182 | 1.00 |
WD | Richard Griswold | 92WD | 0.00 |
Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues