Have Southern Golf delivered to your home every month. Subscribe today!
Gulf Coast Scratch Tour | ||||
---|---|---|---|---|
1998 Season | ||||
Date | Tourney | Winner | Scores | Playoff |
2/8/98 | Tanglewood | Jim Kemp | 76-68—144 | |
2/22/98 | Whiting Field | Scott Harvey | 71-71—142 | |
3/22/98 | Stonebrook | Ernie Penton | 76-72—148 | |
4/5/98 | Panama CC | Allan Kyzar | 71-73—144 | |
4/26/98 | Marcus Pointe | James Lindsey | 72-71—143 | |
5/17/98 | Lost Key | Ernie Penton | 72-74—146 | |
5/31/98 | Shalimar Pointe | Jim Strickland | 71-73—144 | |
6/14/98 | TimberCreek | Per Johansson | 74-70—144 | |
6/28/98 | The Moors | Jeff Cummings | 69-71—140 | W |
7/12/98 | Magnolia Grove | Gregg Wright | 72-72—144 | |
7/26/98 | Tiger Point | Ernie Penton | 76-72—148 | W |
8/9/98 | Rock Creek | Raymond Gambill | 73-70—143 | |
8/23/98 | Cotton Creek | Ernie Penton | 77-67—144 | W |
9/13/98 | Emerald Bay | Mike Riley | 72-72—144 | W |
10/11/98 | Pens. Masters | James Lindsey | 72-72-69—213 | |
11/1/98 | Challenge Match vs. Alabama | Mobile wins, 12½-11½ | ||
11/22/98 | Challenge Match vs. Louisiana | Pensacola wins, 16-8 | ||
Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues
Copyright, Southern Golf, 2000