For the Best in golf news from the Gulf Coast, Subscribe to Southern Golf today
1998 Gulf Coast Scratch Tour
Event No. 7, May 30-31, 1998
Shalimar Pointe Scratch Amateur
Shalimar Pointe GC, Shalimar, Fla.
Par 36-3672 Course
Place | Player | Scores | Points |
---|---|---|---|
1. | Jim Strickland | 71-73144 | 75.00 |
2. | Joey Dzwonkowski | 71-76147 | 45.00 |
Mark Sowell | 74-73147 | 45.00 | |
4. | Per Johansson | 74-75149 | 37.00 |
5. | Mike Riley | 74-76150 | 32.00 |
Lance Larson | 75-75150 | 32.00 | |
Frank Marcus | 78-72150 | 32.00 | |
8. | Ernie Penton | 78-75153 | 28.00 |
9. | Billy Trinchard | 76-78154 | 25.00 |
James Lindsey | 78-76154 | 25.00 | |
11. | Jeff Cummings | 73-82155 | 22.00 |
12. | Mark Sorel | 78-78156 | 19.50 |
Kevin Simkins | 80-76156 | 19.50 | |
14. | Ron Palmerton | 74-83157 | 18.00 |
15. | Junior Ingram | 78-80158 | 16.50 |
Gregg Wright | 82-76158 | 16.50 | |
17. | Jim Kemp | 79-80159 | 14.50 |
Bill Burgess | 81-78159 | 14.50 | |
19. | Ralph Bee | 78-83161 | 13.00 |
20. | David Bailey | 75-88163 | 12.00 |
21. | Mike Brown | 81-83164 | 11.00 |
22. | Ralph Campbell | 85-80165 | 10.00 |
23. | Mike Gessner | 86-80166 | 8.50 |
Bob Slye | 85-81166 | 8.50 | |
25. | Pat McCallister | 81-86167 | 6.50 |
Craig Brown | 83-84167 | 6.50 | |
27. | Bobby Louhier | 82-86168 | 5.00 |
28. | Jeff Rock | 82-87169 | 4.00 |
29. | Steve Bersch | 80-90170 | 3.00 |
30. | Peter Burke | 86-85171 | 1.17 |
Chip Hemphill | 86-85171 | 1.17 | |
Ronny Nicholson | 83-88171 | 1.17 | |
Bill Barrow | 82-89171 | 1.17 | |
Dan Destival | 80-91171 | 1.17 | |
Schuyler Woods | 92-79171 | 1.17 | |
36. | Randy Garmony | 90-82172 | 1.00 |
37. | Jimmie Nolen | 88-85173 | 1.00 |
38. | Mark E. Wilson | 93-85178 | 1.00 |
39. | Mick Mongoven | 83-96179 | 1.00 |
40. | Randy Debolt | 90-90180 | 1.00 |
41. | Brian Callihoo | 90-91181 | 1.00 |
42. | Randy McKissack | 100-88188 | 1.00 |
Dexter Duran | 102-86188 | 1.00 | |
WD | Burton Chesterfield | 87WD | 0.00 |
Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues