{short description of image}

For the Best in golf news from the Gulf Coast, Subscribe to Southern Golf today

1998 Gulf Coast Scratch Tour Individual Statistics
Final — Through 15 of 15 Events
Player Tnys Rnds Fairways Greens Putts
Per
Round
Putts/
Green/
Reg.

Drives
Driving
Distance
Sandies Save
Pct.
Anderson, Bill 2 4 48.21% 51.39% 28.50 1.76 7 276.00 3-4 75.00%
Andrews, Rodney 3 6 34.52% 14.81% 30.00 2.13 11 225.27 1-9 11.11%
Bailey, David 5 10 53.57% 35.00% 28.00 2.00 17 248.12 3-7 42.86%
Bailey, Tim 1 2 25.00% 30.56% 30.00 2.09 2 277.00 1-6 16.67%
Barrow, Bill 6 12 49.40% 38.43% 32.83 2.14 14 253.43 5-11 45.45%
Barsh, Vic 6 12 45.18% 28.70% 32.33 2.05 18 236.44 3-21 14.29%
Bedford, Mountie 1 2 50.00% 30.56% 29.00 1.91 3 220.00 3-3 100.00%
Bee, Ralph 3 6 47.56% 39.81% 30.17 1.81 10 263.90 1-3 33.33%
Bender, Robert 1 1 30.77% 27.78% 33.00 2.00 1 211.00 0-0 0.00%
Bersch, Steve 10 21 38.44% 28.04% 29.71 1.96 27 251.63 6-24 25.00%
Blackwell, Bo 2 4 38.89% 30.56% 30.25 2.00 8 263.63 1-6 16.67%
Bland, Don 1 2 53.57% 38.89% 30.50 2.00 3 224.00 0-4 0.00%
Brent, Billy 4 8 70.00% 31.94% 27.75 1.96 14 257.71 6-9 66.67%
Brown, Craig 2 4 42.86% 37.50% 28.50 2.00 7 270.00 0-5 0.00%
Brown, Mike 6 13 52.22% 47.01% 30.15 1.89 15 243.40 4-15 26.67%
Bunting, Tom 5 10 37.14% 25.00% 30.50 1.96 13 237.00 5-21 23.81%
Burgess, Bill 8 17 53.39% 36.93% 31.71 2.08 30 246.67 4-28 14.29%
Burke, Peter 2 4 33.93% 20.83% 30.75 1.93 5 269.20 0-6 0.00%
Callihoo, Brian 8 15 40.38% 21.11% 33.07 2.14 24 237.67 2-25 8.00%
Campbell, Ralph 6 12 42.86% 35.65% 28.58 1.77 16 253.94 8-24 33.33%
Carden, Rick 5 10 47.86% 47.22% 29.50 1.89 15 278.73 5-17 29.41%
Carr, John 6 12 51.20% 42.59% 31.42 1.97 18 249.17 3-12 25.00%
Casey, Jamie 2 3 42.86% 38.89% 32.00 2.05 5 287.60 0-3 0.00%
Chancey, Guy 2 4 46.43% 31.94% 30.00 1.87 8 254.25 3-5 60.00%
Chesterfield, Burton 9 18 50.79% 39.81% 33.33 2.04 29 250.45 7-18 38.89%
Clunan, Sam 1 2 75.00% 55.56% 32.00 2.10 3 260.33 0-0 0.00%
Crowell, Rich 7 14 43.37% 40.87% 30.50 1.99 26 274.31 6-16 37.50%
Cummings, Jeff 9 19 49.25% 55.85% 29.53 1.82 27 268.52 5-16 31.25%
Dean, William 2 4 28.57% 30.56% 32.25 2.09 8 264.75 0-5 0.00%
DeBolt, Randy 12 24 37.13% 23.38% 32.17 2.12 31 237.71 6-46 13.04%
Denney, Lou 2 4 55.56% 38.89% 30.75 2.00 6 227.33 2-6 33.33%
Destival, Dan 9 18 41.60% 32.10% 31.72 2.02 23 248.70 13-34 38.24%
Dietrich, Chris 5 10 44.29% 38.89% 32.60 2.03 20 265.85 5-15 33.33%
Doss, Roger 4 8 41.96% 31.25% 32.88 1.98 13 246.23 1-15 6.67%
Dotson, Chris 7 14 42.78% 33.33% 31.43 2.06 25 245.64 13-30 43.33%
Duran, Dexter 3 6 32.93% 23.15% 31.33 2.20 6 232.67 4-7 57.14%
Dzwonkowski, Joey 2 3 45.24% 64.81% 31.33 1.83 5 261.00 0-1 0.00%
England, Bob 10 21 54.79% 38.36% 32.71 2.02 36 236.28 5-19 26.32%
Ezell, Jeff 4 8 44.64% 33.33% 31.38 1.96 12 250.17 5-11 45.45%
Farrell, Mike 2 4 37.50% 15.28% 30.50 2.00 7 254.00 7-11 63.64%
Faulkenberry, David 5 10 47.14% 42.78% 30.00 1.95 19 258.58 7-15 46.67%
File, Darryl 2 3 50.00% 33.33% 31.67 2.28 6 234.83 0-3 0.00%
Gaines, Greg 1 1 15.38% 11.11% 26.00 1.75 1 258.00 0-1 0.00%
Gambill, Raymond 9 19 59.47% 55.26% 30.84 1.87 37 239.49 7-28 25.00%
Gann, George 2 4 51.85% 37.50% 30.50 1.89 4 266.00 4-9 44.44%
Garmony, Randy 4 7 43.88% 17.46% 31.00 1.86 9 224.56 6-22 27.27%
Gentile, Lou 2 4 50.00% 20.83% 33.50 2.13 5 243.40 1-3 33.33%
Gessner, Mike 3 6 60.71% 42.59% 33.33 2.20 11 264.18 3-6 50.00%
Godfrey, Andy 3 5 48.53% 57.78% 32.60 1.96 8 263.88 2-2 100.00%
Goins, Jon-Michael 1 2 35.71% 22.22% 34.00 3.00 3 246.67 0-1 0.00%
Gore, Hal 2 2 64.29% 41.67% 30.00 1.87 4 265.25 1-1 100.00%
Goss, James 4 8 32.73% 18.75% 37.13 2.33 14 240.50 0-1 0.00%
Gravette, Mike 11 23 65.22% 43.00% 30.04 1.89 33 245.21 23-36 63.89%
Griswold, Richard 3 5 30.00% 6.67% 32.80 2.00 8 225.63 2-9 22.22%
Harvey, Scott 4 8 61.61% 53.47% 30.25 1.99 11 265.45 5-7 71.43%
Hayes, Tom 2 4 60.71% 43.06% 31.25 1.90 6 234.17 1-3 33.33%
Hemphill, Chip 1 2 32.14% 41.67% 33.00 2.00 2 247.00 0-5 0.00%
Henry, Mark 1 2 50.00% 16.67% 30.00 2.00 4 232.50 2-7 28.57%
Hester, Reid 4 8 36.61% 19.44% 35.50 2.21 13 238.77 1-8 12.50%
Holland, Bruce 2 4 62.50% 31.94% 33.50 2.04 8 233.13 1-4 25.00%
Hollinger, Brent 3 6 54.76% 45.37% 29.17 1.86 10 244.50 1-4 25.00%
Hollinger, Clent 3 5 45.71% 35.56% 29.00 1.97 6 265.00 4-5 80.00%
Hutchison, Ward 1 2 50.00% 50.00% 30.00 2.00 4 220.00 1-2 50.00%
Ingram, Junior 9 18 71.43% 50.93% 30.72 1.97 24 242.25 6-27 22.22%
Jacobson, Eric 12 25 53.45% 33.11% 30.08 1.96 31 248.13 9-35 25.71%
Johansson, Per 13 27 50.53% 48.77% 30.30 1.90 44 247.39 10-25 40.00%
Johnson, Allen 2 4 57.14% 51.39% 32.50 2.03 8 261.38 0-2 0.00%
Josephs, David 8 16 39.64% 27.08% 31.81 2.09 26 228.85 7-17 41.18%
Kazakos, Chris 1 2 53.57% 36.11% 31.00 2.15 4 235.00 2-3 66.67%
Kelley, Brett 3 6 44.05% 34.26% 29.83 1.81 8 262.75 1-7 14.29%
Kemp, Jim 10 21 56.80% 44.18% 28.90 1.92 35 252.54 15-34 44.12%
Koprowitz, Greg 8 16 25.68% 11.11% 32.44 2.31 21 209.05 5-33 15.15%
Kranak, David 9 18 47.20% 38.58% 33.33 2.00 30 234.33 3-30 10.00%
Kyzar, Allan 10 21 47.95% 53.97% 29.48 1.87 33 259.91 12-31 38.71%
Laird, Roy 3 5 64.29% 61.11% 33.00 1.89 7 257.14 1-6 16.67%
Lambert, Roger 3 6 37.80% 17.59% 32.00 2.11 12 215.25 1-8 12.50%
Larson, Lance 13 27 55.32% 42.18% 30.52 1.90 40 247.25 9-36 25.00%
Lindsey, James 15 31 53.24% 53.76% 30.00 1.89 54 270.22 15-33 45.45%
Lopez, Matt 4 8 42.73% 43.75% 31.63 2.02 12 261.42 3-8 37.50%
Louhier, Bobby 14 29 64.53% 43.49% 29.48 1.88 48 243.48 13-46 28.26%
Lowther, Rob 5 10 49.29% 39.44% 30.40 1.93 16 251.56 2-12 16.67%
Maddox, Rob 1 2 50.00% 50.00% 27.00 1.83 3 257.00 1-2 50.00%
Maines, Doug 1 2 39.29% 30.56% 33.50 2.00 2 227.50 0-1 0.00%
Marcus, Frank 14 29 47.77% 44.44% 31.45 1.92 36 263.42 13-38 34.21%
Mathews, Ralph 3 5 61.43% 54.44% 30.80 1.86 10 267.00 4-11 36.36%
Mathis, Rick 5 10 31.16% 33.33% 31.90 2.00 12 254.08 3-11 27.27%
McCallister, Pat 8 17 52.97% 30.07% 30.41 1.98 30 237.00 7-23 30.43%
McKissack, Randy 10 20 43.88% 34.17% 32.90 2.12 34 262.82 8-24 33.33%
Michie, David 4 8 56.25% 36.81% 33.50 2.13 14 255.86 4-10 40.00%
Moberg, Jakob 2 4 50.00% 30.56% 31.25 1.86 6 242.00 5-10 50.00%
Mongoven, Mick 7 14 45.92% 26.19% 32.00 2.00 21 252.86 3-25 12.00%
Mooneyham, Gary 3 6 44.05% 45.37% 31.33 1.90 11 244.45 1-6 16.67%
Nicholson, Ronny 10 21 62.33% 46.30% 31.81 1.98 36 245.33 5-32 15.63%
Nolen, Jimmie 2 4 35.71% 31.94% 32.50 2.00 3 224.00 2-7 28.57%
Norman, Bobby 12 25 62.93% 33.56% 29.60 1.95 42 236.88 8-30 26.67%
Olsen, Erik 2 4 58.93% 45.83% 32.50 1.94 7 248.00 2-5 40.00%
Palmerton, Brad 2 4 46.43% 22.22% 27.75 1.88 5 250.80 5-9 55.56%
Palmerton, Ron 14 28 46.92% 39.09% 30.43 1.97 37 251.24 13-43 30.23%
Patterson, Tim 1 2 60.71% 27.78% 30.00 1.90 4 254.75 1-1 100.00%
Penton, Ernie 9 18 67.60% 57.41% 29.50 1.87 32 250.97 7-14 50.00%
Pledger, Mike 1 2 25.00% 30.56% 29.00 2.09 4 257.75 0-1 0.00%
Polansky, Jason 3 6 42.86% 32.41% 31.17 1.97 9 269.67 0-5 0.00%
Prim, Jim 6 13 67.78% 65.81% 33.23 2.07 23 259.26 5-14 35.71%
Purvis, Rusty 2 4 44.64% 47.22% 31.50 1.91 7 252.43 0-4 0.00%
Riley, Mike 14 29 58.17% 59.20% 30.62 1.88 50 257.06 7-23 30.43%
Ritter, Robert 2 4 33.93% 30.56% 35.00 2.05 7 248.86 2-6 33.33%
Rock, Jeff 12 25 45.69% 29.11% 30.96 1.99 41 233.49 16-36 44.44%
Rogers, John 10 20 38.21% 22.22% 29.90 2.06 38 237.42 3-31 9.68%
Rosenbleeth, Mike 2 4 33.93% 11.11% 32.50 2.00 8 195.25 0-5 0.00%
Rousey, Nick 1 2 42.86% 47.22% 30.50 2.00 4 254.00 0-1 0.00%
Royer, Daniel 2 3 42.86% 37.04% 35.67 2.20 6 257.17 0-2 0.00%
Seely, Richard 2 4 48.21% 25.00% 36.75 2.39 8 257.00 1-5 20.00%
Shane, Glenn 1 2 39.29% 41.67% 31.50 1.87 4 247.75 2-5 40.00%
Shelton, Steve 4 8 50.00% 47.22% 30.75 1.96 15 257.60 6-11 54.55%
Simkins, Kevin 14 29 47.52% 47.51% 30.86 1.94 40 260.58 10-32 31.25%
Slye, Bob 12 25 43.68% 45.78% 29.92 1.86 35 257.29 5-27 18.52%
Slye, Robby 9 19 40.98% 41.52% 31.26 2.01 30 254.60 10-22 45.45%
Sorel, Mark 15 31 47.22% 37.28% 29.68 1.85 49 235.24 14-48 29.17%
Sowell, Mark 6 12 51.19% 52.31% 30.58 1.88 18 261.61 7-15 46.67%
Stephen, Shawn 1 2 57.14% 16.67% 34.50 1.83 4 231.50 0-4 0.00%
Stevison, Darrell 2 4 48.21% 50.00% 30.75 1.81 8 271.00 1-4 25.00%
Stout, Danny 2 4 64.81% 45.83% 31.00 1.94 5 334.20 0-8 0.00%
Strickland, Jim 2 4 64.29% 68.06% 32.00 1.92 5 242.80 0-3 0.00%
Sutton, Bennett 12 24 42.51% 33.10% 30.88 1.96 34 273.62 8-28 28.57%
Sweigart, Tom 2 4 48.15% 52.78% 30.50 1.84 2 226.00 2-4 50.00%
Talbert, George 1 2 25.00% 16.67% 35.50 2.33 4 234.25 1-3 33.33%
Taylor, Luke 1 1 35.71% 22.22% 30.00 1.75 1 295.00 0-2 0.00%
Thompson, Kerby 3 6 40.24% 28.70% 32.00 1.94 11 236.82 1-6 16.67%
Trinchard, Billy 9 19 59.40% 45.61% 30.95 2.00 35 245.09 6-18 33.33%
Underwood, Eric 1 2 60.71% 36.11% 28.50 1.85 4 244.00 1-1 100.00%
Van Dever, Van 5 10 51.45% 37.78% 30.10 1.93 10 229.20 7-17 41.18%
Van Pelt, Danny 2 4 37.50% 23.61% 31.75 2.00 8 239.88 3-5 60.00%
Waller, Jerry 1 2 53.57% 13.89% 27.50 2.00 2 215.00 1-2 50.00%
Waller, Peach 3 6 39.29% 9.26% 31.17 2.30 10 213.40 3-14 21.43%
Watson, Marcus 3 6 50.00% 41.67% 30.17 1.91 12 263.33 2-5 40.00%
Webre, Mark 1 2 53.85% 44.44% 31.00 2.13 1 240.00 2-2 100.00%
Wells, Randall 2 4 48.21% 45.83% 32.00 1.85 4 255.25 0-4 0.00%
White, Robert 3 6 52.38% 15.74% 32.50 1.94 11 226.91 2-7 28.57%
Whitener, Mike 1 2 25.00% 27.78% 29.00 2.10 3 233.00 3-5 60.00%
Wilson, Brad E. 6 12 49.40% 41.67% 31.50 1.91 22 263.95 3-22 13.64%
Wilson, Mark 1 2 32.14% 44.44% 30.00 1.81 4 274.25 3-8 37.50%
Wilson, Mark E. 8 16 46.85% 41.67% 30.69 1.98 30 267.70 4-25 16.00%
Woods, Schuyler 8 16 45.98% 35.76% 29.13 1.88 22 251.64 3-17 17.65%
Wright, Gregg 10 20 45.32% 46.67% 30.80 1.93 25 252.64 16-34 47.06%

Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues

Copyright © Southern Golf 1999