For the Best in golf news from the Gulf Coast, Subscribe to Southern Golf today
1998 Gulf Coast Scratch Tour
Event No. 3, March 21-22, 1998
Stonebrook Scratch Amateur
Stonebrook GC, Pace, Fla.
Par 36-3672 Course
Place | Player | Scores | Points |
---|---|---|---|
1. | Ernie Penton | 76-72148 | 75.00 |
2. | Allan Kyzar | 74-76150 | 45.00 |
Mike Riley | 75-75150 | 45.00 | |
4. | Raymond Gambill | 77-75152 | 37.00 |
5. | James Lindsey | 77-76153 | 33.00 |
Gregg Wright | 82-71153 | 33.00 | |
7. | Mark Sorel | 77-78155 | 29.00 |
Darrell Stevison | 76-79155 | 29.00 | |
9. | Lance Larson | 82-74156 | 23.00 |
Eric Jacobson | 82-74156 | 23.00 | |
Mike Gravette | 80-76156 | 23.00 | |
Scott Harvey | 80-76156 | 23.00 | |
13. | Kevin Simkins | 76-81157 | 18.50 |
Per Johansson | 78-79157 | 18.50 | |
15. | Rick Carden | 75-83158 | 17.00 |
16. | Jim Kemp | 76-83159 | 15.00 |
Mark E. Wilson | 80-79159 | 15.00 | |
Bobby Louhier | 81-78159 | 15.00 | |
19. | Erik Olsen | 81-79160 | 13.00 |
20. | John Carr | 82-79161 | 11.50 |
Gary Mooneyham | 85-76161 | 11.50 | |
22. | Ron Palmerton | 82-80162 | 9.50 |
Marcus Watson | 82-80162 | 9.50 | |
24. | David Faulkenberry | 83-80163 | 8.00 |
25. | Bob Slye | 83-81164 | 6.00 |
Rich Crowell | 79-85164 | 6.00 | |
Pat McCallister | 80-84164 | 6.00 | |
28. | Brad E. Wilson | 84-81165 | 3.50 |
Bob England | 85-80165 | 3.50 | |
30. | Jason Polansky | 84-82166 | 1.20 |
Matt Lopez | 83-83166 | 1.20 | |
Bobby Norman | 83-83166 | 1.20 | |
Jamie Casey | 84-82166 | 1.20 | |
34. | Brett Kelley | 81-86167 | 1.00 |
Dan Destival | 84-83167 | 1.00 | |
Bill Burgess | 83-84167 | 1.00 | |
37. | Burton Chesterfield | 84-84168 | 1.00 |
Mike Farrell | 86-82168 | 1.00 | |
39. | Roger Doss | 88-82170 | 1.00 |
Chris Dietrich | 84-86170 | 1.00 | |
David Michie | 85-85170 | 1.00 | |
42. | Rick Mathis | 89-82171 | 1.00 |
Randy DeBolt | 86-85171 | 1.00 | |
John Rogers | 87-84171 | 1.00 | |
45. | Bo Blackwell | 87-85172 | 1.00 |
Jeff Rock | 88-84172 | 1.00 | |
47. | Bill Barrow | 87-86173 | 1.00 |
48. | Robby Slye | 88-86174 | 1.00 |
Mick Mongoven | 90-84174 | 1.00 | |
50. | William Dean | 85-90175 | 1.00 |
51. | David Josephs | 83-93176 | 1.00 |
52. | Frank Marcus | 87-90177 | 1.00 |
Shawn Stephen | 94-83177 | 1.00 | |
54. | Vic Barsh | 88-90178 | 1.00 |
55. | Bennett Sutton | 86-93179 | 1.00 |
56. | David Kranak | 97-83180 | 1.00 |
57. | Jeff Ezell | 94-87181 | 1.00 |
Randy McKissack | 91-90181 | 1.00 | |
59. | Roger Lambert | 92-91183 | 1.00 |
60. | Richard Seely | 98-87185 | 1.00 |
61. | Brian Callihoo | 92-95187 | 1.00 |
Lou Gentile | 98-89187 | 1.00 | |
63. | George Talbert | 99-97196 | 1.00 |
64. | Greg Koprowitz | 104-98202 | 1.00 |
65. | James Goss | 100-108208 | 1.00 |
WD | Joey Dzwonkowski | 80WD | 0.00 |
WD | Ralph Mathews | 81WD | 0.00 |
Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues