For the Best in golf news from the Gulf Coast, Subscribe to Southern Golf today
1998 Gulf Coast Scratch Tour
Event No. 14, Sept. 12-13, 1998
Emerald Bay Scratch Amateur
Emerald BayGC, Destin, Fla.
Par 36-3672 Course
(x-won playoff on second hole)
Place | Player | Scores | Points |
---|---|---|---|
1. | x-Mike Riley | 72-72144 | 75.00 |
2. | Kevin Simkins | 70-74144 | 50.00 |
3. | Allan Kyzar | 70-78148 | 40.00 |
4. | James Lindsey | 72-79151 | 37.00 |
5. | Jeff Cummings | 72-80152 | 34.00 |
6. | Frank Marcus | 76-77153 | 32.00 |
7. | Ron Palmerton | 74-81155 | 29.00 |
Billy Trinchard | 78-77155 | 29.00 | |
9. | Schuyler Woods | 78-78156 | 26.00 |
10. | Bobby Norman | 81-76157 | 22.00 |
Lance Larson | 78-79157 | 22.00 | |
Ralph Mathews | 79-78157 | 22.00 | |
13. | Bob Slye | 73-85158 | 19.00 |
14. | Hal Gore | 80-79159 | 17.00 |
Bobby Louhier | 80-79159 | 17.00 | |
Mike Gravette | 82-77159 | 17.00 | |
17. | Pat McCallister | 81-79160 | 15.00 |
18. | Mark E. Wilson | 82-79161 | 13.50 |
Per Johansson | 80-81161 | 13.50 | |
20. | Gregg Wright | 80-82162 | 12.00 |
21. | David Bailey | 81-82163 | 11.00 |
22. | Mark Sorel | 81-83164 | 9.50 |
Jeff Ezell | 86-78164 | 9.50 | |
24. | Ralph Campbell | 82-84166 | 8.00 |
25. | Jeff Rock | 87-81168 | 7.00 |
26. | Dan Destival | 87-85172 | 6.00 |
27. | Kerby Thompson | 83-90173 | 5.00 |
28. | Tim Patterson | 94-82176 | 4.00 |
29. | Randy DeBolt | 88-89177 | 3.00 |
30. | Burton Chesterfield | 84-94178 | 2.00 |
31. | Brad Palmerton | 85-96181 | 1.00 |
32. | Brian Callihoo | 93-89182 | 1.00 |
33. | Peter Burke | 90-93183 | 1.00 |
DQ | Randy Garmony | 99DQ | 0.00 |
WD | George Talbert | 100WD | 0.00 |
NS | Brent Hollinger | NS | 0.00 |
DQ | Darryl File | DQ | 0.00 |
Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues