For the Best in golf news from the Gulf Coast, Subscribe to Southern Golf today
1998 Gulf Coast Scratch Tour
Event No. 12, Aug. 8-9, 1998
Rock Creek Scratch Amateur
Rock Creek GC, Fairhope, Ala.
Par 36-3672 Course
Place | Player | Scores | Points |
---|---|---|---|
1. | Raymond Gambill | 73-70143 | 75.00 |
2. | Junior Ingram | 76-75151 | 42.33 |
Mike Riley | 75-76151 | 42.33 | |
James Lindsey | 77-74151 | 42.33 | |
5. | Bobby Louhier | 75-78153 | 33.00 |
Rusty Purvis | 79-74153 | 33.00 | |
7. | Jim Kemp | 80-74154 | 30.00 |
8. | Bobby Norman | 76-79155 | 27.00 |
Per Johansson | 79-76155 | 27.00 | |
10. | Mike Gravette | 79-77156 | 24.00 |
11. | Ron Palmerton | 80-79159 | 22.00 |
12. | Jim Prim | 80-80160 | 19.50 |
Mark Sorel | 80-80160 | 19.50 | |
14. | David Kranak | 82-79161 | 18.00 |
15. | Jeff Rock | 85-77162 | 17.00 |
16. | Eric Jacobson | 87-77164 | 16.00 |
17. | Frank Marcus | 79-86165 | 15.00 |
18. | Lance Larson | 82-84166 | 13.50 |
Ronny Nicholson | 82-84166 | 13.50 | |
20. | Mark E. Wilson | 90-78168 | 12.00 |
21. | Steve Bersch | 91-78169 | 11.00 |
22. | Mick Mongoven | 87-84171 | 10.00 |
23. | Chris Dotson | 84-89173 | 8.50 |
Randy McKissack | 85-88173 | 8.50 | |
Bennett Sutton | 85-88173 | 7.00 | |
26. | David Josephs | 88-86174 | 6.00 |
27. | Burton Chesterfield | 90-85175 | 5.00 |
28. | Randy DeBolt | 90-90180 | 3.50 |
Reid Hester | 93-87180 | 3.50 | |
30. | John Rogers | 91-100191 | 2.00 |
31. | Greg Koprowitz | 99-101200 | 1.00 |
Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues