Have Southern Golf delivered to your home every month. Subscribe today!
Gulf Coast Scratch Tour | ||||
---|---|---|---|---|
1996 Season | ||||
Date | Tourney | Winner | Scores | Playoff |
2/11/96 | Marcus Pointe | Bill Anderson | 74-73—147 | |
2/25/96 | Whiting Field | Bubba Watson | 71-69—140 | |
3/10/96 | Monsanto | Boo Weekley | 72-72—144 | |
3/24/96 | Stonebrook | Tom Bruner | 74-71—145 | |
4/14/96 | Hidden Creek | Boo Weekley | 69-74—143 | |
4/28/96 | Scenic Hills | Nathan Bertsch | 75-69—144 | |
5/12/96 | Hurlburt Field | Bubba Watson | 70-71—141 | |
5/26/96 | Magnolia Grove | Bubba Watson | 70-77—147 | |
6/16/96 | TimberCreek | Boo Weekley | 74-71—145 | W |
6/30/96 | The Moors | Bubba Watson | 69-71—140 | W |
7/14/96 | Shalimar Pointe | Rick Carden | 74-73—147 | |
7/28/96 | Tiger Point | Randy Bertsch | 66-71—137 | |
8/4/96 | Rock Creek | Gary Mousaw | 70-74—144 | |
8/18/96 | Cotton Creek | Boo Weekley | 68-65—133 | |
9/8/96 | Emerald Bay | Mike Brown | 73-72—145 | |
9/22/96 | Perdido Bay | Rick Carden | 73 | W |
10/7/96 | Pens. Masters | Boo Weekley | 71-74-73—218 | W |
11/10/96 | Challenge Match vs. Alabama | Pensacola wins, 13½-10½ | ||
Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues
Copyright, Southern Golf, 2000