For the Best in golf news from the Gulf Coast, Subscribe to Southern Golf today
1996 Gulf Coast Scratch Tour
Event No. 17, Oct. 4-6, 1996
6th Annual Pensacola Masters
Marcus Pointe GC, Pensacola, Fla.
Par 36-3672 Course
(x-won playoff on fourth hole)
Place | Player | Scores | Points |
---|---|---|---|
1. | x-Boo Weekley | 71-74-73218 | 75.00 |
2. | Ernie Penton | 74-75-69218 | 50.00 |
3. | Gary Mousaw | 71-71-77219 | 40.00 |
4. | Tom Bruner | 75-74-71220 | 37.00 |
5. | Mark Sorel | 76-72-73221 | 34.00 |
6. | Nathan Bertsch | 75-75-74224 | 32.00 |
7. | Jim Prim | 76-75-76227 | 30.00 |
8. | Rick Carden | 76-76-76228 | 26.00 |
Bill Barrow | 80-76-72228 | 26.00 | |
Allan Kyzar | 72-82-74228 | 26.00 | |
11. | Junior Ingram | 77-75-77229 | 20.33 |
Jim Kemp | 76-76-77229 | 20.33 | |
Randy Bertsch | 75-81-73229 | 20.33 | |
14. | Ralph Campbell | 79-78-73230 | 17.50 |
Steele Scott | 77-77-76230 | 17.50 | |
16. | Chuck Roehm | 78-76-77231 | 15.00 |
Raymond Gambill | 76-79-76231 | 15.00 | |
Roy Holloway | 76-77-78231 | 15.00 | |
19. | Bill Anderson | 81-79-72232 | 13.00 |
20. | Clent Hollinger | 80-73-81234 | 12.00 |
21. | Mike Gravette | 74-80-81235 | 10.00 |
Gordon Langseth | 81-74-80235 | 10.00 | |
Jim Teal | 79-77-79235 | 10.00 | |
24. | Bill Burgess | 81-78-77236 | 7.00 |
Bob McChesney | 85-75-76236 | 7.00 | |
Bobby Louhier | 82-82-72236 | 7.00 | |
27. | Mike Brown | 76-77-84237 | 5.00 |
28. | Tom Hayes | 80-76-82238 | 4.00 |
29. | Gregg Wright | 81-85-76242 | 3.00 |
30. | Kevin Simkins | 81-81-81243 | 2.00 |
Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues