For the Best in golf news from the Gulf Coast, Subscribe to Southern Golf today
1996 Gulf Coast Scratch Tour
Event No. 10, June 29-30, 1996
The Moors Scratch Amateur
The Moors Golf & Lodging, Milton, Fla.
Par 35-3570 Course
(x-won playoff on third hole)
Place | Player | Scores | Points |
---|---|---|---|
1. | x-Bubba Watson | 69-71140 | 75.00 |
2. | Gayle Sanchez | 71-69140 | 50.00 |
3. | Steele Scott | 71-70141 | 40.00 |
4. | Gary Mousaw | 71-71142 | 34.33 |
Butch Bundy | 73-69142 | 34.33 | |
Boo Weekley | 69-73142 | 34.33 | |
7. | Jim Prim | 72-71143 | 29.00 |
Grady Brame | 74-69143 | 29.00 | |
9. | Randy Bertsch | 70-74144 | 26.00 |
10. | Jeff Cummings | 73-72145 | 23.00 |
Bill Anderson | 72-73145 | 23.00 | |
12. | Nathan Bertsch | 73-73146 | 20.00 |
13. | Allan Kyzar | 76-71147 | 17.50 |
Tom Danos | 71-76147 | 17.50 | |
Bill Caldwell | 77-70147 | 17.50 | |
Roy Laird | 71-76147 | 17.50 | |
17. | Jimmie Nolen | 75-73148 | 14.00 |
Raymond Gambill | 75-73148 | 14.00 | |
Joey Holley | 73-75148 | 14.00 | |
20. | Bobby Louhier | 71-78149 | 12.00 |
21. | Clent Hollinger | 73-77150 | 10.50 |
Bruce Carroll | 75-75150 | 10.50 | |
23. | Roy Holloway | 75-76151 | 7.50 |
Steve Shelton | 80-71151 | 7.50 | |
Greg Litton | 74-77151 | 7.50 | |
Will Thierbach | 75-76151 | 7.50 | |
27. | Glenn Shane | 75-77152 | 3.00 |
Bob McChesney | 77-75152 | 3.00 | |
Schuyler Woods | 76-76152 | 3.00 | |
Mike Brown | 74-78152 | 3.00 | |
Mike Gravette | 75-77152 | 3.00 | |
32. | Todd Eaves | 75-78153 | 1.00 |
Randall Wells | 77-76153 | 1.00 | |
Kevin Simkins | 79-74153 | 1.00 | |
Sam Baptiste | 78-75153 | 1.00 | |
Buddy Lee | 70-83153 | 1.00 | |
Mark Sorel | 75-78153 | 1.00 | |
Ralph Campbell | 78-75153 | 1.00 | |
Larry Clemons | 80-73153 | 1.00 | |
40. | Junior Ingram | 77-77154 | 1.00 |
Matt Lopez | 73-81154 | 1.00 | |
Mike Hutto | 81-73154 | 1.00 | |
Gregg Wright | 75-79154 | 1.00 | |
44. | Mark Henry | 78-77155 | 1.00 |
Jake Gillette | 78-77155 | 1.00 | |
Gordon Langseth | 77-78155 | 1.00 | |
John Weeks | 80-75155 | 1.00 | |
48. | Bill Burgess | 74-82156 | 1.00 |
Nick Rousey | 74-82156 | 1.00 | |
Matt Walden | 74-82156 | 1.00 | |
Chuck Roehm | 78-78156 | 1.00 | |
52. | Phillip Morgan | 71-86157 | 1.00 |
Wiley Conn | 83-74157 | 1.00 | |
Kenny Lindheim | 79-78157 | 1.00 | |
Gary Mooneyham | 79-78157 | 1.00 | |
Mark McDaniel | 79-78157 | 1.00 | |
Rick Carden | 79-78157 | 1.00 | |
58. | Bob England | 79-79158 | 1.00 |
59. | Steve May | 82-77159 | 1.00 |
Bill Barrow | 79-80159 | 1.00 | |
Billy Brent | 82-77159 | 1.00 | |
62. | Ed Perez | 83-77160 | 1.00 |
Bill Meador | 86-74160 | 1.00 | |
Jim Kemp | 78-82160 | 1.00 | |
65. | Milo Gavin | 78-83161 | 1.00 |
Bob Hayward | 79-82161 | 1.00 | |
67. | Jim Shell | 80-82162 | 1.00 |
68. | Donnie Savoie | 83-80163 | 1.00 |
Shane Burkett | 84-79163 | 1.00 | |
70. | Ronny Nicholson | 81-83164 | 1.00 |
71. | Eric Farrior | 81-84165 | 1.00 |
John Rogers | 83-82165 | 1.00 | |
Van Van Dever | 82-83165 | 1.00 | |
Robert Bender | 82-83165 | 1.00 | |
75. | Mike Hoyland | 86-80166 | 1.00 |
76. | Chris Kazakos | 82-85167 | 1.00 |
Lance Larson | 83-84167 | 1.00 | |
Ion Revak | 86-81167 | 1.00 | |
79. | Burke Wellborn | 82-86168 | 1.00 |
80. | Rob Lowther | 90-80170 | 1.00 |
Jeremy Tucker | 84-86170 | 1.00 | |
82. | Rob Kitchell | 88-83171 | 1.00 |
Scott Fell | 89-82171 | 1.00 | |
84. | Dexter Duran | 79-93172 | 1.00 |
85. | Richard Griswold | 88-86174 | 1.00 |
86. | Glenn Griffith | 90-85175 | 1.00 |
87. | David Kranak | 89-88177 | 1.00 |
88. | Hal Gore | 91-88179 | 1.00 |
89. | Fred Baillie | 92-89181 | 1.00 |
90. | Peter Wimmler | 85-97182 | 1.00 |
Bobby Ranger | 99-83182 | 1.00 | |
WD | Brian Lefferts | 75WD | 0.00 |
WD | Jeff Rock | 88WD | 0.00 |
WD | Gregg Easley | 92WD | 0.00 |
WD | Bill Rhuland | WD | 0.00 |
WD | Bruce Wilkinson | WD | 0.00 |
WD | Tim Kelly | WD | 0.00 |
WD | Mark Kirby | WD | 0.00 |
Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues