For the Best in golf news from the Gulf Coast, Subscribe to Southern Golf today
1996 Gulf Coast Scratch Tour
Event No. 7, May 11-12, 1996
Hurlburt Field Scratch Amateur
Gator Lakes GC, Hurlburt Field, Fla.
Par 36-3672 Course
Place | Player | Scores | Points |
---|---|---|---|
1. | Bubba Watson | 70-71141 | 75.00 |
2. | Gary Mousaw | 72-72144 | 50.00 |
3. | Ernie Penton | 73-73146 | 40.00 |
4. | Clent Hollinger | 76-73149 | 34.33 |
Jimmie Nolen | 73-76149 | 34.33 | |
Boo Weekley | 75-74149 | 34.33 | |
7. | Jeff Cummings | 76-74150 | 30.00 |
8. | Nathan Bertsch | 76-75151 | 27.00 |
Jim Kemp | 73-78151 | 27.00 | |
10. | Randy Bertsch | 78-75153 | 20.00 |
Randall Wells | 77-76153 | 20.00 | |
Pat McCallister | 77-76153 | 20.00 | |
Tom Hayes | 75-78153 | 20.00 | |
Mike Brown | 79-74153 | 20.00 | |
Raymond Gambill | 78-75153 | 20.00 | |
16. | Kenny Lindheim | 79-75154 | 15.50 |
Chuck Roehm | 75-79154 | 15.50 | |
18. | Brian Lefferts | 75-80155 | 13.50 |
Kevin Terrell | 78-77155 | 13.50 | |
20. | Ronny Nicholson | 78-78156 | 11.00 |
Bob McChesney | 79-77156 | 11.00 | |
Phillip Morgan | 79-77156 | 11.00 | |
23. | Gordon Langseth | 81-76157 | 9.00 |
24. | Junior Ingram | 78-80158 | 6.50 |
Billy Brent | 81-77158 | 6.50 | |
Steve Shelton | 82-76158 | 6.50 | |
Mark Sorel | 81-77158 | 6.50 | |
28. | Cleve Daniels | 82-77159 | 3.50 |
Kevin Simkins | 76-83159 | 3.50 | |
30. | Darrell Stevison | 78-84162 | 2.00 |
31. | Bob Hayward | 81-82163 | 1.00 |
Bill Meador | 83-80163 | 1.00 | |
Craig Brown | 84-79163 | 1.00 | |
34. | Rick Carden | 80-84164 | 1.00 |
35. | Mike Hutto | 83-82165 | 1.00 |
36. | Lance Larson | 83-83166 | 1.00 |
37. | Schuyler Woods | 87-82169 | 1.00 |
38. | Mark Kirby | 85-86171 | 1.00 |
39. | Van Van Dever | 83-89172 | 1.00 |
40. | Jack Cantwell | 89-84173 | 1.00 |
41. | Ed Owens | 87-89176 | 1.00 |
42. | Robert Bender | 87-90177 | 1.00 |
43. | Peter Wimmler | 99-92191 | 1.00 |
Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues