For the Best in golf news from the Gulf Coast, Subscribe to Southern Golf today
1996 Gulf Coast Scratch Tour
Event No. 8, May 25-26, 1996
Magnolia Grove Scratch Amateur
Magnolia Grove GC, Crossings Course, Mobile, Ala.
Par 36-3672 Course
Place | Player | Scores | Points |
---|---|---|---|
1. | Bubba Watson | 70-77147 | 75.00 |
2. | Gary Mousaw | 73-75148 | 45.00 |
Jimmie Nolen | 75-73148 | 45.00 | |
4. | Mike Gravette | 69-80149 | 35.50 |
Brian Lefferts | 73-76149 | 35.50 | |
6. | Bill Anderson | 70-80150 | 30.00 |
Boo Weekley | 77-73150 | 30.00 | |
Billy Suggs | 74-76150 | 30.00 | |
9. | Junior Ingram | 73-79152 | 24.00 |
Ernie Penton | 72-80152 | 24.00 | |
Steele Scott | 78-74152 | 24.00 | |
12. | Pat McCallister | 77-77154 | 18.50 |
Tom Danos | 78-76154 | 18.50 | |
Mike Hutto | 75-79154 | 18.50 | |
Chuck Roehm | 78-76154 | 18.50 | |
16. | Raymond Gambill | 79-76155 | 15.50 |
Bob England | 75-80155 | 15.50 | |
18. | Mark Sorel | 76-80156 | 14.00 |
19. | Tom Bruner | 78-79157 | 13.00 |
20. | Clent Hollinger | 80-78158 | 11.50 |
Bob McChesney | 78-80158 | 11.50 | |
22. | Roy Holloway | 80-81161 | 10.00 |
23. | Kevin Simkins | 78-84162 | 8.50 |
Rick Carden | 82-80162 | 8.50 | |
25. | Jim Kemp | 78-85163 | 5.50 |
Steve Shelton | 86-77163 | 5.50 | |
John Muse | 84-79163 | 5.50 | |
Gordon Langseth | 79-84163 | 5.50 | |
29. | Jake Gillette | 81-83164 | 2.50 |
Gregg Wright | 88-76164 | 2.50 | |
31. | Bob Hayward | 83-82165 | 1.00 |
Phillip Morgan | 87-78165 | 1.00 | |
33. | Matt Sanders | 85-81166 | 1.00 |
Van Van Dever | 85-81166 | 1.00 | |
Kenny Lindheim | 85-81166 | 1.00 | |
36. | Ralph Campbell | 85-82167 | 1.00 |
37. | Vince Pierce | 88-80168 | 1.00 |
Schuyler Woods | 80-88168 | 1.00 | |
39. | Mike Brown | 82-87169 | 1.00 |
40. | Bill Burgess | 86-85171 | 1.00 |
41. | Bill Barrow | 87-85172 | 1.00 |
42. | Robert Bender | 84-90174 | 1.00 |
43. | Craig Brown | 87-88175 | 1.00 |
44. | Billy Brent | 91-87178 | 1.00 |
Mark Henry | 88-90178 | 1.00 | |
46. | Mike Hoyland | 88-93181 | 1.00 |
Justin Gilmore | 91-90181 | 1.00 | |
48. | Murray Waggoner | 96-88184 | 1.00 |
49. | Chris Dotson | 95-90185 | 1.00 |
50. | Steve Mickelson | 94-94188 | 1.00 |
51. | Mark McDaniel | 92-103195 | 1.00 |
52. | David Kranak | 97-102199 | 1.00 |
Bobby Ranger | 102-97199 | 1.00 | |
54. | Peter Wimmler | 96-106202 | 1.00 |
55. | Bobby Jones | 101-102203 | 1.00 |
56. | Brian Callihoo | 106-98204 | 1.00 |
57. | John Rogers | 103-103206 | 1.00 |
WD | Ronny Nicholson | 87WD | 0.00 |
WD | Darrell Stevison | WD | 0.00 |
Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues