Have Southern Golf delivered to your home every month. Subscribe today!
Gulf Coast Scratch Tour | ||||
---|---|---|---|---|
1993 Season | ||||
Date | Tourney | Winner | Scores | Playoff |
3/21/93 | Tanglewood | Allan Kyzar | 73-71—144 | |
3/28/93 | Scenic Hills | A. B. Sisco | 71-77—148 | |
4/17/93 | Hidden Creek | Randy Bertsch | 72-76—148 | |
5/2/93 | Shoal River | Eddie Macon | 75-76—151 | |
5/22/93 | Hurlburt Field | Joey Dzwonkowski | 73-72—145 | |
6/12/93 | Osceola | Gary Tinney | 70-71—141 | |
6/27/93 | Emerald Bay | Tom Hayes | 76-69—145 | |
7/10/93 | Perdido Bay | Junior Ingram | 71-76—147 | |
7/25/93 | Tiger Point | Jim Prim | 68-72—140 | W |
8/15/93 | Whiting Field | Whitney Allemand | 71-71—142 | |
8/29/93 | Stonebrook | Randy Bertsch | 70-71-77—218 | W |
9/12/93 | Marcus Pointe | Robbie Cotten | 66-71—137 | |
9/26/93 | TimberCreek | Whitney Allemand | 70-68—138 | |
10/17/93 | Pens. Masters | Gary Tinney | 69-74-66—209 | |
10/31/93 | Challenge Match vs. Alabama | Pensacola, 18½-17½ | ||
Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues
Copyright, Southern Golf, 2000