For the Best in golf news from the Gulf Coast, Subscribe to Southern Golf today
1993 Gulf Coast Scratch Tour
Event No. 6, June 12-13, 1993
Fiesta of Five Flags Invitational
Osceola Municipal GC, Pensacola, Fla.
Par 36-3672 Course
Place | Player | Scores | Points |
---|---|---|---|
1. | Gary Tinney | 70-71141 | 75.00 |
2. | Roy Laird | 70-72142 | 45.00 |
Eddie Macon | 68-74142 | 45.00 | |
4. | Mark Sorel | 75-70145 | 37.00 |
5. | David Howard | 74-72146 | 34.00 |
6. | Steve Bedford | 73-74147 | 31.00 |
Erik Olsen | 73-74147 | 31.00 | |
8. | Allan Kyzar | 73-75148 | 28.00 |
9. | Jon Tinney | 79-70149 | 26.00 |
10. | Junior Ingram | 73-77150 | 19.43 |
Christian Gann | 75-75150 | 19.43 | |
Glenn Shane | 70-80150 | 19.43 | |
Dick Schwinn | 75-75150 | 19.43 | |
Fred Peel | 72-78150 | 19.43 | |
Jeff Mayon | 75-75150 | 19.43 | |
Paul Klayman | 76-74150 | 19.43 | |
17. | Raymond Gambill | 75-76151 | 15.00 |
18. | Tommy Ellis | 74-78152 | 13.50 |
Scott Fell | 75-77152 | 13.50 | |
20. | Jim Prim | 81-72153 | 11.50 |
Bobby Louhier | 78-75153 | 11.50 | |
22. | Duaine Arnold | 75-81156 | 9.50 |
Brian Tolomeo | 81-75156 | 9.50 | |
24. | Bob England | 82-75157 | 7.00 |
Pat McCallister | 80-77157 | 7.00 | |
Bob Slye | 80-77157 | 7.00 | |
27. | Bill Barrow | 80-78158 | 4.00 |
Mike Gravette | 81-77158 | 4.00 | |
Tom Madigan | 81-77158 | 4.00 | |
30. | Bob Kaelin | 80-79159 | 1.50 |
Dave Vucci | 76-83159 | 1.50 | |
32. | Nathan Bertsch | 81-79160 | 1.00 |
Comby Booker | 78-82160 | 1.00 | |
34. | Ron Palmerton | 84-77161 | 1.00 |
John Gaskin | 79-82161 | 1.00 | |
36. | Vic Barsh | 84-78162 | 1.00 |
Drew Gross | 82-80162 | 1.00 | |
Dave Sheffler | 82-80162 | 1.00 | |
39. | Mike Hutto | 84-80164 | 1.00 |
40. | Bill Burgess | 83-82165 | 1.00 |
41. | Randy Bertsch | 88-80168 | 1.00 |
42. | Tim Bailey | 90-80170 | 1.00 |
43. | Jeff Rock | 85-88173 | 1.00 |
Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues