![]() |
For the Best in golf news from the Gulf Coast, Subscribe to Southern Golf today
1993 Gulf Coast Scratch Tour
Event No. 4, May 1-2, 1993
Shoal River Scratch Amateur
Shoal River CC, Crestview, Fla.
Par 36-36—72 Course
Place | Player | Scores | Points |
---|---|---|---|
1. | Eddie Macon | 75-76—151 | 75.00 |
2. | Joey Dzwonkowski | 80-73—153 | 50.00 |
3. | Tommy Ellis | 75-79—154 | 37.00 |
Clent Hollinger | 82-72—154 | 37.00 | |
Gary Tinney | 78-76—154 | 37.00 | |
6. | Jeff Whittington | 82-74—156 | 32.00 |
7. | Shawn Crooks | 77-82—159 | 30.00 |
8. | Mark Sorel | 81-79—160 | 26.00 |
Allen Toy | 80-80—160 | 26.00 | |
Rod Kelley | 82-78—160 | 26.00 | |
11. | Ron Palmerton | 81-81—162 | 21.00 |
Christian Gann | 82-80—162 | 21.00 | |
13. | Raymond Gambill | 85-78—163 | 18.50 |
Darrell Stevison | 82-81—163 | 18.50 | |
15. | Steve Bedford | 85-79—164 | 16.50 |
Bubba Watson | 78-86—164 | 16.50 | |
17. | Nathan Bertsch | 81-84—165 | 15.00 |
18. | Randy Bertsch | 86-80—166 | 14.00 |
19. | Bob Slye | 80-87—167 | 12.50 |
Duaine Arnold | 82-85—167 | 12.50 | |
21. | Vic Barsh | 87-83—170 | 11.00 |
22. | Ken Crovo | 86-85—171 | 10.00 |
23. | Junior Ingram | 93-80—173 | 7.50 |
Gil Birgel | 84-89—173 | 7.50 | |
Mike Hutto | 84-89—173 | 7.50 | |
Bob Kaelin | 86-87—173 | 7.50 | |
27. | Drew Gross | 87-89—176 | 4.50 |
Tom Willis | 89-87—176 | 4.50 | |
29. | Wade Whitten | 92-89—181 | 3.00 |
30. | Jeff Rock | 93-89—182 | 2.00 |
31. | Jim Kelly | 99-95—194 | 1.00 |
WD | Gary Mooneyham | 87—WD | 0.00 |
WD | Ralph Dalton | 101—WD | 0.00 |
WD | Bill Barrow | WD | 0.00 |
WD | Bob England | WD | 0.00 |
WD | Marc Matthews | WD | 0.00 |
Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues