For the Best in golf news from the Gulf Coast, Subscribe to Southern Golf today
1993 Gulf Coast Scratch Tour
Event No. 1, March 20-21, 1993
(Rescheduled from March 13-14 because of snow)
Tanglewood Invitational
Tanglewood G&CC, Milton, Fla.
Par 36-3672 Course
Place | Player | Scores | Points |
---|---|---|---|
1. | Allan Kyzar | 73-71144 | 75.00 |
2. | Roy Laird | 75-71146 | 50.00 |
3. | Tom Bruner | 73-74147 | 38.50 |
Erik Olsen | 70-77147 | 38.50 | |
5. | Junior Ingram | 73-75148 | 32.00 |
Gary Mooneyham | 75-73148 | 32.00 | |
Jim Prim | 72-76148 | 32.00 | |
8. | David Howard | 75-74149 | 27.00 |
Gary Tinney | 72-77149 | 27.00 | |
10. | Tom Hayes | 78-72150 | 24.00 |
11. | Mark Sorel | 76-75151 | 19.75 |
Bob Kaelin | 76-75151 | 19.75 | |
Gary Shaffer | 76-75151 | 19.75 | |
Glenn Shane | 76-75151 | 19.75 | |
15. | Allen Toy | 73-79152 | 16.00 |
Bobby Louhier | 75-77152 | 16.00 | |
Billy Suggs | 77-75152 | 16.00 | |
18. | Christian Gann | 75-78153 | 12.50 |
Fred Peel | 78-75153 | 12.50 | |
Jerry Russell | 77-76153 | 12.50 | |
Scott Young | 72-81153 | 12.50 | |
22. | Pat McCallister | 78-76154 | 10.00 |
23. | George Goggans | 79-76155 | 9.00 |
24. | Dave Sheffler | 76-80156 | 8.00 |
25. | Jimmie Nolen | 81-76157 | 6.00 |
Bobby Norman | 78-79157 | 6.00 | |
Bob Slye | 85-72157 | 6.00 | |
28. | Rod Kelley | 79-79158 | 3.00 |
Darrell Stevison | 79-79158 | 3.00 | |
Randy Bassett | 80-78158 | 3.00 | |
31. | Mike Hutto | 82-77159 | 1.00 |
Rich Mudd | 80-79159 | 1.00 | |
33. | Scott Miller | 80-80160 | 1.00 |
Jon Tinney | 80-80160 | 1.00 | |
35. | Wayne Hood | 83-78161 | 1.00 |
36. | Gary Mousaw | 77-85162 | 1.00 |
Tom Sharron Sr. | 81-81162 | 1.00 | |
38. | John Gaskin | 77-86163 | 1.00 |
Drew Gross | 83-80163 | 1.00 | |
40. | Mike Barclay | 88-76164 | 1.00 |
Kent Simpson | 79-85164 | 1.00 | |
42. | Raymond Gambill | 83-82165 | 1.00 |
43. | B. C. Hall | 84-82166 | 1.00 |
44. | Bob Wallace | 82-85167 | 1.00 |
45. | Bob Barnett | 84-85169 | 1.00 |
46. | Steve Abner | 86-85171 | 1.00 |
Ron Duncan | 84-87171 | 1.00 | |
Tom Willis | 84-87171 | 1.00 | |
49. | Ken Mangrum | 83-89172 | 1.00 |
50. | Jeff Brenner | 87-86173 | 1.00 |
Jeff Rock | 84-89173 | 1.00 | |
52. | David Thompson | 87-87174 | 1.00 |
53. | Wade Whitten | 88-88176 | 1.00 |
Stan Wildermuth | 92-84176 | 1.00 | |
55. | Vic Barsh | 91-88179 | 1.00 |
Al Antonetti | WD | 0.00 |
Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues