Have Southern Golf delivered to your home every month. Subscribe today!
Gulf Coast Scratch Tour | ||||
---|---|---|---|---|
1991 Season | ||||
Date | Tourney | Winner | Scores | Playoff |
6/16/91 | Osceola | Christian Raynor | 70-72-77—219 | |
7/21/91 | Scenic Hills | Mark Sorel | 78-72—150 | W |
7/28/91 | Hidden Creek | Steve Fell | 73-73—146 | |
8/3/91 | U.S. Am. Qual. | Joey Dzwonkowski | 70-71—141 | |
10/20/91 | Marcus Pointe | Eddie Macon | 71-73—144 | |
10/27/91 | Tiger Point | Eddie Macon | 71-78-78—227 | W |
11/24/91 | Pens. Masters | J. J. Dunn | 73-72—145 | |
Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues
Copyright, Southern Golf, 2000