For the Best in golf news from the Gulf Coast, Subscribe to Southern Golf today
1991 Gulf Coast Scratch Tour
Event No. 7, Nov. 23-24, 1991
Inaugural Pensacola Masters
Marcus Pointe GC, Pensacola, Fla.
Par 36-3672 Course
Place | Player | Scores | Points |
---|---|---|---|
1. | J. J. Dunn | 73-72145 | 75.00 |
2. | Roy Laird | 74-74148 | 50.00 |
3. | Bill Catrett | 74-76150 | 37.00 |
Steve Fell | 71-79150 | 37.00 | |
Allan Kyzar | 75-75150 | 37.00 | |
6. | Randy Bertsch | 77-74151 | 31.00 |
Tommy Hicks | 76-75151 | 31.00 | |
8. | Gordon Langseth | 74-78152 | 28.00 |
9. | Jim Prim | 76-77153 | 25.00 |
Eddie Macon | 73-80153 | 25.00 | |
11. | Allen Toy | 76-78154 | 21.00 |
A. B. Sisco | 71-83154 | 21.00 | |
13. | Mike Clark | 79-77156 | 18.50 |
Tom Hayes | 77-79156 | 18.50 | |
15. | Tom Danos | 77-81158 | 17.00 |
16. | George Kelly | 77-82159 | 16.00 |
17. | Gary Shaffer | 78-83161 | 15.00 |
18. | Clent Hollinger | 83-79162 | 14.00 |
19. | Jason Jones | 81-83164 | 13.00 |
WD | Randy Anderson | 78WD | 0.00 |
WD | Mark Sorel | 78WD | 0.00 |
WD | Joey Dzwonkowski | 80WD | 0.00 |
Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues