For the Best in golf news from the Gulf Coast, Subscribe to Southern Golf today
1991 Gulf Coast Scratch Tour
Event No. 1, June 14-16, 1991
Fiesta of Five Flags Invitational
Osceola Municipal GC, Pensacola, Fla.
Par 36-3672 Course
Place | Player | Scores | Points |
---|---|---|---|
1. | Christian Raynor | 70-72-77219 | 75.00 |
2. | Eddie Macon | 73-72-75220 | 50.00 |
3. | Tommy Hicks | 77-74-76227 | 40.00 |
4. | J. J. Dunn | 80-75-73228 | 37.00 |
5. | Randy Bertsch | 77-74-78229 | 33.00 |
Clent Hollinger | 74-76-79229 | 33.00 | |
7. | Erik Olsen | 72-76-82230 | 30.00 |
8. | Roy Laird | 77-76-78231 | 28.00 |
9. | Robbie Burger | 77-75-80232 | 25.00 |
Jimmy Henderson | 80-70-82232 | 25.00 | |
11. | Mark Sorel | 78-77-80235 | 22.00 |
12. | Eddie Snuggs | 76-75-85236 | 19.50 |
David Howard | 78-81-77236 | 19.50 | |
14. | Randy Bassett | 81-77-79237 | 18.00 |
15. | Bobby Norman | 76-82-82240 | 17.00 |
16. | Gary Goodwin | 85-76-81242 | 16.00 |
The following
players were moved to another flight after the second round. They are ranked based on their second-round scores. |
|||
17. | Bob England | 78-78156 | 14.50 |
Ashton Hayward | 78-78156 | 14.50 | |
19. | Gary Shaffer | 76-81157 | 13.00 |
20. | Tommy Sharron Jr. | 79-79158 | 12.00 |
21. | Duaine Arnold | 82-78160 | 11.00 |
22. | David Grice | 85-83168 | 9.50 |
Andy O'Brien | 80-88168 | 9.50 | |
24. | Glen King | 85-84169 | 8.00 |
25. | Don Turner | 83-87170 | 7.00 |
26. | Gordon Lewis | 84-90174 | 6.00 |
27. | Darrell Runyan | 86-89175 | 5.00 |
28. | Jeff Rock | 86-96182 | 4.00 |
Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues