For the Best in golf news from the Gulf Coast, Subscribe to Southern Golf today
1991 Gulf Coast Scratch Tour
Event No. 5, Oct. 19-20, 1991
Marcus Pointe Invitational
Marcus Pointe GC, Pensacola, Fla.
Par 36-3672 Course
Place | Player | Scores | Points |
---|---|---|---|
1. | Eddie Macon | 71-73144 | 75.00 |
2. | Randy Bertsch | 75-73148 | 50.00 |
3. | Clent Hollinger | 72-77149 | 40.00 |
4. | Gordon Langseth | 75-76151 | 37.00 |
5. | Tom Danos | 80-72152 | 34.00 |
6. | J. J. Dunn | 78-75153 | 31.00 |
George Kelly | 76-77153 | 31.00 | |
8. | Allan Kyzar | 75-79154 | 26.00 |
Allen Toy | 79-75154 | 26.00 | |
Bob Wallace | 77-77154 | 26.00 | |
11. | Bill Catrett | 81-74155 | 22.00 |
12. | Tommy Ellis | 79-77156 | 20.00 |
13. | Mark Sorel | 78-79157 | 19.00 |
14. | Tom Hayes | 83-75158 | 18.00 |
15. | Steve Fell | 84-76160 | 17.00 |
16. | Mike Gravette | 82-79161 | 14.50 |
Tommy Hicks | 80-81161 | 14.50 | |
Max Mathews | 86-75161 | 14.50 | |
Terry McInvale | 80-81161 | 14.50 | |
20. | Mike Clark | 81-81162 | 11.50 |
21. | Andy Weatherford | 84-78162 | 11.50 |
22. | Jeff Burroughs | 86-77163 | 9.50 |
Bill Ivey | 85-78163 | 9.50 | |
24. | Van Van Dever | 83-90173 | 7.50 |
Ron Duncan | 84-89173 | 7.50 |
Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues