Have Southern Golf delivered to your home every month. Subscribe today!
Gulf Coast Scratch Tour | ||||
---|---|---|---|---|
1995 Season | ||||
Date | Tourney | Winner | Scores | Playoff |
3/12/95 | Tanglewood | Peter Dyson | 73-70—143 | W |
3/26/95 | Scenic Hills | Brian Tolomeo | 71-68—139 | |
4/9/95 | Hidden Creek | Peter Dyson | 74-69—143 | |
4/23/95 | Marcus Pointe | Bubba Watson | 68-71—139 | |
5/7/95 | Stonebrook | Peter Dyson | 72-69—141 | |
5/28/95 | Hurlburt Field | Adam Brockie | 74-73—147 | |
6/11/95 | TimberCreek | Heath Slocum | 71-71—142 | |
6/25/95 | The Moors | Bill Anderson | 65-70—135 | |
7/9/95 | Perdido Bay | Heath Slocum | 72-70—142 | |
7/23/95 | Tiger Point | Bubba Watson | 69-68—137 | |
8/20/95 | Cotton Creek | Paul Knight | 69-68—137 | |
9/10/95 | Emerald Bay | Rich Mudd | 74-70—144 | |
9/17/95 | Marcus-Makeup | Rich Mudd | 69-71—140 | |
10/1/95 | Pens. Masters | Rich Mudd | 72-69-71—212 | |
10/15/95 | Challenge Match vs. Alabama | Mobile wins, 14½-9½ | ||
Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues
Copyright, Southern Golf, 2000